| Tournament Name: | Region Reunion Water Ski CUP |
| Location: | Reunion Island(Indian Ocean)France |
| Dates Requested: | Start date: 2014-03-22 - End Date: 2014-03-23 |
| Contact Name: | Dominique Gasmi |
| contact email: | dominique.gasmi@hotmail.com v.hubert-alva@ffsnw.fr |
| contact phone: | |
| web site: | skiclubdelareunion - facebook: ski nautique club de Saint Paul |
| Event | Total Cash Prize | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize | 6th Prize | 7th Prize | 8th Prize |
|---|---|---|---|---|---|---|---|---|---|
| Men Slalom | |||||||||
| Women Slalom | € 10,000 | € 3,000 | € 2,000 | € 1,400 | € 1,000 | € 800 | € 700 | € 600 | € 500 |
| Men Tricks | |||||||||
| Women Tricks | |||||||||
| Men Jump | |||||||||
| Women Jump |
Entry Fee: € 150 +2 sets free
Entry Type: Invitation
Entry deadline: Feb. 16
Selection Criteria:
Elite Ranking-IWSF ranking
Practice available: Yes
Practice dates: march 18th-19th-20th-21st pm only
Boat Mfg(s): malibu -mastercraft or correctcraft?2013(answer this week)
Speed Control System(s): zero off