| Tournament Name: | San Gervasio Pro Am (Introductory Elite) |
| Location: | San Gervasio (BS), Italy |
| Dates Requested: | Start date: 2014-08-23 - End Date: 2014-08-24 |
| Contact Name: | Fedele Luzzeri |
| contact email: | luzzeri@libero.it |
| contact phone: | |
| web site: | www.sangervasioproam.com |
| Event | Total Cash Prize | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize | 6th Prize | 7th Prize | 8th Prize |
|---|---|---|---|---|---|---|---|---|---|
| Men Slalom | $6000 | $2400 | $1400 | $1000 | $600 | $400 | $200 | ||
| Women Slalom | $3000 | $1400 | $800 | $600 | $200 | ||||
| Men Tricks | |||||||||
| Women Tricks | |||||||||
| Men Jump | |||||||||
| Women Jump |
Entry Fee: 180 euro
Entry Type: Invitation
Entry deadline: August 4th 2014
Selection Criteria:
Personal Best of 3@10.75 or more for Men and 1@11.25 or more for Women, performed during the 2012 or 2013 season.
Practice available: Yes
Practice dates: Friday August 22nd 2014
Boat Mfg(s): Ski Nautique 200, 6L
Speed Control System(s): Zero Off, latest revision