| Tournament Name: | Malibu Cup |
| Location: | Tuscaloossa, AL. |
| Dates Requested: | Start date: 2015-07-03 - End Date: 2015-07-04 |
| Contact Name: | April Coble Eller |
| contact email: | april.coble@cobleskischool.com |
| contact phone: | |
| web site: | www.malibuopenfestival.com |
| Event | Total Cash Prize | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize | 6th Prize | 7th Prize | 8th Prize |
|---|---|---|---|---|---|---|---|---|---|
| Men Slalom | 15000 | ||||||||
| Women Slalom | 15000 | ||||||||
| Men Tricks | |||||||||
| Women Tricks | |||||||||
| Men Jump | |||||||||
| Women Jump |
Entry Fee: 335
Entry Type: Invitation
Entry deadline: TBD
Selection Criteria:
TBD
Practice available: Yes
Practice dates: NONE
Boat Mfg(s): Malibu
Speed Control System(s): Zero-off