| Tournament Name: | 2nd San Gervasio Pro Am (Introductory Elite 2nd year) |
| Location: | San Gervasio, Italy |
| Dates Requested: | Start date: 2015-08-14 - End Date: 2015-08-16 |
| Contact Name: | Matteo Luzzeri |
| contact email: | info@sangervasioproam.com |
| contact phone: | |
| web site: | www.sangervasioproam.com |
| Event | Total Cash Prize | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize | 6th Prize | 7th Prize | 8th Prize |
|---|---|---|---|---|---|---|---|---|---|
| Men Slalom | 8500 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| Women Slalom | 6000 | TBD | TBD | TBD | TBD | TBD | TBD | ||
| Men Tricks | |||||||||
| Women Tricks | |||||||||
| Men Jump | |||||||||
| Women Jump |
Entry Fee: 200 euros
Entry Type: Invitation
Entry deadline: August 2nd
Selection Criteria:
Best of 3@10.75 or more for Men and 1@11.25 or more for Women, performed during the 2013 or 2014 season.
Practice available: Yes
Practice dates: Thursday August 20th
Boat Mfg(s): 2015 Malibu Response TXi, 6L
Speed Control System(s): Zero Off, latest revision