| Tournament Name: | 56th Masters Water Ski & Wakeboard Tournament |
| Location: | Callaway Gardens, Pine Mountain, GA |
| Dates Requested: | Start date: 2015-05-22 - End Date: 2015-05-24 |
| Contact Name: | Nicole Steele |
| contact email: | nsteele@nautique.com |
| contact phone: | |
| web site: | www.masterswaterski.com |
| Event | Total Cash Prize | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize | 6th Prize | 7th Prize | 8th Prize |
|---|---|---|---|---|---|---|---|---|---|
| Men Slalom | 20250 | 8200 | 5200 | 3975 | 2875 | ||||
| Women Slalom | 15700 | 6475 | 3875 | 22975 | 2375 | ||||
| Men Tricks | 12700 | 5325 | 3125 | 2275 | 1975 | ||||
| Women Tricks | 10700 | 4775 | 2575 | 1875 | 1475 | ||||
| Men Jump | 20750 | 8200 | 5200 | 4175 | 3175 | ||||
| Women Jump | 15700 | 6475 | 3875 | 2975 | 2375 |
Entry Fee: 300
Entry Type: Invitation
Entry deadline: 4/10/15
Selection Criteria:
Criteria based/committee selection
Practice available: Yes
Practice dates:
Boat Mfg(s): Nautique Boat Company
Speed Control System(s): ZeroOff Speed Control