| Tournament Name: | World Championships |
| Location: | Chapala, Mexico |
| Dates Requested: | Start date: 2015-11-16 - End Date: 2015-11-22 |
| Contact Name: | Bob Corson |
| contact email: | bob.corson@gmail.com |
| contact phone: | |
| web site: | www.iwwfed.com |
| Event | Total Cash Prize | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize | 6th Prize | 7th Prize | 8th Prize |
|---|---|---|---|---|---|---|---|---|---|
| Men Slalom | 450 points | ||||||||
| Women Slalom | 270 points | ||||||||
| Men Tricks | 450 points | ||||||||
| Women Tricks | 270 points | ||||||||
| Men Jump | 450 points | ||||||||
| Women Jump | 270 points |
Entry Fee: 0
Entry Type: Invitation
Entry deadline: Aug 29
Selection Criteria:
Selection per 2015 IWWF Rules
Practice available: Yes
Practice dates: in bulletin
Boat Mfg(s): Mastercraft
Speed Control System(s): ZO