| Tournament Name: | Lotto Netta Cup Night Jump |
| Location: | Augustow, Poland |
| Dates Requested: | Start date: 2017-07-22 - End Date: 2017-07-22 |
| Contact Name: | Mateusz Krzywinski |
| contact email: | krzywy.mat@gmail.com |
| contact phone: | |
| web site: | n/a |
| Event | Total Cash Prize | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize | 6th Prize | 7th Prize | 8th Prize |
|---|---|---|---|---|---|---|---|---|---|
| Men Slalom | |||||||||
| Women Slalom | |||||||||
| Men Tricks | |||||||||
| Women Tricks | |||||||||
| Men Jump | 15000 | 6000 | 4000 | 2000 | 1500 | 600 | 300 | 300 | 300 |
| Women Jump |
Entry Fee: 100
Entry Type: Invitation
Entry deadline: July 16
Selection Criteria:
With a deadline of the end of April for top 20 skiers from the ranking list.
After that it will be open for others.
Maximum entry of 15 skiers.
Practice available: Yes
Practice dates: July 21
Boat Mfg(s): Ski Nautique 200 6.0
Speed Control System(s): Zero Off