| Tournament Name: | Malibu Open |
| Location: | Veterans Park Milwaukee, Wisconsin |
| Dates Requested: | Start date: 2014-08-01 - End Date: 2014-08-02 |
| Contact Name: | April Coble Eller |
| contact email: | april.coble@cobleskischool.com |
| contact phone: | |
| web site: | www.theproskitour.com |
| Event | Total Cash Prize | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize | 6th Prize | 7th Prize | 8th Prize |
|---|---|---|---|---|---|---|---|---|---|
| Men Slalom | $15000 | ||||||||
| Women Slalom | $15000 | ||||||||
| Men Tricks | |||||||||
| Women Tricks | |||||||||
| Men Jump | $15000 | ||||||||
| Women Jump | $15000 |
Entry Fee: $335/600
Entry Type: Invitation
Entry deadline: July 6, 2014
Selection Criteria:
Athletes will be seeded by most current IWWF Elite Ranking List
Practice available: Yes
Practice dates: No
Boat Mfg(s): Malibu
Speed Control System(s): Zero Off