Tournament Name: | World Cup Mandurah |
Location: | Mandurah WA |
Dates Requested: | Start date: 2015-03-13 - End Date: 2015-03-15 |
Contact Name: | Bob Corson |
contact email: | bob.corson@gmail.com |
contact phone: | |
web site: | www.iwwfed.com |
Event | Total Cash Prize | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize | 6th Prize | 7th Prize | 8th Prize |
---|---|---|---|---|---|---|---|---|---|
Men Slalom | |||||||||
Women Slalom | |||||||||
Men Tricks | |||||||||
Women Tricks | |||||||||
Men Jump | 30000 | 7500 | 5250 | 3375 | 3000 | 2250 | 1500 | 900 | |
Women Jump | 20000 | 7500 | 4500 | 3000 | 2000 | 1375 | 875 | 500 | 250 |
Entry Fee: 0
Entry Type: Invitation
Entry deadline: Feb 15
Selection Criteria:
Selection by World Cup seeding formula and placement in 2014 and 2013 World Cup, 2013 World Championships, 2013-14 IWSF Ranking and 2013-14 IWSF Elite. Exact formula to be published. 2015 will allow 1 ski-in spot.
Practice available: Yes
Practice dates: Mar 13
Boat Mfg(s): Mastercraft
Speed Control System(s): ZO
Invited out of confederation judge: Nikki Lee