Tournament Name: | Jump Jam (CANCELLED) |
Location: | Isles of Lake Hancock Ski Club |
Dates Requested: | Start date: 2015-08-24 - End Date: 2015-08-25 |
Contact Name: | Stephen Garcia |
contact email: | sgarcia@lawgarcia.com |
contact phone: | |
web site: | none |
Event | Total Cash Prize | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize | 6th Prize | 7th Prize | 8th Prize |
---|---|---|---|---|---|---|---|---|---|
Men Slalom | |||||||||
Women Slalom | |||||||||
Men Tricks | |||||||||
Women Tricks | |||||||||
Men Jump | 17,500.00 | 5,000.00 | 4,000.00 | 2,500.00 | 2,000.00 | 1,000.00 | |||
Women Jump | 10,000.00 | 3,500.00 | 2,500.00 | 1,500.00 | 1,250.00 | 750.00 | 500.00 |
Entry Fee: 300.00
Entry Type: Invitation
Entry deadline: 08/11/2015
Selection Criteria:
Invitational. Top 15 Men and Women from IWWF Experimental Dynamic World Ranking List on July 24 2015. Two Skier Exemptions held by Organizers
Practice available: Yes
Practice dates:
Boat Mfg(s): Mastercraft, Correct Craft, Malibu
Speed Control System(s): ZO
Invited out of confederation judge: Sergio Font