Tournament Name: | Stoney Park 2014 Australian Open Pro-Am (Introductory 2nd year) |
Location: | Stoney Park -Australia |
Dates Requested: | Start date: 2014-03-01 - End Date: 2014-03-02 |
Contact Name: | Kim Husband |
contact email: | info@stoneypark.com.au |
contact phone: | |
web site: | TBA |
Event | Total Cash Prize | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize | 6th Prize | 7th Prize | 8th Prize |
---|---|---|---|---|---|---|---|---|---|
Men Slalom | $10,000 | $5,000 | $2,500 | $1,500 | $800 | $200 | |||
Women Slalom | $6,000 | $3,000 | $1,500 | $900 | $400 | $200 | |||
Men Tricks | |||||||||
Women Tricks | |||||||||
Men Jump | |||||||||
Women Jump |
Entry Fee: 200
Entry Type: Invitation
Entry deadline: TBA
Selection Criteria:
Top 30 slalom scores to go into the Pro event on Back Lake
Top 30 Male and Female slalom scores will be entered into the Am event on front lake
Practice available: Yes
Practice dates: TBA
Boat Mfg(s): MasterCraft
Speed Control System(s): Zero Off
Invited out of confederation judge: Masako Yamaguchi