| Tournament Name: | City Latrobe Masters |
| Location: | Lake Narracan |
| Dates Requested: | Start date: 2016-03-19 - End Date: 2016-03-20 |
| Contact Name: | Fran Hynes |
| contact email: | waterskivic@bigpond.com |
| contact phone: | |
| web site: | www.moombamasters.com.au |
| Event | Total Cash Prize | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize | 6th Prize | 7th Prize | 8th Prize |
|---|---|---|---|---|---|---|---|---|---|
| Men Slalom | 20300.00 $AUS | 8000 00 | 5000 00 | 3000 00 | 16000 00 | 1000 00 | 900 | 500 | 300 |
| Women Slalom | 14300 $AUS | 6020 00 | 3500 00 | 2240 00 | 1500 | 660 | 380 | ||
| Men Tricks | |||||||||
| Women Tricks | |||||||||
| Men Jump | |||||||||
| Women Jump |
Entry Fee: $300 aud
Entry Type: Invitation
Entry deadline: 1st Feb 2016
Selection Criteria:
Elite Ranking plus VWSA committee
Practice available: Yes
Practice dates: Thurs & Friday
Boat Mfg(s): Nautique
Speed Control System(s): yes as per normal
Invited out of confederation judge: awaiting to see who will remain from Moomba can advise at later date