Tournament Name: | Moomba Masters International Invitational Championships |
Location: | Yarra River Melbourne |
Dates Requested: | Start date: 2016-03-09 - End Date: 2016-03-16 |
Contact Name: | Fran Hynes |
contact email: | waterskivic@bigpond.com |
contact phone: | |
web site: | Moomba Masters |
Event | Total Cash Prize | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize | 6th Prize | 7th Prize | 8th Prize |
---|---|---|---|---|---|---|---|---|---|
Men Slalom | $20 000 AUS | 8000 00 | 5000 00 | 3000 00 | 1600 00 | 1000 00 | 800 00 | 400 00 | 200 00 |
Women Slalom | 14000 $AUS | 6020 00 | 3500 00 | 2240 00 | 1400 00 | 560 00 | 280 00 | ||
Men Tricks | 15501 $AUS | 6200 00 | 3875 00 | 2325 00 | 1240 00 | 776 00 | 620 00 | 310 00 | 155 00 |
Women Tricks | 8000 $AUS | 3440 00 | 2000 00 | 1280 00 | 800 00 | 320 00 | 160 00 | ||
Men Jump | 20000 $AUS | 6800 | 4600 00 | 2000 00 | 1400 00 | 1000 00 | 600 00 | 400 00 | |
Women Jump | 14000 $AUS | 4900 00 | 3220 00 | 2380 00 | 1540 00 | 1120 00 | 840 00 |
Entry Fee: $275.00
Entry Type: Invitation
Entry deadline: end Dec 2015
Selection Criteria:
Committee Selection off IWSF Ranking
Practice available: Yes
Practice dates: n/a
Boat Mfg(s): Ski Nautique
Speed Control System(s): Supplied by ski nautique
Invited out of confederation judge: J Smith