Waterski World Cup 2004 - Dubna

Open Ladies Slalom Results

Homologation: World record

        Bib     Name     Country           Preliminary     Final        
 1   (23)   Hamrick Natalie   USA   USA   4,00/55/11.25   5,50/55/11.25    
 2   (50)   Sheers Emma   AUS   AUS   4,00/55/11.25   4,00/55/11.25    
 3   (06)   Barton Rhoni   USA   USA   1,50/55/11.25   2,00/55/11.25    
 4   (52)   Truelove Karen   USA   USA   2,00/55/11.25   1,50/55/11.25    
 5   (45)   Reinstaller Irene   ITA   ITA   5,25/55/12.00   5,00/55/12.00    
 6   (26)   Jamin Geraldine   FRA   FRA   1,00/55/11.25   1,50/55/12.00    
 7   (20)   Gatty Saunt Sarah   GBR   GBR   5,00/55/12.00       
 8   (29)   Knutson Jill   USA   USA   2,00/55/12.00       
 9   (51)   Simpson Michelle   USA   USA   5,50/55/13.00       
 10   (37)   Mosti Marina   ITA   ITA   1,00/55/16.00       

Open Men Slalom Results

Homologation: World record

        Bib     Name     Country           Preliminary     Final        
 1   (10)   Campbell Glenn   GBR   GBR   2,00/58/10.75   2,00/58/10.75    
 2   (09)   Brown Marcus   USA   USA   3,00/58/11.25   4,50/58/11.25    
 2   (54)   Winter Terry   USA   USA   3,00/58/11.25   4,50/58/11.25    
 4   (07)   Beauchesne Jamie   USA   USA   6,00/58/10.75   3,50/58/11.25    
 4   (17)   Fisher Jodi   GBR   GBR   3,00/58/11.25   3,50/58/11.25    
 6   (36)   Morros Ivan   ESP   ESP   5,00/58/11.25   3,00/58/11.25    
 7   (12)   Deviatovski Oleg   BLR   BLR   2,50/58/11.25   0,50/58/11.25    
 8   (25)   Ianni Fabio   ITA   ITA   4,00/58/11.25   0,50/58/12.00    
 9   (15)   Eade Kyle   NZL   NZL   2,00/58/11.25       
 9   (39)   Newby-Ricci Jeremy   GBR   GBR   2,00/58/11.25       
 11   (46)   Rossi Christopher   USA   USA   1,50/58/11.25       
 12   (16)   Fenzl Thomas   AUT   AUT   5,00/58/12.00       
 13   (42)   Paredes Jason   USA   USA   3,50/58/12.00       
 14   (41)   Oppenlander Ty   USA   USA   2,50/58/12.00       
 15   (05)   Asher William   GBR   GBR   0,00/58/12.00       
 16   (56)   Morozov Igor   RUS   RUS   5,00/58/14.25       
 17   (11)   Cockeram Steve   NZL   NZL   3,00/58/14.25