IWSF World Cup Changshu Familiarization
Changshu, China
Wednesday Familiarization Schedule
Starting Time 10:00am
| 1 | Wednesday | Slalom | LUCINE, Clementine | |
| 2 | Wednesday | Slalom | NIEBUHR, Tanya | |
| 3 | Wednesday | Slalom | NIGHTINGALE, Mandy | |
| 4 | Wednesday | Slalom | SHEERS, Emma | |
| 5 | Wednesday | Slalom | SIMPSON, Michelle | |
| 6 | Wednesday | Slalom | BOETTCHER, Nick | |
| 7 | Wednesday | Slalom | BROWN, Marcus | |
| 8 | Wednesday | Slalom | CAMPBELL, Glenn | |
| 9 | Wednesday | Slalom | CANNON, Jon | |
| 10 | Wednesday | Slalom | COCKERAM, Steve | |
| 11 | Wednesday | Slalom | EADE, Kyle | |
| 12 | Wednesday | Slalom | JULIO, Javier | |
| 13 | Wednesday | Slalom | PARRISH, Chris | |
| 14 | Wednesday | Slalom | ROSSI, Christopher | |
| 15 | Wednesday | Slalom | SEELS, Jason | |
| 16 | Wednesday | Tricks | LUCINE, Clementine | |
| 17 | Wednesday | Tricks | NIEBUHR, Tanya | |
| 18 | Wednesday | Tricks | NIGHTINGALE, Mandy | |
| 19 | Wednesday | Tricks | BOETTCHER, Nick | |
| 20 | Wednesday | Tricks | EADE, Kyle | |
| 21 | Wednesday | Tricks | FONT, Sergio | |
| 22 | Wednesday | Tricks | GAY, Russell | |
| 23 | Wednesday | Tricks | JULIO, Javier | |
| 24 | Wednesday | Tricks | RENOSTO, Jorge | |
| 25 | Wednesday | Tricks | SEELS, Jason | |
| 26 | Wednesday | Tricks | SIEMERS, Jimmy | |
| 27 | Wednesday | Jump | ANDRIOPOULOU, Angeliki | |
| 28 | Wednesday | Jump | LUCINE, Clementine | |
| 29 | Wednesday | Jump | NIEBUHR, Tanya | |
| 30 | Wednesday | Jump | NIGHTINGALE, Mandy | |
| 31 | Wednesday | Jump | SHEERS, Emma | |
| 32 | Wednesday | Jump | BOETTCHER, Nick | |
| 33 | Wednesday | Jump | EADE, Kyle | |
| 34 | Wednesday | Jump | FITTS, Ryan | |
| 35 | Wednesday | Jump | JULIO, Javier | |
| 36 | Wednesday | Jump | LANE, Mark | |
| 37 | Wednesday | Jump | SEELS, Jason | |
| 38 | Wednesday | Jump | SHEERS, Curtis | |
| 39 | Wednesday | Jump | SIEMERS, Jimmy | |
Thursday Familiarization Schedule
Starting Time 9:00am
| 1 | Thursday | Slalom | ANDRIOPOULOU, Angeliki | |
| 2 | Thursday | Slalom | BARTON, Rhoni | |
| 3 | Thursday | Slalom | FLADBORG, June | |
| 4 | Thursday | Slalom | GATTY SAUNT, Sarah | |
| 5 | Thursday | Slalom | HAMRICK, Natalie | |
| 6 | Thursday | Slalom | KNUTSON, Jill | |
| 7 | Thursday | Slalom | KRUEGER, Lori | |
| 8 | Thursday | Slalom | REINSTALLER, Irene | |
| 9 | Thursday | Slalom | FENZL, Thomas | |
| 10 | Thursday | Slalom | FISHER, Jodi | |
| 11 | Thursday | Slalom | GALLEGRA, Michele | |
| 12 | Thursday | Slalom | IANNI, Fabio | |
| 13 | Thursday | Slalom | NEWBY-RICCI, Jeremy | |
| 14 | Thursday | Slalom | SUND, Greg | |
| 15 | Thursday | Slalom | WINTER, Terry | |
| 16 | Thursday | Tricks | ANDRIOPOULOU, Angeliki | |
| 17 | Thursday | Tricks | BARTON, Rhoni | |
| 18 | Thursday | Tricks | GATTY SAUNT, Sarah | |
| 19 | Thursday | Tricks | ABELSON, Richard | |
| 20 | Thursday | Tricks | FENZL, Thomas | |
| 21 | Thursday | Tricks | GREEN, Ryan | |
| 22 | Thursday | Tricks | LE FORESTIER, Nicolas | |
| 23 | Thursday | Tricks | LLEWELLYN, Jaret | |
| 24 | Thursday | Tricks | ZHARNASEK, Aliaksei | |
| 25 | Thursday | Jump | BARTON, Rhoni | |
| 26 | Thursday | Jump | FLADBORG, June | |
| 27 | Thursday | Jump | ELLIS, Scot | |
| 28 | Thursday | Jump | FENZL, Thomas | |
| 29 | Thursday | Jump | GREEN, Ryan | |
| 30 | Thursday | Jump | KRUEGER, Freddy | |
| 31 | Thursday | Jump | LLEWELLYN, Jaret | |
| 32 | Thursday | Jump | RENOSTO, Jorge | |