IWSF World Cup Intent to Enter
Dubna, Russia
Women Slalom| 1 | LUCINE, Clementine | FRA |
| 2 | TRUELOVE, Karen | USA |
| 3 | SHEERS, Emma | AUS |
| 4 | AMADE, Anais | FRA |
| 5 | MOSTI, Marina | ITA |
| 6 | MATHIEU, Marion | FRA |
| 7 | FLADBORG, June | DEN |
| 8 | KRUEGER, Lori | USA |
| 9 | BALDWIN, Brenda | USA |
Men Slalom| 1 | PARRISH, Chris | USA |
| 2 | ASHER, William | GBR |
| 3 | ROSSI, Christopher | USA |
| 4 | WINTER, Terry | USA |
| 5 | SEELS, Jason | GBR |
| 6 | NEWBY-RICCI, Jeremy | GBR |
| 7 | JULIO, Javier | ARG |
| 8 | CAMPBELL, Glenn | GBR |
| 9 | LLEWELLYN, Jaret | CAN |
| 10 | SIEMERS, Jimmy | USA |
Women Tricks| 1 | LUCINE, Clementine | FRA |
| 2 | NIGHTINGALE, Mandy | USA |
| 3 | MATHIEU, Marion | FRA |
| 4 | ANDRIOPOULOU, Angeliki | GRE |
Men Tricks| 1 | DEVIATOVSKI, Oleg | BLR |
| 2 | ZHARNASEK, Aliaksei | BLR |
| 3 | SIEMERS, Jimmy | USA |
| 4 | LE FORESTIER, Nicolas | FRA |
| 5 | GREEN, Ryan | AUS |
| 6 | LLEWELLYN, Jaret | CAN |
| 7 | JULIO, Javier | ARG |
| 8 | RENOSTO, Jorge | ARG |
| 9 | MIRANDA, Rodrigo | CHI |
| 10 | FONT, Sergio | MEX |
Women Jump| 1 | MATHIEU, Marion | FRA |
| 2 | FLADBORG, June | DEN |
| 3 | KASHITSINA, Olga | RUS |
| 4 | LUCINE, Clementine | FRA |
| 5 | BALDWIN, Brenda | USA |
| 6 | KRUEGER, Lori | USA |
Men Jump| 1 | DODD, Ryan | CAN |
| 2 | KRUEGER, Freddy | USA |
| 3 | ELLIS, Scot | USA |
| 4 | MIRANDA, Rodrigo | CHI |
| 5 | SIEMERS, Jimmy | USA |
| 6 | LLEWELLYN, Jaret | CAN |
| 7 | GREEN, Ryan | AUS |
| 8 | LANE, Mark | USA |
| 9 | SEELS, Jason | GBR |
| 10 | JULIO, Javier | ARG |
Thorpe, GBR
Women Slalom| 1 | JAQUESS, Regina | USA |
| 2 | LUCINE, Clementine | FRA |
| 3 | COBLE ELLER, April | USA |
| 4 | TRUELOVE, Karen | USA |
| 5 | SHEERS, Emma | AUS |
| 6 | AMADE, Anais | FRA |
| 7 | ADRIAENSEN, Kate | BEL |
| 8 | MOSTI, Marina | ITA |
| 9 | FLADBORG, June | DEN |
| 10 | KRUEGER, Lori | USA |
| 11 | BALDWIN, Brenda | USA |
Men Slalom| 1 | PARRISH, Chris | USA |
| 2 | LARKIN, Aaron | NZL |
| 3 | ROSSI, Christopher | USA |
| 4 | WINTER, Terry | USA |
| 5 | SEELS, Jason | GBR |
| 6 | NEWBY-RICCI, Jeremy | GBR |
| 7 | CAMPBELL, Glenn | GBR |
| 8 | LLEWELLYN, Jaret | CAN |
| 9 | SIEMERS, Jimmy | USA |
Women Jump| 1 | JAQUESS, Regina | USA |
| 2 | FLADBORG, June | DEN |
| 3 | KASHITSINA, Olga | RUS |
| 4 | ADRIAENSEN, Kate | BEL |
| 5 | LUCINE, Clementine | FRA |
| 6 | BALDWIN, Brenda | USA |
| 7 | KRUEGER, Lori | USA |
Men Jump| 1 | DODD, Ryan | CAN |
| 2 | KRUEGER, Freddy | USA |
| 3 | ELLIS, Scot | USA |
| 4 | SHARMAN, Damien | GBR |
| 5 | SIEMERS, Jimmy | USA |
| 6 | LLEWELLYN, Jaret | CAN |
| 7 | GREEN, Ryan | AUS |
| 8 | LANE, Mark | USA |
| 9 | SEELS, Jason | GBR |
Changshu, China
Women Slalom| 1 | JAQUESS, Regina | USA |
| 2 | LUCINE, Clementine | FRA |
| 3 | TRUELOVE, Karen | USA |
| 4 | SHEERS, Emma | AUS |
| 5 | AMADE, Anais | FRA |
| 6 | FLADBORG, June | DEN |
| 7 | KRUEGER, Lori | USA |
| 8 | BALDWIN, Brenda | USA |
Men Slalom| 1 | PARRISH, Chris | USA |
| 2 | ROSSI, Christopher | USA |
| 3 | WINTER, Terry | USA |
| 4 | SEELS, Jason | GBR |
| 5 | NEWBY-RICCI, Jeremy | GBR |
| 6 | CAMPBELL, Glenn | GBR |
| 7 | JULIO, Javier | ARG |
| 8 | LLEWELLYN, Jaret | CAN |
| 9 | SIEMERS, Jimmy | USA |
Women Tricks| 1 | LUCINE, Clementine | FRA |
| 2 | NIGHTINGALE, Mandy | USA |
| 3 | JAQUESS, Regina | USA |
| 4 | ANDRIOPOULOU, Angeliki | GRE |
Men Tricks| 1 | ZHARNASEK, Aliaksei | BLR |
| 2 | SIEMERS, Jimmy | USA |
| 3 | FORTAMPS, Olivier | BEL |
| 4 | GAY, Russell | USA |
| 5 | LE FORESTIER, Nicolas | FRA |
| 6 | GREEN, Ryan | AUS |
| 7 | LLEWELLYN, Jaret | CAN |
| 8 | JULIO, Javier | ARG |
| 9 | RENOSTO, Jorge | ARG |
| 10 | FONT, Sergio | MEX |
Women Jump| 1 | JAQUESS, Regina | USA |
| 2 | FLADBORG, June | DEN |
| 3 | KASHITSINA, Olga | RUS |
| 4 | LUCINE, Clementine | FRA |
| 5 | BALDWIN, Brenda | USA |
| 6 | KRUEGER, Lori | USA |
Men Jump| 1 | KRUEGER, Freddy | USA |
| 2 | DODD, Ryan | CAN |
| 3 | ELLIS, Scot | USA |
| 4 | SIEMERS, Jimmy | USA |
| 5 | LLEWELLYN, Jaret | CAN |
| 6 | GREEN, Ryan | AUS |
| 7 | LANE, Mark | USA |
| 8 | SEELS, Jason | GBR |
| 9 | JULIO, Javier | ARG |
Doha, Qatar
Men Slalom| 1 | PARRISH, Chris | USA |
| 2 | ROSSI, Christopher | USA |
| 3 | WINTER, Terry | USA |
| 4 | SEELS, Jason | GBR |
| 5 | NEWBY-RICCI, Jeremy | GBR |
| 6 | JULIO, Javier | ARG |
| 7 | CAMPBELL, Glenn | GBR |
| 8 | LLEWELLYN, Jaret | CAN |
| 9 | SIEMERS, Jimmy | USA |
Men Tricks| 1 | ZHARNASEK, Aliaksei | BLR |
| 2 | SIEMERS, Jimmy | USA |
| 3 | FORTAMPS, Olivier | BEL |
| 4 | GAY, Russell | USA |
| 5 | LE FORESTIER, Nicolas | FRA |
| 6 | GREEN, Ryan | AUS |
| 7 | LLEWELLYN, Jaret | CAN |
| 8 | JULIO, Javier | ARG |
| 9 | RENOSTO, Jorge | ARG |
| 10 | FONT, Sergio | MEX |
Men Jump| 1 | KRUEGER, Freddy | USA |
| 2 | DODD, Ryan | CAN |
| 3 | ELLIS, Scot | USA |
| 4 | SIEMERS, Jimmy | USA |
| 5 | LLEWELLYN, Jaret | CAN |
| 6 | GREEN, Ryan | AUS |
| 7 | LANE, Mark | USA |
| 8 | SEELS, Jason | GBR |
| 9 | JULIO, Javier | ARG |