IWSF World Cup Entries for Putrajaya2015
Women Slalom| 1 | JAQUESS, Regina | USA |
| 2 | MCCLINTOCK, Whitney | CAN |
| 3 | COBLE ELLER, April | USA |
| 4 | LUCINE, Clementine | FRA |
| 5 | TRUELOVE, Karen | USA |
| 6 | SHEERS, Emma | AUS |
| 7 | KRUEGER, Geena | GER |
| 8 | Elite List Ski In | |
|
| -- entry limit -- |
|
| 9 | COSTARD, Manon | FRA |
| 10 | AMADE, Anais | FRA |
| 11 | DODD, Breanne | CAN |
| 12 | EDEBACK, Hanna | SWE |
| 13 | ADRIAENSEN, Kate | BEL |
| 14 | MORGAN, Lauren | USA |
| 15 | MATHIEU, Marion | FRA |
| 16 | BENNETT, Danyelle | USA |
| 17 | LANG, Erika | USA |
| 18 | CARROLL, Jacinta | AUS |
| 19 | LAURETANO, Alex | USA |
| 20 | WELTER, Claire Lise | FRA |
| 21 | YOONG-HANIFAH, Aaliyah | MAS |
Men Slalom| 1 | SMITH, Nate | USA |
| 2 | ASHER, William | GBR |
| 3 | PARRISH, Chris | USA |
| 4 | WINTER, Frederick | GBR |
| 5 | DEGASPERI, Thomas | ITA |
| 6 | TRAVERS, Jonathan | USA |
| 7 | LARKIN, Aaron | NZL |
| 8 | HOWLEY, Joel | AUS |
| 9 | DESCUNS, Sacha | FRA |
| 10 | DETRICK, Brian | USA |
| 11 | ODVARKO, Daniel | CZE |
| 12 | Elite List Ski In | |
|
| -- entry limit -- |
|
| 13 | SEDLMAJER, Adam | CZE |
| 14 | PARSONS, Nick | USA |
| 15 | ALLAIS, Carlo | ITA |
| 16 | DAILLAND, Thibaut | FRA |
| 17 | WING, Joel | AUS |
| 18 | KOLMAN, Martin | CZE |
| 19 | MIRANDA, Felipe | CHI |
| 20 | LANG, Nicholas | USA |
| 21 | LLEWELLYN, Jaret | CAN |
| 22 | OUTRAM, Luke | GBR |
| 23 | SIEMERS, Jimmy | USA |
| 24 | HUMBERG, Corey | USA |
Women Shortboard| 1 | LANG, Erika | USA |
| 2 | BERDNIKAVA, Natallia | BLR |
| 3 | LUCINE, Clementine | FRA |
| 4 | MCCLINTOCK, Whitney | CAN |
| 5 | NIGHTINGALE, Mandy | USA |
| 6 | BRIANT, Michale | AUS |
| 7 | LAURETANO, Alex | USA |
| 8 | Elite List Ski In | |
|
| -- entry limit -- |
|
| 9 | CARROLL, Jacinta | AUS |
| 10 | MATHIEU, Marion | FRA |
| 11 | GAY, Anna | USA |
| 12 | ADRIAENSEN, Kate | BEL |
| 13 | JAQUESS, Regina | USA |
| 14 | YOONG-HANIFAH, Aaliyah | MAS |
| 15 | CHARDIN, Nancy | FRA |
| 16 | BENNETT, Danyelle | USA |
Men Shortboard| 1 | ZHARNASEK, Aliaksei | BLR |
| 2 | BALLON, Pierre | FRA |
| 3 | POTEAU, Alexandre | FRA |
| 4 | BRIANT, Joshua | AUS |
| 5 | DEVIATOVSKI, Oleg | BLR |
| 6 | BELIAKOU, Herman | BLR |
| 7 | SIEMERS, Jimmy | USA |
| 8 | FORTAMPS, Olivier | BEL |
| 9 | DESBOYAUX, Franck | FRA |
| 10 | GAY, Russell | USA |
| 11 | SEDLMAJER, Adam | CZE |
| 12 | Elite List Ski In | |
|
| -- entry limit -- |
|
| 13 | PICKOS, Adam | USA |
| 14 | OUTRAM, Luke | GBR |
| 15 | WING, Joel | AUS |
| 16 | DAILLAND, Thibaut | FRA |
| 17 | KOLMAN, Martin | CZE |
| 18 | LLEWELLYN, Jaret | CAN |
| 19 | KOESTENBERGER, Claudio | AUT |
| 20 | LANG, Nicholas | USA |
| 21 | MIRANDA, Felipe | CHI |
| 22 | MIRANDA, Rodrigo | CHI |
| 23 | CRITCHLEY, Stephen | GBR |
| 24 | BENATTI, Nicholas | ITA |
Women Jump| 1 | CARROLL, Jacinta | AUS |
| 2 | BERDNIKAVA, Natallia | BLR |
| 3 | LAMMI, Jutta | FIN |
| 4 | MATHIEU, Marion | FRA |
| 5 | MORGAN, Lauren | USA |
| 6 | LAURETANO, Alex | USA |
| 7 | CHARDIN, Nancy | FRA |
| 8 | Elite List Ski In | |
|
| -- entry limit -- |
|
| 9 | JAQUESS, Regina | USA |
| 10 | VYMPRANIETSOVA, Maria | GRE |
| 11 | FLADBORG, June | DEN |
| 12 | TURETS, Iryna | BLR |
| 13 | ADRIAENSEN, Kate | BEL |
| 14 | MCCLINTOCK, Whitney | CAN |
| 15 | BENNETT, Danyelle | USA |
| 16 | LANG, Erika | USA |
Men Jump| 1 | KRUEGER, Freddy | USA |
| 2 | DODD, Ryan | CAN |
| 3 | SCHIPNER, Bojan | GER |
| 4 | MOROZOV, Igor | RUS |
| 5 | ELLIS, Scot | USA |
| 6 | KOESTENBERGER, Claudio | AUT |
| 7 | SHARMAN, Damien | GBR |
| 8 | WORDEN, Zack | USA |
| 9 | ASHER, Thomas | GBR |
| 10 | MIRANDA, Rodrigo | CHI |
| 11 | RYANZIN, Vladimir | RUS |
| 12 | Elite List Ski In | |
|
| -- entry limit -- |
|
| 13 | SIEMERS, Jimmy | USA |
| 14 | MIRANDA, Felipe | CHI |
| 15 | LLEWELLYN, Jaret | CAN |
| 16 | WING, Joel | AUS |
| 17 | EFVERSTROM, Daniel | SWE |
| 18 | RITTER, Emile | CHI |
| 19 | KINNEY, Brian | USA |
| 20 | LANE, Mark | USA |
| 21 | KING, Alex | NZL |
| 22 | CRITCHLEY, Stephen | GBR |
| 23 | KOLMAN, Martin | CZE |
| 24 | SEDLMAJER, Adam | CZE |
| 25 | WENINGER, Matt | CAN |
| 26 | OUTRAM, Luke | GBR |
| 27 | LANG, Nicholas | USA |