IWSF World Cup Entries for Mandurah 2013
Women Slalom
Men Slalom
Women Shortboard| 1 | LUCINE, Clementine | FRA |
| 2 | LINARES, Maria Camila | COL |
| 3 | AYNAUD, Marion | FRA |
| 4 | BENNETT, Danyelle | USA |
| 5 | CAMBRAY, Iris | FRA |
| 6 | HUMPHREY, Cathryn | AUS |
| 7 | LANG, Erika | USA |
| 8 | Elite List Ski In | |
|
| -- entry limit -- |
|
| 9 | LAURETANO, Alex | USA |
| 10 | NIGHTINGALE, Mandy | USA |
| 11 | BRIANT, Michale | AUS |
| 12 | MATHIEU, Marion | FRA |
| 13 | ADRIAENSEN, Kate | BEL |
| 14 | AMADE, Anais | FRA |
| 15 | CARROLL, Jacinta | AUS |
| 16 | CHARDIN, Nancy | FRA |
Men Shortboard| 1 | BALLON, Pierre | FRA |
| 2 | POTEAU, Alexandre | FRA |
| 3 | DEVIATOVSKI, Oleg | BLR |
| 4 | ZHARNASEK, Aliaksei | BLR |
| 5 | BELIAKOU, Herman | BLR |
| 6 | SIEMERS, Jimmy | USA |
| 7 | SEDLMAJER, Adam | CZE |
| 8 | FORTAMPS, Olivier | BEL |
| 9 | PICKOS, Adam | USA |
| 10 | DESBOYAUX, Franck | FRA |
| 11 | GREEN, Ryan | AUS |
| 12 | Elite List Ski In | |
|
| -- entry limit -- |
|
| 13 | BRIANT, Joshua | AUS |
| 14 | JULIO, Javier | ARG |
| 15 | WING, Joel | AUS |
| 16 | MIRANDA, Rodrigo | CHI |
| 17 | FONT, Sergio | MEX |
| 18 | MIRANDA, Felipe | CHI |
| 19 | CRITCHLEY, Stephen | GBR |
Women Jump| 1 | CARROLL, Jacinta | AUS |
| 2 | LAMMI, Jutta | FIN |
| 3 | MORGAN, Lauren | USA |
| 4 | MATHIEU, Marion | FRA |
| 5 | VYMPRANIETSOVA, Maria | GRE |
| 6 | LAURETANO, Alex | USA |
| 7 | CHARDIN, Nancy | FRA |
| 8 | Elite List Ski In | |
|
| -- entry limit -- |
|
| 9 | BENNETT, Danyelle | USA |
| 10 | ADRIAENSEN, Kate | BEL |
| 11 | HIROSAWA, Saaya | JPN |
| 12 | LUCINE, Clementine | FRA |
| 13 | AMADE, Anais | FRA |
Men Jump| 1 | KRUEGER, Freddy | USA |
| 2 | ELLIS, Scot | USA |
| 3 | MIRANDA, Rodrigo | CHI |
| 4 | DODD, Ryan | CAN |
| 5 | MIRANDA, Felipe | CHI |
| 6 | SIEMERS, Jimmy | USA |
| 7 | SCHIPNER, Bojan | GER |
| 8 | SHARMAN, Damien | GBR |
| 9 | CRITCHLEY, Stephen | GBR |
| 10 | WING, Joel | AUS |
| 11 | MOROZOV, Igor | RUS |
| 12 | Elite List Ski In | |
|
| -- entry limit -- |
|
| 13 | GREEN, Ryan | AUS |
| 14 | SEDLMAJER, Adam | CZE |