International Water Ski Federation
List of Number Ones

Generated 2024-12-09 14:11

Men Slalom

1979 Oct 1 BOB LAPOINT 57.5
1980 Oct 1 B. LAPOINT 63
1981 Oct 1 B. LAPOINT 61.5
1982 Oct 1 B. LAPOINT 3
1982 Oct 1 K. LAPOINT 3
1983 Oct 1 B. LAPOINT 63
1984 Oct 1 B. LAPOINT 64.25
1985 Oct 1 A. MAPPLE 64.5
1986 Oct 1 ANDY MAPPLE 63.75
1987 Oct 1 Mike KJELLANDER 64.12
1988 Oct 1 Mike KJELLANDER 65.62
1989 Oct 1 Andy MAPPLE 68.5
1990 Oct 1 Andy MAPPLE 68.5
1991 Oct 1 Andy MAPPLE 69.38
1992 Oct 1 Andy MAPPLE 68.63
1993 Oct 1 Andy MAPPLE 69
1994 Oct 1 Andy MAPPLE 69.5
1995 Apr 1 Andy MAPPLE 69.5
1995 Aug 1 Andy MAPPLE 69.5
1995 Oct 1 Wade COX 69
1995 Oct 1 Andy MAPPLE 69
1996 Apr 1 Wade COX 69.5
1996 Oct 1 Andy MAPPLE 70.25
1997 Apr 1 Andy MAPPLE 70.25
1997 Oct 1 Jeff RODGERS 71.63
1998 Apr 1 Jeff RODGERS 71.63
1998 Oct 1 Andy MAPPLE 71.5
1999 Apr 1 Andy MAPPLE 71.5
1999 Oct 1 Chris PARRISH 69.75
1999 Oct 1 Andy MAPPLE 69.75
2000 Apr 1 Chris PARRISH 69.75
2000 Apr 1 Andy MAPPLE 69.75
2000 Oct 1 Andy MAPPLE 71
2001 Apr 1 Andy MAPPLE 71
2001 Oct 1 Andy MAPPLE 71.25
2002 Apr 1 Andy MAPPLE 71.5
2002 Oct 1 Andy MAPPLE 72
2003 Apr 1 Andy MAPPLE 72
2003 Oct 1 Jeff RODGERS 71.5
2004 Apr 1 Jeff RODGERS 71.5
2004 Oct 1 Chris PARRISH 71.13
2005 Apr 1 Chris PARRISH 71.13
2005 Oct 1 Chris PARRISH 73.38
2006 Apr 1 Chris PARRISH 73.38
2006 Oct 1 Thomas DEGASPERI 70.25
2007 Apr 1 Thomas DEGASPERI 70.25
2007 Oct 1 Jamie BEAUCHESNE 71.5
2008 APR 1 Jamie BEAUCHESNE 71.5
2008 Oct 1 William ASHER 71.75
2009 Apr 1 William ASHER 71.75
2009 Oct 1 Chris PARRISH 72.25
2010 Apr 1 Chris PARRISH 72.25
2010 Oct 1 Chris PARRISH 73.75
2011 Apr 1 Chris PARRISH 73.75
2011 Oct 1 Nate SMITH 73
2012 Apr 1 Chris PARRISH 73
2012 Oct 1 Chris PARRISH 73.25
2013 Apr 1 William ASHER 74
2013 Oct 1 Nate SMITH 74.25
2013 Oct 1 Nate SMITH 74.25
2014 Apr 1 Nate SMITH 74.25
2014 Oct 1 Chris PARRISH 73.5
2015 Apr 1 Chris PARRISH 73.5
2015 Oct 1 Chris PARRISH 73.5
2016 Apr 1 Nate SMITH 74
2016 Oct 1 Nate SMITH 73.75
2017 Apr 1 Frederick WINTER 73.25
2017 Oct 1 Nate SMITH 73.5
2018 Apr 1 Nate SMITH 73.25
2018 Oct 1 Nate SMITH 73
2019 Apr 1 Nate SMITH 73
2019 Oct 1 Frederick WINTER 73.25

Women Slalom

1979 Oct 1 CINDY TODD 52
1980 Oct 1 C. BENZEL 51.25
1981 Oct 1 SUE FIELDHOUSE 55.5
1982 Oct 1 C. TODD 56
1983 Oct 1 D. BRUSH 58
1984 Oct 1 J. LEACHMAN 56.5
1985 Oct 1 J. LEACHMAN 56.5
1986 Oct 1 DEENA BRUSH 56.25
1987 Oct 1 Jennifer LEACHMAN 58.5
1988 Oct 1 Jennifer LEACHMAN 57.25
1989 Oct 1 Kim LASKOFF 57.75
1990 Oct 1 Susi GRAHAM 59.75
1991 Oct 1 Jennifer LEACHMAN 57.75
1992 Oct 1 Kristi OVERTON 61
1992 Oct 1 Susi GRAHAM 61
1993 Oct 1 Susi GRAHAM 62
1994 Oct 1 Susi GRAHAM 62.25
1995 Apr 1 Susi GRAHAM 62.25
1995 Aug 1 Kristi OVERTON 63
1995 Aug 1 Susi GRAHAM 63
1995 Oct 1 Kristi OVERTON-JOHNSON 63
1996 Apr 1 Kristi OVERTON-JOHNSON 63
1996 Oct 1 Kristi Ove JOHNSON 66
1997 Apr 1 Kristi Overton JOHNSON 66
1997 Oct 1 Jennifer LEACHMAN 63
1998 Apr 1 Jennifer LEACHMAN 63
1998 Oct 1 Susi GRAHAM 63.25
1999 Apr 1 Susi GRAHAM 63.25
1999 Oct 1 Kristi Overton JOHNSON 63.5
2000 Apr 1 Kristi Overton JOHNSON 63.5
2000 Oct 1 Kristi Overton JOHNSON 65
2001 Apr 1 Kristi Overton JOHNSON 65
2001 Oct 1 Kristi OVERTON JOHNSON 63
2002 Apr 1 Kristi OVERTON JOHNSON 63
2002 Oct 1 Karen TRUELOVE 63.88
2003 Apr 1 Karen TRUELOVE 63.88
2003 Oct 1 Karen TRUELOVE KRUEGER 65
2004 Apr 1 Karen TRUELOVE KRUEGER 65
2004 Oct 1 Emma SHEERS 64.25
2005 Apr 1 Emma SHEERS 64.25
2005 Oct 1 Karen TRUELOVE 64.75
2006 Apr 1 Karen TRUELOVE 64.75
2006 Oct 1 Natalie HAMRICK 65.25
2007 Apr 1 Natalie HAMRICK 65.25
2007 Oct 1 April COBLE ELLER 63.25
2008 APR 1 April COBLE ELLER 63.25
2008 Oct 1 Karina NOWLAN 66
2009 Apr 1 Karina NOWLAN 66
2009 Oct 1 Regina JAQUESS 67
2010 Apr 1 Regina JAQUESS 67
2010 Oct 1 Regina JAQUESS 67.38
2011 Apr 1 Regina JAQUESS 67.38
2011 Oct 1 Regina JAQUESS 67.75
2012 Apr 1 Regina JAQUESS 67.75
2012 Oct 1 Regina JAQUESS 68.5
2013 Apr 1 Regina JAQUESS 68.5
2013 Oct 1 Regina JAQUESS 69.25
2013 Oct 1 Regina JAQUESS 69.25
2014 Apr 1 Regina JAQUESS 69.25
2014 Oct 1 Regina JAQUESS 68.75
2015 Apr 1 Regina JAQUESS 69.25
2015 Oct 1 Regina JAQUESS 69
2016 Apr 1 Regina JAQUESS 68.75
2016 Oct 1 Regina JAQUESS 68.5
2017 Apr 1 Regina JAQUESS 69
2017 Oct 1 Regina JAQUESS 69.25
2018 Apr 1 Regina JAQUESS 69.25
2018 Oct 1 Regina JAQUESS 69
2019 Apr 1 Regina JAQUESS 69
2019 Oct 1 Regina JAQUESS 69.75

Men Tricks

1979 Oct 1 PATRICE MARTIN 8140
1980 Oct 1 CORY PICKOS 8660
1981 Oct 1 CORY PICKOS 9050
1982 Oct 1 CORY PICKOS 9580
1983 Oct 1 CORY PICKOS 9940
1984 Oct 1 P. MARTIN 10115
1985 Oct 1 CORY PICKOS 10240
1986 Oct 1 P. MARTIN 10440
1987 Oct 1 Cory PICKOS 10540
1988 Oct 1 Cory PICKOS 10640
1989 Oct 1 Cory PICKOS 10945
1990 Oct 1 Aymeric BENET 10960
1991 Oct 1 Tory BAGGIANO 10965
1993 Oct 1 Patrice MARTIN 10985
1994 Oct 1 Cory PICKOS 11320
1995 Apr 1 Cory PICKOS 11320
1995 Aug 1 Nicolas LEFORESTIER 11360
1995 Oct 1 Nicolas LEFORESTIER 11360
1996 Apr 1 Nicolas LEFORESTIER 11360
1996 Oct 1 Patrice MARTIN 11450
1997 Apr 1 Patrice MARTIN 11450
1997 Oct 1 Cory PICKOS 11680
1998 Apr 1 Cory PICKOS 11680
1998 Oct 1 Nicolas LE FORESTIER 11540
1999 Apr 1 Nicolas LE FORESTIER 11540
1999 Oct 1 Nicolas LE FORESTIER 11635
2000 Apr 1 Nicolas LE FORESTIER 11635
2000 Oct 1 Nicolas LEFORESTIER 11835
2001 Apr 1 Nicolas LEFORESTIER 11835
2001 Oct 1 Nicolas LE FORESTIER 12070
2002 Apr 1 Nicolas LE FORESTIER 12070
2002 Oct 1 Nicolas LE FORESTIER 12065
2003 Apr 1 Nicolas LE FORESTIER 12065
2003 Oct 1 Nicolas LE FORESTIER 12215
2004 Apr 1 Nicolas LE FORESTIER 12215
2004 Oct 1 Nicolas LE FORESTIER 11855
2005 Apr 1 Nicolas LE FORESTIER 11855
2005 Oct 1 Nicolas LE FORESTIER 12385
2006 Apr 1 Nicolas LE FORESTIER 12385
2006 Oct 1 Nicolas LE FORESTIER 12040
2007 Apr 1 Nicolas LE FORESTIER 12040
2007 Oct 1 Nicolas LE FORESTIER 12200
2008 APR 1 Nicolas LE FORESTIER 12200
2008 Oct 1 Nicolas LE FORESTIER 11860
2009 Apr 1 Nicolas LE FORESTIER 11860
2009 Oct 1 Nicolas LE FORESTIER 11920
2010 Apr 1 Nicolas LE FORESTIER 11920
2010 Oct 1 Nicolas LE FORESTIER 12125
2011 Apr 1 Aliaksei ZHARNASEK 12445
2011 Oct 1 Aliaksei ZHARNASEK 12570
2012 Apr 1 Nicolas LE FORESTIER 12215
2012 Oct 1 Aliaksei ZHARNASEK 11765
2013 Apr 1 Aliaksei ZHARNASEK 11795
2013 Oct 1 Pierre BALLON 11815
2014 Apr 1 Pierre BALLON 11815
2014 Oct 1 Aliaksei ZHARNASEK 12020
2015 Apr 1 Aliaksei ZHARNASEK 12295
2015 Oct 1 Aliaksei ZHARNASEK 12485
2016 Apr 1 Aliaksei ZHARNASEK 12315
2016 Oct 1 Aliaksei ZHARNASEK 12265
2017 Apr 1 Aliaksei ZHARNASEK 12265
2017 Oct 1 Aliaksei ZHARNASEK 11940
2017 Oct 1 Aliaksei ZHARNASEK 11940
2018 Apr 1 Aliaksei ZHARNASEK 11940
2018 Oct 1 Martin KOLMAN 11840
2019 Apr 1 Martin KOLMAN 11840
2019 Oct 1 Patricio FONT 12010

Women Tricks

1979 Oct 1 NATALIA RUMJANTSEVA 6200
1980 Oct 1 N. RUMJANTSEVA 6580
1981 Oct 1 A.M. CARRASCO 6970
1982 Oct 1 N. RUMYANTSEVA 7650
1983 Oct 1 A.M. CARRASCO 7790
1984 Oct 1 A.M. CARRASCO 7925
1985 Oct 1 A.M. CARRASCO 8115
1986 Oct 1 TAWN LARSEN 8055
1987 Oct 1 Britt LARSEN 7885
1988 Oct 1 Tawn LARSEN 8460
1989 Oct 1 Tawn LARSEN 8350
1990 Oct 1 Britt LARSEN 7865
1991 Oct 1 Tawn LARSEN 8520
1992 Oct 1 Tawn LARSEN 8580
1993 Oct 1 Tawn LARSEN 8180
1994 Oct 1 Tawn LARSEN 8255
1995 Apr 1 Tawn LARSEN 8255
1995 Aug 1 Tawn LARSEN 8090
1995 Oct 1 Tawn LARSEN 8490
1996 Apr 1 Tawn LARSEN 8490
1996 Oct 1 Tawn LARSEN 8160
1997 Apr 1 Tawn LARSEN 8160
1997 Oct 1 Mandy NIGHTINGALE 7530
1998 Apr 1 Mandy NIGHTINGALE 7530
1998 Oct 1 Tawn Larsen HAHN 8055
1999 Apr 1 Tawn Larsen HAHN 8055
1999 Oct 1 Tawn HAHN 8555
2000 Apr 1 Tawn HAHN 8555
2000 Oct 1 Britt LARSEN 7740
2001 Apr 1 Britt LARSEN 7740
2001 Oct 1 Elena MILAKOVA 7730
2002 Apr 1 Elena MILAKOVA 7730
2002 Oct 1 Regina JAQUESS 7720
2003 Apr 1 Regina JAQUESS 7720
2003 Oct 1 Mandy NIGHTINGALE 8010
2004 Apr 1 Mandy NIGHTINGALE 8010
2004 Oct 1 Mandy NIGHTINGALE 8330
2005 Apr 1 Mandy NIGHTINGALE 8330
2005 Oct 1 Mandy NIGHTINGALE 8490
2006 Apr 1 Mandy NIGHTINGALE 8490
2006 Oct 1 Mandy NIGHTINGALE 8740
2007 Apr 1 Mandy NIGHTINGALE 8740
2007 Oct 1 Clementine LUCINE 8500
2008 APR 1 Clementine LUCINE 8500
2008 Oct 1 Clementine LUCINE 8665
2009 Apr 1 Clementine LUCINE 8840
2009 Oct 1 Natallia BERDNIKAVA 8930
2010 Apr 1 Natallia BERDNIKAVA 8930
2010 Oct 1 Natallia BERDNIKAVA 9450
2011 Apr 1 Natallia BERDNIKAVA 9450
2011 Oct 1 Clementine LUCINE 9910
2012 Apr 1 Clementine LUCINE 9910
2012 Oct 1 Natallia BERDNIKAVA 9740
2013 Apr 1 Clementine LUCINE 9665
2013 Oct 1 Erika LANG 10020
2014 Apr 1 Erika LANG 10020
2014 Oct 1 Erika LANG 10120
2015 Apr 1 Erika LANG 10120
2015 Oct 1 Erika LANG 10325
2016 Apr 1 Erika LANG 10325
2016 Oct 1 Anna GAY 10610
2017 Apr 1 Anna GAY 10610
2017 Oct 1 Anna GAY 10565
2017 Oct 1 Anna GAY 10565
2018 Apr 1 Anna GAY 10670
2018 Oct 1 Erika LANG 10730
2019 Apr 1 Erika LANG 10730
2019 Oct 1 Erika LANG 11160

Men Jump

1979 Oct 1 JOHN MONDOR 57.1
1980 Oct 1 M. HAZELWOOD 59.4
1981 Oct 1 M. HAZELWOOD 60
1982 Oct 1 S. DUVALL 59.2
1983 Oct 1 G. THURLOW 61.5
1984 Oct 1 M. HAZELWOOD 58.95
1985 Oct 1 MIKE HAZELWOOD 60.35
1986 Oct 1 MIKE HAZELWOOD 60.95
1987 Oct 1 Sammy DUVALL 60.85
1988 Oct 1 Sammy DUVALL 61.7
1989 Oct 1 Sammy DUVALL 61.95
1990 Oct 1 Sammy DUVALL 60.85
1991 Oct 1 Sammy DUVALL 62.2
1992 Oct 1 Sammy DUVALL 63.05
1993 Oct 1 Sammy DUVALL 65.75
1994 Oct 1 Bruce NEVILLE 65.35
1995 Apr 1 Bruce NEVILLE 65.35
1995 Aug 1 Bruce NEVILLE 64.95
1995 Oct 1 Bruce NEVILLE 65.4
1996 Apr 1 Bruce NEVILLE 65.4
1996 Oct 1 Jaret LLEWELLYN 65.35
1997 Apr 1 Jaret LLEWELLYN 65.4
1997 Oct 1 Bruce NEVILLE 67.5
1998 Apr 1 Bruce NEVILLE 67.5
1998 Oct 1 Scot ELLIS 66.7
1999 Apr 1 Scot ELLIS 66.1
1999 Oct 1 Jaret LLEWELLYN 69.3
2000 Apr 1 Jaret LLEWELLYN 69.3
2000 Oct 1 Jimmy SIEMERS 69.2
2000 Oct 1 Freddy KRUEGER 69.2
2001 Apr 1 Jimmy SIEMERS 69.2
2001 Oct 1 Fred KRUEGER 69.6
2002 Apr 1 Fred KRUEGER 69.6
2002 Oct 1 Jaret LLEWELLYN 71.6
2003 Apr 1 Jaret LLEWELLYN 71.6
2003 Oct 1 Jimmy SIEMERS 71.4
2004 Apr 1 Jimmy SIEMERS 71.4
2004 Oct 1 Freddy KRUEGER 70.55
2005 Apr 1 Freddy KRUEGER 71.8
2005 Oct 1 Freddy KRUEGER 72.9
2005 Oct 1 Freddy KRUEGER 73.1
2005 Oct 1 Freddy KRUEGER 73.25
2006 Apr 1 Freddy KRUEGER 72.9
2006 Oct 1 Freddy KRUEGER 72.3
2007 Apr 1 Freddy KRUEGER 72.5
2007 Oct 1 Freddy KRUEGER 72.6
2008 APR 1 Freddy KRUEGER 73.1
2009 Apr 1 Freddy KRUEGER 73.25
2009 Oct 1 Freddy KRUEGER 72.5
2010 Apr 1 Freddy KRUEGER 72.5
2010 Oct 1 Freddy KRUEGER 71.9
2011 Apr 1 Freddy KRUEGER 71.9
2011 Oct 1 Freddy KRUEGER 73.05
2012 Apr 1 Freddy KRUEGER 73.05
2012 Oct 1 Freddy KRUEGER 71.15
2013 Apr 1 Freddy KRUEGER 73.4
2013 Oct 1 Freddy KRUEGER 73.05
2014 Apr 1 Ryan DODD 70.9
2014 Oct 1 Freddy KRUEGER 74.2
2015 Apr 1 Freddy KRUEGER 74.2
2015 Oct 1 Freddy KRUEGER 74.35
2016 Apr 1 Ryan DODD 73.7
2016 Oct 1 Freddy KRUEGER 71.55
2017 Apr 1 Freddy KRUEGER 72.35
2017 Oct 1 Ryan DODD 76.4
2018 Apr 1 Ryan DODD 76.4
2018 Oct 1 Ryan DODD 72.75
2019 Apr 1 Ryan DODD 72.75
2019 Oct 1 Ryan DODD 74

Women Jump

1979 Oct 1 C. TODD 39.3
1979 Oct 1 D. BRUSH 39.3
1980 Oct 1 K. MORSE 38.8
1981 Oct 1 SUE LIPPLEGOES 41
1982 Oct 1 K. HULME 44.9
1983 Oct 1 SUE LIPPLEGOES 45.8
1984 Oct 1 D. BRUSH 41.8
1985 Oct 1 C. DUVALL 41.45
1986 Oct 1 DEENA BRUSH 43.3
1987 Oct 1 Deena BRUSH 46.75
1988 Oct 1 Deena MAPPLE 46.6
1989 Oct 1 Deena MAPPLE 46.75
1990 Oct 1 Deena MAPPLE 45.9
1991 Oct 1 Sherri SLONE 44.05
1992 Oct 1 Deena MAPPLE 45.2
1993 Oct 1 Camille DUVALL 45.45
1994 Oct 1 Emma SHEERS 45.25
1995 Apr 1 Sherri SLONE 45
1995 Aug 1 Sherri SLONE 46.6
1995 Oct 1 Sherri SLONE 46.6
1996 Apr 1 Sherri SLONE 46.6
1996 Oct 1 Emma SHEERS 48.4
1997 Apr 1 Brenda Nichols BALDWIN 49.4
1997 Oct 1 Brenda Nichols BALDWIN 50.2
1998 Apr 1 Brenda Nichols BALDWIN 49.6
1998 Oct 1 Toni NEVILLE 48
1999 Apr 1 Toni NEVILLE 48
1999 Oct 1 Emma SHEERS 49.8
2000 Apr 1 Toni NEVILLE 51.4
2000 Oct 1 Emma SHEERS 52.2
2000 Oct 1 Toni NEVILLE 52.2
2001 Apr 1 Elena MILAKOVA 52.3
2001 Oct 1 Elena MILAKOVA 54.2
2002 Apr 1 Elena MILAKOVA 53.8
2002 Oct 1 Elena MILAKOVA 55.3
2003 Apr 1 Elena MILAKOVA 55.3
2003 Oct 1 Emma SHEERS 54.45
2004 Apr 1 Emma SHEERS 54.6
2004 Oct 1 Emma SHEERS 55.1
2005 Apr 1 Emma SHEERS 55.1
2005 Oct 1 Emma SHEERS 54
2006 Apr 1 Angeliki ANDRIOPOULOU 54.55
2006 Oct 1 Angeliki ANDRIOPOULOU 54.65
2007 Apr 1 Angeliki ANDRIOPOULOU 54.3
2007 Oct 1 Angeliki ANDRIOPOULOU 54.65
2008 APR 1 Angeliki ANDRIOPOULOU 54.65
2008 Oct 1 Angeliki ANDRIOPOULOU 53.75
2009 Apr 1 Angeliki ANDRIOPOULOU 53.75
2009 Oct 1 June FLADBORG 53.4
2010 Apr 1 June FLADBORG 53.3
2010 Oct 1 June FLADBORG 56.05
2011 Apr 1 June FLADBORG 56.05
2011 Oct 1 Natallia BERDNIKAVA 57.05
2012 Apr 1 Natallia BERDNIKAVA 57.05
2012 Oct 1 Natallia BERDNIKAVA 58.55
2013 Apr 1 Natallia BERDNIKAVA 58.55
2013 Oct 1 Natallia BERDNIKAVA 56
2014 Apr 1 Jacinta CARROLL 56.25
2014 Oct 1 Jacinta CARROLL 56.9
2015 Apr 1 Jacinta CARROLL 56.45
2015 Oct 1 Jacinta CARROLL 58.5
2016 Apr 1 Jacinta CARROLL 58.5
2016 Oct 1 Jacinta CARROLL 58.95
2017 Apr 1 Jacinta CARROLL 58.85
2017 Oct 1 Jacinta CARROLL 56.85
2018 Apr 1 Jacinta CARROLL 57.25
2018 Oct 1 Jacinta CARROLL 58.9
2019 Apr 1 Jacinta CARROLL 58.2
2019 Oct 1 Jacinta CARROLL 59.2

Men Overall

1979 Oct 1 CARLOS SUAREZ 2697.2
1980 Oct 1 M. HAZELWOOD 2739.3
1981 Oct 1 M. HAZELWOOD 2713.5
1982 Oct 1 C. ROBERGE 2806.7
1983 Oct 1 S. DUVALL 2724.4
1984 Oct 1 S. DUVALL 2688.8
1985 Oct 1 S. DUVALL 2718.1
1986 Oct 1 SAMMY DUVALL 2663.4
1987 Oct 1 Sammy DUVALL 2749.8
1988 Oct 1 Sammy DUVALL 2637.5
1989 Oct 1 Carl ROBERGE 2619
1990 Oct 1 Carl ROBERGE 2595.9
1991 Oct 1 Patrice MARTIN 2679.7
1992 Oct 1 Patrice MARTIN 2697.2
1993 Oct 1 Patrice MARTIN 2608.7
1994 Oct 1 Patrice MARTIN 2733.4
1995 Apr 1 Patrice MARTIN 2733.4
1995 Oct 1 Patrice MARTIN 2727
1996 Oct 1 Patrice MARTIN 2824.3
1997 Apr 1 Patrice MARTIN 2819.1
1997 Oct 1 Patrice MARTIN 2518.55
1998 Apr 1 Patrice MARTIN 2597.24
1998 Oct 1 Patrice MARTIN 2597.24
1999 Apr 1 Andrea ALESSI 2553.27
1999 Oct 1 Patrice MARTIN 2676.19
2000 Apr 1 Patrice MARTIN 2676.19
2000 Oct 1 Jimmy SIEMERS 2717.12
2001 Apr 1 Jimmy SIEMERS 2717.12
2001 Oct 1 Patrice MARTIN 2741.75
2002 Apr 1 Patrice MARTIN 2741.75
2002 Oct 1 Jaret LLEWELLYN 2818.01
2003 Apr 1 Jaret LLEWELLYN 2781.65
2003 Oct 1 Jaret LLEWELLYN 2776.2
2004 Apr 1 Jimmy SIEMERS 2865.93
2004 Oct 1 Jaret LLEWELLYN 2812.5
2005 Apr 1 Jaret LLEWELLYN 2812.5
2005 Oct 1 Jimmy SIEMERS 2679.87
2006 Apr 1 Jimmy SIEMERS 2679.87
2006 Oct 1 Jaret LLEWELLYN 2632.29
2007 Apr 1 Jaret LLEWELLYN 2632.29
2007 Oct 1 Jaret LLEWELLYN 2667.46
2008 APR 1 Jaret LLEWELLYN 2667.46
2008 Oct 1 Jaret LLEWELLYN 2620.28
2009 Apr 1 Jaret LLEWELLYN 2719.62
2009 Oct 1 Javier JULIO 2706.17
2010 Apr 1 Javier JULIO 2706.17
2010 Oct 1 Javier JULIO 2576.97
2011 Apr 1 Javier JULIO 2576.97
2012 Apr 1 Jaret LLEWELLYN 2651.89
2012 Oct 1 Javier JULIO 2583.83
2013 Apr 1 Jaret LLEWELLYN 2643.94
2013 Oct 1 Adam SEDLMAJER 2697.36
2014 Apr 1 Adam SEDLMAJER 2697.36
2014 Oct 1 Felipe MIRANDA 2640.71
2015 Apr 1 Martin KOLMAN 2608.29
2015 Oct 1 Adam SEDLMAJER 2658.66
2016 Apr 1 Adam SEDLMAJER 2681.34
2016 Oct 1 Adam SEDLMAJER 2723.44
2017 Apr 1 Adam SEDLMAJER 2812.71
2017 Oct 1 Adam SEDLMAJER 2812.71
2018 Apr 1 Adam SEDLMAJER 2634.05
2018 Oct 1 Adam SEDLMAJER 2819.76
2019 Apr 1 Adam SEDLMAJER 2819.76
2019 Oct 1 Joel POLAND 2796.92

Women Overall

1979 Oct 1 CINDY TODD 2712.9
1980 Oct 1 K. ROBERGE 2891.4
1981 Oct 1 K. ROBERGE 2761.6
1982 Oct 1 K. ROBERGE 2705.4
1983 Oct 1 C. TODD 2646.1
1985 Oct 1 A.M. CARRASCO 2758.9
1986 Oct 1 DEENA BRUSH 2710.8
1987 Oct 1 Deena BRUSH 2697.7
1988 Oct 1 Deeria MAPPLE 2611.6
1989 Oct 1 Deena MAPPLE 2702.1
1990 Oct 1 Deena MAPPLE 2677.8
1991 Oct 1 Karen NEVILLE 2606.5
1992 Oct 1 Deena MAPPLE 2521
1993 Oct 1 Deena MAPPLE 2581.3
1994 Oct 1 Rhoni BARTON 2547.3
1995 Apr 1 Rhoni BARTON 2597.4
1995 Oct 1 Brandi HUNT 2518.7
1996 Oct 1 Elena MILAKOVA 2437.1
1997 Apr 1 Rhoni BARTON 2449.5
1997 Oct 1 Rhoni BARTON 2428.73
1998 Apr 1 Rhoni BARTON 2428.73
1998 Oct 1 Rhoni BARTON 2488.1
1999 Apr 1 Rhoni BARTON 2488.1
1999 Oct 1 Rhoni BARTON 2622.26
2000 Apr 1 Rhoni BARTON 2514.23
2000 Oct 1 Marina MOSTI 2611.21
2001 Apr 1 Elena MILAKOVA 2683
2001 Oct 1 Elena MILAKOVA 2854.01
2002 Apr 1 Elena MILAKOVA 2854.01
2002 Oct 1 Rhoni BARTON 2810.36
2003 Apr 1 Rhoni BARTON 2810.36
2003 Oct 1 Regina JAQUESS 2790.71
2004 Apr 1 Regina JAQUESS 2790.71
2004 Oct 1 Clementine LUCINE 2903.43
2005 Apr 1 Clementine LUCINE 2903.43
2005 Oct 1 Clementine LUCINE 2909.2
2006 Apr 1 Clementine LUCINE 2909.2
2006 Oct 1 Clementine LUCINE 2850.11
2007 Apr 1 Clementine LUCINE 2850.11
2007 Oct 1 Clementine LUCINE 2816.09
2008 APR 1 Clementine LUCINE 2816.09
2008 Oct 1 Clementine LUCINE 2801.22
2009 Apr 1 Clementine LUCINE 2801.22
2009 Oct 1 Regina JAQUESS 2934.36
2010 Apr 1 Regina JAQUESS 2934.36
2010 Oct 1 Regina JAQUESS 3001.28
2011 Apr 1 Regina JAQUESS 3001.28
2012 Apr 1 Regina JAQUESS 3033.01
2012 Oct 1 Natallia BERDNIKAVA 3123.54
2013 Apr 1 Natallia BERDNIKAVA 3123.54
2013 Oct 1 Regina JAQUESS 3076.42
2014 Apr 1 Regina JAQUESS 3076.42
2014 Oct 1 Regina JAQUESS 3034.29
2015 Apr 1 Whitney MCCLINTOCK 2960.14
2015 Oct 1 Regina JAQUESS 3111.56
2016 Apr 1 Regina JAQUESS 3111.56
2016 Oct 1 Regina JAQUESS 3043.04
2017 Apr 1 Whitney MCCLINTOCK 3037.9
2017 Oct 1 Whitney MCCLINTOCK 3037.9
2018 Apr 1 Regina JAQUESS 2984.92
2018 Oct 1 Regina JAQUESS 3062.76
2019 Apr 1 Regina JAQUESS 3076.04
2019 Oct 1 Regina JAQUESS 3076.04

Men Ski Fly

1999 Oct 1 Curtis SHEERS 84.4
2000 Oct 1 Jaret LLEWELLYN 91.1
2001 Oct 1 Jaret LLEWELLYN 86.9

Women Ski Fly

2000 Oct 1 Emma SHEERS 66.6
2000 Oct 1 Toni NEVILLE 66.6
2001 Oct 1 Emma SHEERS 66.6
2002 Oct 1 Elena MILAKOVA 69.4