International Water Ski Federation
List of Junior Number Ones

Generated 2024-03-29 05:42

Men Slalom

2009 Oct 1 Ben FAVRET 69.25
2010 Apr 1 Ben FAVRET 69.25
2010 Oct 1 Todd JOHNSON 68.5
2011 Apr 1 Andrew RISTORCELLI 68.5
2011 Oct 1 Jeffrey RODGERS 70.13
2012 Apr 1 Jeffrey RODGERS 70.13
2012 Oct 1 Andrew RISTORCELLI 69.75
2013 Apr 1 Andrew RISTORCELLI 69.75
2013 Oct 1 Jeremy NEWBY-RICCI 70.25
2013 Oct 1 Jeremy NEWBY-RICCI 70.25
2014 Apr 1 Jeremy NEWBY-RICCI 70.25
2014 Oct 1 Frederic HALT 70
2015 Apr 1 Frederic HALT 70
2015 Oct 1 Frederic HALT 70.25
2016 Apr 1 Frederic HALT 70.25
2016 Oct 1 Trent FINLAYSON 70.5
2017 Apr 1 Trent FINLAYSON 70.5
2017 Oct 1 Jean Baptiste FAISY 71
2018 Apr 1 Jean Baptiste FAISY 71
2018 Oct 1 Aaron LARKIN 71
2019 Apr 1 Aaron LARKIN 71
2019 Oct 1 Adam CALDWELL 73.5

Women Slalom

2009 Oct 1 Karen TRUELOVE 62.75
2010 Apr 1 Karen TRUELOVE 62.75
2010 Oct 1 Karen TRUELOVE 62.5
2011 Apr 1 Karen TRUELOVE 62.5
2011 Oct 1 Karen TRUELOVE 62.25
2012 Apr 1 Karen TRUELOVE 62.25
2012 Oct 1 Karen TRUELOVE 63.25
2013 Apr 1 Karen TRUELOVE 63.25
2013 Oct 1 Karen TRUELOVE 63
2013 Oct 1 Karen TRUELOVE 63
2014 Apr 1 Karen TRUELOVE 63
2014 Oct 1 April COBLE ELLER 65
2015 Apr 1 April COBLE ELLER 65
2015 Oct 1 Karen TRUELOVE 63.75
2016 Apr 1 Karen TRUELOVE 63.75
2016 Oct 1 Karen TRUELOVE 62.75
2017 Apr 1 Karen TRUELOVE 63.25
2017 Oct 1 Karen TRUELOVE 62.75
2018 Apr 1 Clementine LUCINE 63
2018 Oct 1 Karen TRUELOVE 62.63
2019 Apr 1 Karen TRUELOVE 62.63
2019 Oct 1 Chelsea MILLS 62.63

Men Tricks

2009 Oct 1 Nicolas LE FORESTIER 11920
2010 Apr 1 Nicolas LE FORESTIER 11920
2010 Oct 1 Nicolas LE FORESTIER 12125
2011 Apr 1 Nicolas LE FORESTIER 12125
2011 Oct 1 Nicolas LE FORESTIER 12215
2012 Apr 1 Nicolas LE FORESTIER 12215
2012 Oct 1 Nicolas LE FORESTIER 11270
2013 Apr 1 Nicolas LE FORESTIER 11270
2013 Oct 1 Nicolas LE FORESTIER 11560
2014 Apr 1 Nicolas LE FORESTIER 11560
2014 Oct 1 Olivier FORTAMPS 11160
2015 Apr 1 Olivier FORTAMPS 11160
2015 Oct 1 Olivier FORTAMPS 11250
2016 Apr 1 Aliaksei ZHARNASEK 12315
2016 Oct 1 Aliaksei ZHARNASEK 12265
2017 Apr 1 Aliaksei ZHARNASEK 12265
2017 Oct 1 Aliaksei ZHARNASEK 11940
2018 Apr 1 Aliaksei ZHARNASEK 11940
2018 Oct 1 Aliaksei ZHARNASEK 11820
2019 Apr 1 Aliaksei ZHARNASEK 11820
2019 Oct 1 Aliaksei ZHARNASEK 11425

Women Tricks

2009 Oct 1 Tatiana CHURAKOVA 7390
2010 Apr 1 Tatiana CHURAKOVA 7390
2010 Oct 1 Tatiana CHURAKOVA 7425
2011 Apr 1 Rhoni BISCHOFF 8065
2011 Oct 1 Tatiana CHURAKOVA 7220
2012 Apr 1 Tatiana CHURAKOVA 7220
2012 Oct 1 Tatiana CHURAKOVA 7765
2013 Apr 1 Tatiana CHURAKOVA 7765
2013 Oct 1 Tatiana CHURAKOVA 7405
2014 Apr 1 Tatiana CHURAKOVA 7405
2014 Oct 1 Tatiana CHURAKOVA 6755
2015 Apr 1 Tatiana CHURAKOVA 6755
2015 Oct 1 Lorena BOTANA 5765
2016 Apr 1 Mariana ABELSON 5615
2016 Oct 1 Tatiana CHURAKOVA 7305
2017 Apr 1 Tatiana CHURAKOVA 7305
2017 Oct 1 Angeliki ANDRIOPOULOU 6980
2018 Apr 1 Angeliki ANDRIOPOULOU 6980
2018 Oct 1 Natallia BERDNIKAVA 9610
2019 Apr 1 Natallia BERDNIKAVA 9280
2019 Oct 1 Angeliki ANDRIOPOULOU 5510

Men Jump

2009 Oct 1 Marc SHAW 59.15
2010 Apr 1 Marc SHAW 59.15
2010 Oct 1 Marc SHAW 59.95
2011 Apr 1 Marc SHAW 61.25
2011 Oct 1 Scot ELLIS 64.6
2012 Apr 1 Scot ELLIS 63.45
2012 Oct 1 Scot ELLIS 61.85
2013 Apr 1 Scot ELLIS 63.55
2013 Oct 1 Scot ELLIS 62
2014 Apr 1 Marc SHAW 58
2014 Oct 1 Jason SEELS 63.05
2015 Apr 1 Jason SEELS 64.8
2015 Oct 1 Jason SEELS 63.7
2016 Apr 1 Jason SEELS 63.5
2016 Oct 1 Jason SEELS 62.4
2017 Apr 1 John BURRIS 55.8
2017 Oct 1 Ricardas LAZINSKAS 56.9
2018 Apr 1 Ricardas LAZINSKAS 56.9
2018 Oct 1 Casey MOMMER 57.6
2019 Apr 1 Casey MOMMER 59.7

Women Jump

2009 Oct 1 Brenda BALDWIN 43.1
2010 Apr 1 Brenda BALDWIN 43.1
2010 Oct 1 Brenda BALDWIN 43.6
2011 Apr 1 Brenda BALDWIN 43.6
2011 Oct 1 Brenda BALDWIN 43.55
2012 Apr 1 Brenda BALDWIN 43.55
2012 Oct 1 Brenda BALDWIN 43.25
2013 Apr 1 Brenda BALDWIN 43.25
2013 Oct 1 Brenda BALDWIN 41.3
2014 Apr 1 Brenda BALDWIN 41.3
2014 Oct 1 June FLADBORG 46.6
2015 Apr 1 June FLADBORG ASHER 46.6
2015 Oct 1 Florence TRIBLE 41
2016 Apr 1 Florence TRIBLE 41
2016 Oct 1 Kelly ZOELLNER 39.6
2017 Apr 1 Kelly ZOELLNER 39.6
2017 Oct 1 Kelly ZOELLNER 39.3
2018 Apr 1 Kelly ZOELLNER 39.3
2018 Oct 1 Brandy NAGLE 29.2
2019 Apr 1 Brandy NAGLE 31.45

Men Overall

2009 Oct 1 Marc SHAW 2396.46
2010 Apr 1 Marc SHAW 2396.46
2010 Oct 1 Genadi GURALIA 2489.07
2011 Apr 1 Genadi GURALIA 2489.07
2012 Apr 1 Genadi GURALIA 2734.81
2012 Oct 1 Marc SHAW 2668.87
2013 Apr 1 Marc SHAW 2668.87
2013 Oct 1 Marc SHAW 2598
2014 Apr 1 Marc SHAW 2736.81
2014 Oct 1 Genadi GURALIA 2839.83
2015 Apr 1 Genadi GURALIA 2839.83
2015 Oct 1 Olivier FORTAMPS 2825.78
2016 Apr 1 Olivier FORTAMPS 2532.81
2016 Oct 1 Genadi GURALIA 2762.14
2017 Apr 1 Genadi GURALIA 2762.14
2017 Oct 1 Genadi GURALIA 2484.57
2018 Apr 1 Olivier FORTAMPS 2110.82
2018 Oct 1 Olivier FORTAMPS 2083.68
2019 Apr 1 Jimmy SIEMERS 2634.61
2019 Oct 1 Jimmy SIEMERS 2634.61

Women Overall

2009 Oct 1 Elena THOMSEN 2850.81
2010 Apr 1 Elena THOMSEN 2850.81
2010 Oct 1 Brenda BALDWIN 2837.14
2011 Apr 1 Brenda BALDWIN 2837.14
2012 Apr 1 Brenda BALDWIN 2757.6
2012 Oct 1 Brenda BALDWIN 2760.83
2013 Apr 1 Brenda BALDWIN 2760.83
2013 Oct 1 Brenda BALDWIN 2674.92
2014 Apr 1 Brenda BALDWIN 3483.16
2014 Oct 1 Florence TRIBLE 3331.15
2015 Apr 1 Florence TRIBLE 3331.15
2015 Oct 1 Florence TRIBLE 3372.17
2016 Apr 1 Florence TRIBLE 2604.1
2016 Oct 1 Angeliki ANDRIOPOULOU 2856.68
2017 Apr 1 Angeliki ANDRIOPOULOU 2856.68
2017 Oct 1 Angeliki ANDRIOPOULOU 2834.13
2018 Apr 1 Angeliki ANDRIOPOULOU 2880.47
2018 Oct 1 Florence TRIBLE 2399.57
2019 Apr 1 Florence TRIBLE 2399.57
2019 Oct 1 Angeliki ANDRIOPOULOU 2726.17