International Water Ski Federation
List of Junior Number Ones

Generated 2024-04-25 02:21

Men Slalom

2009 Oct 1 David MILLER 69.25
2010 Apr 1 David MILLER 69.25
2010 Oct 1 Thierry MALHOMME 69
2011 Apr 1 Thierry MALHOMME 69
2011 Oct 1 Greg BADAL 69.5
2012 Apr 1 Greg BADAL 69.5
2012 Oct 1 Greg BADAL 70.75
2013 Apr 1 Greg BADAL 70.75
2013 Oct 1 Andy MAPPLE 69.75
2013 Oct 1 Andy MAPPLE 69.75
2014 Apr 1 Andy MAPPLE 69.25
2014 Oct 1 Andy MAPPLE 73
2015 Apr 1 Andy MAPPLE 73
2015 Oct 1 Jeffrey RODGERS 71
2016 Apr 1 Jeffrey RODGERS 71
2016 Oct 1 David MILLER 70
2017 Apr 1 Jeffrey RODGERS 69.75
2017 Oct 1 Jeffrey RODGERS 70.25
2018 Apr 1 Jeffrey RODGERS 70.25
2018 Oct 1 Jeffrey RODGERS 71.5
2019 Apr 1 Jeffrey RODGERS 71.5
2019 Oct 1 Jeffrey RODGERS 69

Women Slalom

2009 Oct 1 Jennifer LEACHMAN 61.25
2010 Apr 1 Jennifer LEACHMAN 61.25
2010 Oct 1 Philippa SHEDD 56.5
2011 Apr 1 Philippa SHEDD 56.5
2011 Oct 1 Philippa SHEDD 55.75
2012 Apr 1 Philippa SHEDD 55.75
2012 Oct 1 Jennifer LAPOINT 56.75
2013 Apr 1 Jennifer LAPOINT 56.75
2013 Oct 1 Jennifer LAPOINT 56.5
2013 Oct 1 Jennifer LAPOINT 56.5
2014 Apr 1 Lori KRUEGER 56.75
2014 Oct 1 Jennifer LAPOINT 56.75
2015 Apr 1 Jennifer LAPOINT 56.75
2015 Oct 1 Jennifer LAPOINT 57.5
2016 Apr 1 Jennifer LAPOINT 57.5
2016 Oct 1 Jennifer LAPOINT 57
2017 Apr 1 Lori KRUEGER 56.63
2017 Oct 1 Lori KRUEGER 57
2018 Apr 1 Lori KRUEGER 57
2018 Oct 1 Lori KRUEGER 56.25
2019 Apr 1 Lori KRUEGER 56.25
2019 Oct 1 Jill KNUTSON 57

Men Tricks

2009 Oct 1 Cory PICKOS 10645
2010 Apr 1 Cory PICKOS 10645
2010 Oct 1 Marc BEDSOLE 5745
2011 Apr 1 Marc BEDSOLE 5990
2011 Oct 1 Marc BEDSOLE 6050
2012 Apr 1 Marc BEDSOLE 6275
2012 Oct 1 Marc BEDSOLE 6265
2013 Apr 1 Marc BEDSOLE 5945
2013 Oct 1 Marc BEDSOLE 5860
2014 Apr 1 Russell GAY 10445
2014 Oct 1 Russell GAY 11295
2015 Apr 1 Russell GAY 11295
2015 Oct 1 Russell GAY 10770
2016 Apr 1 Russell GAY 10930
2016 Oct 1 Russell GAY 11130
2017 Apr 1 Russell GAY 10680
2017 Oct 1 Russell GAY 10230
2018 Apr 1 Jaret LLEWELLYN 8545
2018 Oct 1 Russell GAY 8820
2019 Apr 1 Russell GAY 10560
2019 Oct 1 Russell GAY 10755

Women Tricks

2009 Oct 1 Janice BACHMEIER 3455
2010 Apr 1 Janice BACHMEIER 3455
2010 Oct 1 Philippa SHEDD 3820
2011 Apr 1 Philippa SHEDD 3820
2011 Oct 1 Beverly ABBOTT 3500
2012 Apr 1 Beverly ABBOTT 3500
2012 Oct 1 Beverly ABBOTT 3630
2013 Apr 1 Jane GREENWOOD 3890
2013 Oct 1 Jane GREENWOOD 4545
2014 Apr 1 Jane GREENWOOD 4545
2014 Oct 1 Lydie ROBSHAM 5365
2015 Apr 1 Lydie ROBSHAM 5365
2015 Oct 1 Lydie ROBSHAM 5390
2016 Apr 1 Lydie ROBSHAM 5390
2016 Oct 1 Lydie ROBSHAM 5325
2017 Apr 1 Lydie ROBSHAM 5325
2017 Oct 1 Jane GREENWOOD 4540
2018 Apr 1 Jane GREENWOOD 4540
2018 Oct 1 Tatiana CHURAKOVA 7230
2019 Apr 1 Tatiana CHURAKOVA 7230
2019 Oct 1 Sally MONTAVON 4375

Men Jump

2009 Oct 1 John CARDER 49.55
2010 Apr 1 John CARDER 49.55
2010 Oct 1 Danny ZEISLER 54.2
2011 Apr 1 Danny ZEISLER 54.2
2011 Oct 1 Dan ZEISLER 51.95
2012 Apr 1 Tim HAZELWOOD 55
2012 Oct 1 Timothy HAZELWOOD 53.6
2013 Apr 1 Timothy HAZELWOOD 53.6
2013 Oct 1 Timothy HAZELWOOD 52.3
2014 Apr 1 Timothy HAZELWOOD 52.3
2014 Oct 1 Timothy HAZELWOOD 55.1
2015 Apr 1 Timothy HAZELWOOD 55.1
2015 Oct 1 Timothy HAZELWOOD 52.15
2016 Apr 1 Timothy HAZELWOOD 52.2
2016 Oct 1 Thoralf SCHIPNER 54
2017 Apr 1 Thoralf SCHIPNER 54
2017 Oct 1 Jody HOOTEN 51.85
2018 Apr 1 Jody HOOTEN 51.85
2018 Oct 1 Chris SINGLETON 50.45
2019 Apr 1 Scot ELLIS 56.8

Women Jump

2009 Oct 1 Mary KOENIG 26.7
2010 Apr 1 Lizette BEKKER 27.55
2010 Oct 1 Lizette BEKKER 27.55
2011 Apr 1 Mary KOENIG 27.2
2011 Oct 1 Mary KOENIG 28.2
2012 Apr 1 Connie BERGMARK 27.6
2012 Oct 1 Mary KOENIG 30.65
2013 Apr 1 Mary KOENIG 30.65
2013 Oct 1 Connie BERGMARK 30.5
2014 Apr 1 Lori KRUEGER 39.2
2014 Oct 1 Lori KRUEGER 39
2015 Apr 1 Lori KRUEGER 39
2015 Oct 1 Lori KRUEGER 37.8
2016 Apr 1 Lori KRUEGER 37.8
2016 Oct 1 Lori KRUEGER 37.4
2017 Apr 1 Lori KRUEGER 38.4
2017 Oct 1 Lori KRUEGER 37.4
2018 Apr 1 Lori KRUEGER 35.35
2018 Oct 1 Brenda NICHOLS 37.1
2019 Apr 1 Brenda NICHOLS 37.75

Men Overall

2009 Oct 1 Francis KOOT 2469
2010 Apr 1 Francis KOOT 2469
2010 Oct 1 Francis KOOT 2393.52
2011 Apr 1 Francis KOOT 2393.52
2012 Apr 1 Francisco ANGEL 2534.92
2012 Oct 1 Tony KNIGHT 2638.72
2013 Apr 1 Tony KNIGHT 2638.72
2013 Oct 1 Francisco ANGEL 2489.81
2014 Apr 1 Francisco ANGEL 2470.39
2014 Oct 1 Francisco ANGEL 2633.49
2015 Apr 1 Francisco ANGEL 2633.49
2015 Oct 1 Tony KNIGHT 2553.6
2016 Apr 1 Tony KNIGHT 2561.77
2016 Oct 1 Tony KNIGHT 2710.42
2017 Apr 1 Tony KNIGHT 2710.42
2017 Oct 1 Francisco ANGEL 2452.42
2018 Apr 1 Antti LAAKSO 2300.82
2018 Oct 1 Genadi GURALIA 2907.99
2019 Apr 1 Marc SHAW 2920.37
2019 Oct 1 Genadi GURALIA 3376.9

Women Overall

2009 Oct 1 Philippa SHEDD 2663.17
2010 Apr 1 Philippa SHEDD 2663.17
2010 Oct 1 Philippa SHEDD 3092.06
2011 Apr 1 Philippa SHEDD 3092.06
2012 Apr 1 Connie BERGMARK 2329.45
2012 Oct 1 Connie BERGMARK 2474.8
2013 Apr 1 Connie BERGMARK 2474.8
2013 Oct 1 Mary KOENIG 2624.2
2014 Apr 1 Lori KRUEGER 3569.1
2014 Oct 1 Lori KRUEGER 3646.15
2015 Apr 1 Lori KRUEGER 3646.15
2015 Oct 1 Lori KRUEGER 3754.94
2016 Apr 1 Lori KRUEGER 3629.37
2016 Oct 1 Lori KRUEGER 3315.06
2017 Apr 1 Lori KRUEGER 3315.06
2017 Oct 1 Lori KRUEGER 3294.91
2018 Apr 1 Lori KRUEGER 2729.15
2018 Oct 1 Brenda NICHOLS 2744.86
2019 Apr 1 Brenda NICHOLS 2744.86
2019 Oct 1 Lori KRUEGER 2895.36