International Water Ski Federation
List of Junior Number Ones

Generated 2024-04-18 15:33

Men Slalom

2009 Oct 1 Ed HICKEY 63
2010 Apr 1 Ed HICKEY 63
2010 Oct 1 Kris LAPOINT 68
2011 Apr 1 Kris LAPOINT 68
2011 Oct 1 David BENTALL 64.5
2012 Apr 1 Kris LAPOINT 66.38
2012 Oct 1 Kris LAPOINT 68
2013 Apr 1 Chet RALEY 68.75
2013 Oct 1 Chet RALEY 68.5
2013 Oct 1 Chet RALEY 68.5
2014 Apr 1 Chet RALEY 68.5
2014 Oct 1 Chet RALEY 69
2015 Apr 1 Chet RALEY 69
2015 Oct 1 Chet RALEY 67.5
2016 Apr 1 Tim HUSTON 68
2016 Oct 1 Harald HINTRINGER 68.5
2017 Apr 1 David MILLER 70
2017 Oct 1 David MILLER 69
2018 Apr 1 Greg BADAL 69
2018 Oct 1 Greg BADAL 69
2019 Apr 1 Greg BADAL 69
2019 Oct 1 David MILLER 68.5
2019 Oct 1 Greg BADAL 68.5

Women Slalom

2009 Oct 1 Deana SHEALY 40.75
2010 Apr 1 Jan JOHNSON 40.88
2010 Oct 1 Janie FAUSOLD 45.5
2011 Apr 1 Leza HARRISON 51.75
2011 Oct 1 Janie FAUSOLD 45
2012 Apr 1 Leza HARRISON 52.5
2012 Oct 1 Leza HARRISON 52.5
2013 Apr 1 Leza HARRISON 52.25
2013 Oct 1 Janie FAUSOLD 54.25
2013 Oct 1 Janie FAUSOLD 54.25
2014 Apr 1 Janie FAUSOLD 54.25
2014 Oct 1 Joy KELLEY 53.75
2015 Apr 1 Joy KELLEY 53.75
2015 Oct 1 Joy KELLEY 55.25
2016 Apr 1 Philippa SHEDD 55.75
2016 Oct 1 Joy KELLEY 57
2017 Apr 1 Joy KELLEY 57
2017 Oct 1 Philippa SHEDD 59.25
2018 Apr 1 Philippa SHEDD 59.25
2018 Oct 1 Joy KELLEY 57
2019 Apr 1 Joy KELLEY 57
2019 Oct 1 Philippa SHEDD 57.5

Men Tricks

2009 Oct 1 Paul RISCH 3830
2010 Apr 1 Paul RISCH 3830
2010 Oct 1 Don PARSONS 4040
2011 Apr 1 Eric LEE 4585
2011 Oct 1 Eric LEE 4435
2012 Apr 1 Eric LEE 4435
2012 Oct 1 Eric LEE 4605
2013 Apr 1 Eric LEE 4605
2013 Oct 1 Don PARSONS 4715
2014 Apr 1 Don PARSONS 4715
2014 Oct 1 Don PARSONS 5140
2015 Apr 1 Don PARSONS 5140
2015 Oct 1 Don PARSONS 4730
2016 Apr 1 Don PARSONS 4730
2016 Oct 1 Gordon HALL 4165
2017 Apr 1 Gordon HALL 4165
2017 Oct 1 Gordon HALL 4305
2018 Apr 1 Gordon HALL 4305
2018 Oct 1 Mike MORGAN 4940
2019 Apr 1 Mike MORGAN 4960
2019 Oct 1 Gordon HALL 4500

Women Tricks

2009 Oct 1 Kay NICHOLS 4720
2010 Apr 1 Kay NICHOLS 4720
2010 Oct 1 Leza HARRISON 3370
2011 Apr 1 Leza HARRISON 3370
2011 Oct 1 Kay NICHOLS 4380
2012 Apr 1 Kay NICHOLS 4380
2012 Oct 1 Kay NICHOLS 3830
2013 Apr 1 Kay NICHOLS 3830
2013 Oct 1 Leza HARRISON 3160
2014 Apr 1 Leza HARRISON 3160
2014 Oct 1 Joy KELLEY 3355
2015 Apr 1 Joy KELLEY 3355
2015 Oct 1 Joy KELLEY 3840
2016 Apr 1 Joy KELLEY 3840
2016 Oct 1 Joy KELLEY 3610
2017 Apr 1 Joy KELLEY 3610
2017 Oct 1 Joy KELLEY 3645
2018 Apr 1 Joy KELLEY 3645
2018 Oct 1 Joy KELLEY 3840
2019 Apr 1 Joy KELLEY 3840
2019 Oct 1 Joy KELLEY 3865

Men Jump

2009 Oct 1 Frankie DEES 43.9
2010 Apr 1 Frankie DEES 43.9
2010 Oct 1 Frankie DEES 44.65
2011 Apr 1 Frankie DEES 44.65
2011 Oct 1 Geoff CLARKE 40.4
2012 Apr 1 Brian HOLM 44.65
2012 Oct 1 Franz OBERLEITNER 49.6
2013 Apr 1 Franz OBERLEITNER 49.6
2013 Oct 1 Brian HOLM 46.3
2014 Apr 1 Brian HOLM 46.3
2014 Oct 1 Frankie DEES 45.2
2015 Apr 1 Frankie DEES 45.2
2015 Oct 1 Terry GOODMAN 43.4
2016 Apr 1 Mitch GRAU 46.7
2016 Oct 1 Mitch GRAU 46.85
2017 Apr 1 Mitch GRAU 46.85
2017 Oct 1 Timothy HAZELWOOD 47.65
2018 Apr 1 Timothy HAZELWOOD 47.65
2018 Oct 1 Mitch GRAU 46.05
2019 Apr 1 Timothy HAZELWOOD 47.6

Women Jump

2009 Oct 1 Leza HARRISON 28.25
2010 Apr 1 Leza HARRISON 28.25
2010 Oct 1 Leza HARRISON 29.75
2011 Apr 1 Leza HARRISON 29.75
2011 Oct 1 Leza HARRISON 27.95
2012 Apr 1 Leza HARRISON 27.95
2012 Oct 1 Leza HARRISON 28.8
2013 Apr 1 Leza HARRISON 28.8
2013 Oct 1 Joy KELLEY 32.4
2014 Apr 1 Joy KELLEY 32.4
2014 Oct 1 Joy KELLEY 33.35
2015 Apr 1 Joy KELLEY 33.35
2015 Oct 1 Joy KELLEY 34.15
2016 Apr 1 Joy KELLEY 34.2
2016 Oct 1 Joy KELLEY 35.15
2017 Apr 1 Joy KELLEY 35.15
2017 Oct 1 Joy KELLEY 34.8
2018 Apr 1 Joy KELLEY 34.8
2018 Oct 1 Joy KELLEY 36.35
2019 Apr 1 Joy KELLEY 36.35

Men Overall

2009 Oct 1 Frankie DEES 3056.29
2010 Apr 1 Frankie DEES 3056.29
2010 Oct 1 Frankie DEES 3205.52
2011 Apr 1 Frankie DEES 3205.52
2012 Apr 1 Frankie DEES 3305.14
2012 Oct 1 Franz OBERLEITNER 3426.21
2013 Apr 1 Franz OBERLEITNER 3426.21
2013 Oct 1 Terry HANSON 3106.65
2014 Apr 1 Terry HANSON 2956.78
2014 Oct 1 Mark STEVENS 2981.61
2015 Apr 1 Mark STEVENS 2981.61
2015 Oct 1 Terry HANSON 2893.85
2016 Apr 1 Terry HANSON 3069.3
2016 Oct 1 Mark STEVENS 3082.49
2017 Apr 1 Mark STEVENS 3082.49
2017 Oct 1 Timothy HAZELWOOD 3121.9
2018 Apr 1 Mike MORGAN 3273.85
2018 Oct 1 Mike MORGAN 3516.77
2019 Apr 1 Mike MORGAN 3516.77
2019 Oct 1 Mike MORGAN 3253.07

Women Overall

2009 Oct 1 Gabriele HUELLER 2109.87
2010 Apr 1 Gabriele HUELLER 2109.87
2010 Oct 1 Leza HARRISON 3304.95
2011 Apr 1 Leza HARRISON 3901.47
2012 Apr 1 Leza HARRISON 3731.15
2012 Oct 1 Leza HARRISON 3854.65
2013 Apr 1 Leza HARRISON 3854.65
2013 Oct 1 Joy KELLEY 3872.49
2014 Apr 1 Joy KELLEY 3463.55
2014 Oct 1 Joy KELLEY 3573.73
2015 Apr 1 Joy KELLEY 3573.73
2015 Oct 1 Joy KELLEY 3786.35
2016 Apr 1 Joy KELLEY 4208.14
2016 Oct 1 Joy KELLEY 4187.68
2017 Apr 1 Joy KELLEY 4187.68
2017 Oct 1 Joy KELLEY 4190.46
2018 Apr 1 Joy KELLEY 2943.09
2018 Oct 1 Joy KELLEY 3224.85
2019 Apr 1 Joy KELLEY 3224.85
2019 Oct 1 Joy KELLEY 3183.42