International Water Ski Federation
List of Junior Number Ones

Generated 2024-12-10 00:22

Men Slalom

2013 Oct 1 Richard LAMBERT 64
2013 Oct 1 Richard LAMBERT 64
2014 Apr 1 Richard LAMBERT 60.75
2014 Oct 1 Richard LAMBERT 64
2015 Apr 1 Richard LAMBERT 64
2015 Oct 1 Steve RAPHAEL 63.75
2016 Apr 1 Steve RAPHAEL 63.75
2016 Oct 1 Steve RAPHAEL 64.75
2017 Apr 1 Steve RAPHAEL 64.75
2017 Oct 1 Steve RAPHAEL 64.13
2018 Apr 1 Steve RAPHAEL 64.13
2018 Oct 1 Ed HICKEY 66
2019 Apr 1 Ed HICKEY 66
2019 Oct 1 Ed HICKEY 62.75

Women Slalom

2013 Oct 1 Ruth JOHNSTON 45
2013 Oct 1 Ruth JOHNSTON 45
2014 Apr 1 Ruth JOHNSTON 45
2014 Oct 1 Ruth JOHNSTON 44
2015 Apr 1 Ruth JOHNSTON 44
2015 Oct 1 Donna SWITZER 39.75
2016 Apr 1 Donna SWITZER 39.75
2016 Oct 1 Monica BENZINGER 47
2017 Apr 1 Leza HARRISON 52
2017 Oct 1 Leza HARRISON 52.5
2018 Apr 1 Cyndi BENZEL 53.5
2018 Oct 1 Cyndi BENZEL 56
2019 Apr 1 Cyndi BENZEL 56
2019 Oct 1 Cyndi BENZEL 55.25

Men Tricks

2013 Oct 1 Stan SWITZER 2965
2014 Apr 1 Stan SWITZER 2965
2014 Oct 1 Stan SWITZER 2825
2015 Apr 1 Pierre PLOUFFE 3010
2015 Oct 1 Pierre PLOUFFE 3050
2016 Apr 1 Pierre PLOUFFE 2970
2016 Oct 1 Pierre PLOUFFE 3070
2017 Apr 1 Frankie DEES 3160
2017 Oct 1 Pierre PLOUFFE 2870
2018 Apr 1 Pierre PLOUFFE 2795
2018 Oct 1 Bruce KISTLER 3320
2019 Apr 1 Bruce KISTLER 3320
2019 Oct 1 Bruce KISTLER 3315

Women Tricks

2013 Oct 1 Donna SWITZER 870
2014 Apr 1 Prissy EDWARDS 2295
2014 Oct 1 Brenda CAVENAUGH 1760
2015 Apr 1 Brenda CAVENAUGH 1760
2015 Oct 1 Brenda CAVENAUGH 1470
2016 Apr 1 Gabriele HUELLER 2365
2016 Oct 1 Monica BENZINGER 2595
2017 Apr 1 Leza HARRISON 2910
2017 Oct 1 Leza HARRISON 2670
2018 Apr 1 Leza HARRISON 2670
2018 Oct 1 Leza HARRISON 2710
2019 Apr 1 Leza HARRISON 2710
2019 Oct 1 Leza HARRISON 2730

Men Jump

2013 Oct 1 Heinz BEGOVICH 32.4
2014 Apr 1 Heinz BEGOVICH 32.4
2014 Oct 1 Heinz BEGOVICH 34.3
2015 Apr 1 Pierre PLOUFFE 35
2015 Oct 1 Heinz BEGOVICH 34.85
2016 Apr 1 Heinz BEGOVICH 34.9
2016 Oct 1 Pierre PLOUFFE 33.45
2017 Apr 1 Frankie DEES 39.95
2017 Oct 1 Dean CHAPPELL 34.4
2018 Apr 1 Dean CHAPPELL 34.4
2018 Oct 1 Dean CHAPPELL 33.7
2019 Apr 1 Dean CHAPPELL 35

Women Jump

2014 Apr 1 Prissy EDWARDS 20.1
2014 Oct 1 Prissy EDWARDS 16.7
2015 Apr 1 Prissy EDWARDS 16.7
2016 Oct 1 Prissy EDWARDS 16.45
2017 Oct 1 Gabriele HUELLER 18.5
2018 Apr 1 Gabriele HUELLER 18.5
2018 Oct 1 Leza HARRISON 16.4
2019 Apr 1 Gabriele HUELLER 18.25

Men Overall

2014 Apr 1 Dennis LONGO 2790.49
2014 Oct 1 Heiko HUELLER 3117.91
2015 Apr 1 Pierre PLOUFFE 3827.01
2015 Oct 1 Pierre PLOUFFE 3827.01
2016 Apr 1 Pierre PLOUFFE 2474.34
2016 Oct 1 Pierre PLOUFFE 2554.65
2017 Apr 1 Frankie DEES 2906.68
2017 Oct 1 Pierre PLOUFFE 2386.51
2018 Apr 1 Pierre PLOUFFE 2620.14
2018 Oct 1 Frankie DEES 3234.85
2019 Apr 1 Frankie DEES 3234.85
2019 Oct 1 Pierre PLOUFFE 2651.21

Women Overall

2014 Apr 1 Brenda CAVENAUGH 2175.48
2014 Oct 1 Prissy EDWARDS 2527
2015 Apr 1 Prissy EDWARDS 2527
2015 Oct 1 Janice PROCIW 2192.05
2016 Apr 1 Janice PROCIW 1450.59
2016 Oct 1 Gabriele HUELLER 2456.1
2017 Apr 1 Gabriele HUELLER 2456.1
2017 Oct 1 Gabriele HUELLER 2300.43
2018 Apr 1 Gabriele HUELLER 3005.57
2018 Oct 1 Leza HARRISON 3522.13
2019 Apr 1 Leza HARRISON 3522.13
2019 Oct 1 Leza HARRISON 3371.43