International Water Ski Federation
List of Junior Number Ones

Generated 2024-04-27 06:23

Men Slalom

1992 Oct 1 Bob HUGHES 55.75
1993 Oct 1 Jamie BEAUCHESNE 56.5
1994 Oct 1 Chris PARRISH 58.5
1995 Apr 1 Chris PARRISH 60.25
1995 Aug 1 Chris PARRISH 61.25
1995 Oct 1 Chris PARRISH 62
1996 Apr 1 Chris PARRISH 61.75
1996 Oct 1 Chris PARRISH 67.75
1997 Apr 1 Thomas ASHER 58
1997 Oct 1 Rusty HAMRICK 57.5
1998 Apr 1 Joshua SEALE 56.75
1998 Oct 1 Joshua SEALE 60.38
1999 Apr 1 William ASHER 56.25
1999 Oct 1 William ASHER 59.5
1999 Oct 1 Justin SEEFRIED 59.5
2000 Apr 1 Justin SEEFRIED 59.5
2000 Oct 1 Neil BAKER 58
2001 Apr 1 J.D. MCCLINTOCK 58
2001 Apr 1 Neil BAKER 58
2001 Oct 1 Carlo ALLAIS 61
2002 Apr 1 Ian TRAPP 59.75
2002 Oct 1 J.D. MCCLINTOCK 62.5
2003 Apr 1 Matteo IANNI 62
2003 Oct 1 Matteo IANNI 64
2004 Apr 1 Aaron RATHY 60.38
2004 Oct 1 Jason MCCLINTOCK 60.13
2005 Apr 1 Jonathan TRAVERS 59.5
2005 Oct 1 Jonathan TRAVERS 62.75
2006 Apr 1 Maxime DAMOUR 57.25
2006 Oct 1 Maxime DAMOUR 60
2007 Apr 1 Brooks WILSON 60
2007 Oct 1 Sacha DESCUNS 67.5
2008 APR 1 Sacha DESCUNS 67.5
2008 Oct 1 Sacha DESCUNS 65.25
2009 Apr 1 Jonathan TRAVERS 68.5
2009 Oct 1 Sacha DESCUNS 68
2010 Apr 1 K.c. WILSON 63.5
2010 Oct 1 K.C. WILSON 63
2011 Apr 1 K.C. WILSON 63.5
2011 Oct 1 Kc WILSON 67
2012 Apr 1 Brando CARUSO 62.5
2012 Oct 1 Brando CARUSO 64.75
2013 Apr 1 Brando CARUSO 64.75
2013 Oct 1 Jonah SHAFFER 63
2013 Oct 1 Jonah SHAFFER 63
2014 Apr 1 Robert PIGOZZI 63
2014 Oct 1 Taylor GARCIA 65.5
2015 Apr 1 Jakob BOGNE 61.25
2015 Oct 1 Jakob BOGNE 63
2016 Apr 1 Ryan CANEPA 61.5
2016 Oct 1 Sean HUNTER 65.5
2017 Apr 1 Sean HUNTER 65.5
2017 Oct 1 Sean HUNTER 63.5
2018 Apr 1 Griffin STANGE 63.5
2018 Oct 1 Federico JARAMILLO 62.75
2019 Apr 1 Federico JARAMILLO 63
2019 Oct 1 Federico JARAMILLO E. 63.25

Women Slalom

1992 Oct 1 G. JAMIN 52
1993 Oct 1 Courtney BUNTJER 50.5
1994 Oct 1 Brandi HUNT 50.25
1995 Apr 1 Brandi HUNT 50.25
1995 Aug 1 Anais AMADE 52.75
1995 Oct 1 Anais AMADE 55
1996 Apr 1 Anais AMADE 55
1996 Oct 1 Anais AMADE 54
1997 Apr 1 Anais AMADE 54
1997 Oct 1 Mariana RAMIREZ 55
1998 Apr 1 Anais AMADE 53.25
1998 Oct 1 Anais AMADE 55.25
1999 Apr 1 Regina JAQUESS 54
1999 Oct 1 Regina JAQUESS 57
2000 Apr 1 Regina JAQUESS 57
2000 Oct 1 Regina JAQUESS 57.5
2001 Apr 1 Regina JAQUESS 57.5
2001 Oct 1 Regina JAQUESS 60
2002 Apr 1 Mandi WILLIAMS 52
2002 Oct 1 Mandi WILLIAMS 54.63
2003 Apr 1 Mandi WILLIAMS 54.63
2003 Oct 1 Whitney MCCLINTOCK 55.5
2004 Apr 1 Nicole ARTHUR 55.5
2004 Oct 1 Clea DUMOUTIER 56.5
2005 Apr 1 Whitney MCCLINTOCK 56
2005 Oct 1 Whitney MCCLINTOCK 61
2006 Apr 1 Whitney MCCLINTOCK 61
2006 Oct 1 Whitney MCCLINTOCK 61
2007 Apr 1 Caroline HENSLEY 57
2007 Oct 1 Caroline HENSLEY 57.25
2008 APR 1 Caroline HENSLEY 57.25
2008 Oct 1 Ambre FRANC 58.5
2009 Apr 1 Whitney MCCLINTOCK 62.5
2009 Oct 1 Brie CARTER 53.5
2010 Apr 1 Makayla HAW 54.5
2010 Oct 1 Lauren MORGAN 56.25
2011 Apr 1 Makayla HAW 56.25
2011 Oct 1 Camille POULAIN-FERARIOS 57.13
2012 Apr 1 Brie CARTER 56.5
2012 Oct 1 Brie CARTER 57.25
2013 Apr 1 Samantha DUMALA 56.5
2013 Oct 1 Samantha DUMALA 60
2013 Oct 1 Samantha DUMALA 60
2014 Apr 1 Samantha DUMALA 60
2014 Oct 1 Samantha DUMALA 63
2015 Apr 1 Bailey AUSTIN 59.5
2015 Oct 1 Brooke BALDWIN 62
2016 Apr 1 Brooke BALDWIN 62.5
2016 Oct 1 Brooke BALDWIN 63.5
2017 Apr 1 Brooke BALDWIN 67
2017 Oct 1 Brooke BALDWIN 67
2018 Apr 1 Neilly ROSS 59.5
2018 Oct 1 Luisa JARAMILLO E. 60.75
2019 Apr 1 Luisa JARAMILLO E. 60.75
2019 Oct 1 Luisa JARAMILLO 61

Men Tricks

1993 Oct 1 Ryan GREEN 8300
1994 Oct 1 Ryan GREEN 9040
1995 Apr 1 Jay WOODLAND 7280
1995 Aug 1 Jay WOODLAND 7615
1995 Oct 1 O. FORTAMPS 8190
1996 Apr 1 Ryan FITTS 6710
1996 Oct 1 Marco RIVA 8240
1997 Apr 1 Marco RIVA 8240
1997 Oct 1 Marco RIVA 8520
1998 Apr 1 Jimmy SIEMERS II 9090
1998 Oct 1 Jimmy SIEMERS 9510
1999 Apr 1 Jimmy SIEMERS 9510
1999 Oct 1 Jimmy SIEMERS 10575
2000 Apr 1 Justin ALLEN 8240
2000 Oct 1 Tomlin WILSON 8680
2001 Apr 1 Tomlin WILSON 8680
2001 Oct 1 Justin ALLEN 9450
2002 Apr 1 Tomlin WILSON 8940
2002 Oct 1 Aaron RATHY 9030
2003 Apr 1 Aaron RATHY 9205
2003 Oct 1 Aaron RATHY 9880
2004 Apr 1 Aaron RATHY 9880
2004 Oct 1 Jason MCCLINTOCK 9380
2005 Apr 1 Zdenek KOLMAN 8290
2005 Oct 1 Herman BELIAKOU 9045
2006 Apr 1 Herman BELIAKOU 9045
2006 Oct 1 Herman BELIAKOU 10460
2007 Apr 1 Adam PICKOS 8835
2007 Oct 1 Adam PICKOS 9945
2008 APR 1 Adam PICKOS 9945
2008 Oct 1 Adam PICKOS 10325
2009 Apr 1 Martin KOLMAN 9150
2009 Oct 1 Martin KOLMAN 10040
2010 Apr 1 Joshua BRIANT 9410
2010 Oct 1 Joshua BRIANT 9410
2011 Apr 1 Joshua BRIANT 9730
2011 Oct 1 Joshua BRIANT 9785
2012 Apr 1 Joshua BRIANT 10230
2012 Oct 1 Joshua BRIANT 10470
2013 Apr 1 Gianmarco PAJNI 9520
2013 Oct 1 Gianmarco PAJNI 10075
2014 Apr 1 Danylo FIL'CHENKO 8265
2014 Oct 1 Danylo FIL'CHENKO 9715
2015 Apr 1 Danylo FIL'CHENKO 9955
2015 Oct 1 Danylo FIL'CHENKO 10295
2016 Apr 1 Patricio FONT 9980
2016 Oct 1 Patricio FONT 10620
2017 Apr 1 Patricio FONT 10620
2017 Oct 1 Patricio FONT 10855
2018 Apr 1 Patricio FONT 10930
2018 Oct 1 Patricio FONT 11175
2019 Apr 1 Patricio FONT 11385
2019 Oct 1 Patricio FONT 12010

Women Tricks

1992 Oct 1 Rhoni BARTON 6285
1993 Oct 1 Mandy NIGHTENGALE 6020
1994 Oct 1 Mandy NIGHTINGALE 6280
1995 Apr 1 Mandy NIGHTINGALE 6280
1995 Aug 1 Brandi HUNT 6600
1995 Oct 1 Brandi HUNT 6600
1996 Apr 1 Brandi HUNT 6600
1996 Oct 1 Mandy NIGHTINGALE 6700
1997 Apr 1 Mandy NIGHTINGALE 6700
1997 Oct 1 Mandy NIGHTINGALE 7530
1998 Apr 1 Clementine LUCINE 6240
1998 Oct 1 Clementine LUCINE 6730
1999 Apr 1 Clementine LUCINE 6730
1999 Oct 1 Clementine LUCINE 6720
2000 Apr 1 Regina JAQUESS 7060
2000 Oct 1 Regina JAQUESS 7135
2001 Apr 1 Regina JAQUESS 7110
2001 Oct 1 Regina JAQUESS 7570
2002 Apr 1 Danyelle BENNETT 6050
2002 Oct 1 Danyelle BENNETT 6315
2003 Apr 1 Danyelle BENNETT 6545
2003 Oct 1 Danyelle BENNETT 6640
2004 Apr 1 Whitney MCCLINTOCK 6875
2004 Oct 1 Whitney MCCLINTOCK 7445
2005 Apr 1 Michale BRIANT 7475
2005 Oct 1 Whitney MCCLINTOCK 7735
2006 Apr 1 Whitney MCCLINTOCK 7735
2006 Oct 1 Whitney MCCLINTOCK 8400
2007 Apr 1 Marion AYNAUD 7210
2007 Oct 1 Marion AYNAUD 7730
2008 APR 1 Iris CAMBRAY 7345
2008 Oct 1 Iris CAMBRAY 7945
2009 Apr 1 Iris CAMBRAY 7980
2009 Oct 1 Iris CAMBRAY 8755
2010 Apr 1 Iris CAMBRAY 8755
2010 Oct 1 Iris CAMBRAY 8850
2011 Apr 1 Erika LANG 8480
2011 Oct 1 Erika LANG 9310
2012 Apr 1 Erika LANG 9310
2012 Oct 1 Erika LANG 9265
2013 Apr 1 Anna GAY 6640
2013 Oct 1 Anna GAY 7405
2014 Apr 1 Natalia CUGLIEVAN 7500
2014 Oct 1 Neilly ROSS 8430
2015 Apr 1 Neilly ROSS 9060
2015 Oct 1 Anna GAY 9845
2016 Apr 1 Neilly ROSS 10090
2016 Oct 1 Anna GAY 10610
2017 Apr 1 Neilly ROSS 10265
2017 Oct 1 Neilly ROSS 10520
2017 Oct 1 Neilly ROSS 10520
2018 Apr 1 Neilly ROSS 10520
2018 Oct 1 Neilly ROSS 10110
2019 Apr 1 Kennedy HANSEN 8260
2019 Oct 1 Kennedy HANSEN 8520

Men Jump

1992 Oct 1 Kyle PETERSON 45.7
1993 Oct 1 Jason SEELS 50.15
1994 Oct 1 Will DANN 48.9
1995 Apr 1 Paul PRICE 53.75
1995 Aug 1 Ryan FITTS 50.65
1995 Oct 1 Will DANN 51.8
1996 Apr 1 Will DANN 51.8
1996 Oct 1 Dana HINMAN 55.15
1997 Apr 1 Dana HINMAN 55.3
1997 Oct 1 Dana HINMAN 54.2
1998 Apr 1 Jimmy SIEMERS II 49.8
1998 Oct 1 Jimmy SIEMERS 57.3
1999 Apr 1 Jimmy SIEMERS 57.3
1999 Oct 1 Jimmy SIEMERS 55
2000 Apr 1 Ryan DODD 52.9
2000 Oct 1 Ryan DODD 54.5
2001 Apr 1 Ryan DODD 54.5
2001 Oct 1 Ryan DODD 53.55
2002 Apr 1 Felipe MIRANDA 50.05
2002 Oct 1 Felipe MIRANDA 51.95
2003 Apr 1 Felipe MIRANDA 52.05
2003 Oct 1 Aaron RATHY 53.35
2004 Apr 1 Aaron RATHY 53.35
2004 Oct 1 Bryan MELNUK 54.75
2005 Apr 1 Stephen CRITCHLEY 52.7
2005 Oct 1 Stephen CRITCHLEY 52.9
2006 Apr 1 Zack WORDEN 51.95
2006 Oct 1 Zack WORDEN 54.6
2007 Apr 1 Zack WORDEN 54.6
2007 Oct 1 Zack WORDEN 56.45
2008 APR 1 Zack WORDEN 57.4
2008 Oct 1 Zack WORDEN 58.7
2009 Apr 1 Timothy BRADSTREET 51.45
2009 Oct 1 Alberto MEJIA 52.25
2010 Apr 1 Timothy BRADSTREET 56.35
2010 Oct 1 Timothy BRADSTREET 60.9
2011 Apr 1 Joshua BRIANT 51.15
2011 Oct 1 Joshua BRIANT 53.1
2012 Apr 1 Joshua BRIANT 53.1
2012 Oct 1 Taylor GARCIA 54
2013 Apr 1 Taylor GARCIA 56.65
2013 Oct 1 Taylor GARCIA 57.75
2014 Apr 1 Taylor GARCIA 56.1
2014 Oct 1 Taylor GARCIA 56.55
2015 Apr 1 Felix BLOMQVIST 52.25
2015 Oct 1 Anguenot LEO 54.55
2016 Apr 1 Joel POLAND 53.9
2016 Oct 1 Joel POLAND 55.95
2017 Apr 1 Louis DUPLAN-FRIBOURG 55.05
2017 Oct 1 Louis DUPLAN-FRIBOURG 57.15
2018 Apr 1 William ROBERTS 52.75
2018 Oct 1 William ROBERTS 55.05
2019 Apr 1 William ROBERTS 55.05
2019 Oct 1 Tobias GIORGIS 56.3

Women Jump

1992 Oct 1 Emma SHEERS 40.9
1993 Oct 1 Helen Bess JOHNSON 36.5
1994 Oct 1 Brandi HUNT 38.1
1995 Apr 1 Brandi HUNT 38.5
1995 Aug 1 Brandi HUNT 43.3
1995 Oct 1 Brandi HUNT 45.05
1996 Apr 1 Brandi HUNT 45.05
1996 Oct 1 Brandi HUNT 44.15
1997 Apr 1 Susie LOHR 42.2
1997 Oct 1 Susie LOHR 45.2
1998 Apr 1 Holli HUNT 39.6
1998 Oct 1 Holli HUNT 40.4
1999 Apr 1 Regina JAQUESS 38.3
1999 Oct 1 Regina JAQUESS 42.6
2000 Apr 1 Regina JAQUESS 42.6
2000 Oct 1 Regina JAQUESS 42.9
2001 Apr 1 Regina JAQUESS 44
2001 Oct 1 Regina JAQUESS 43.05
2002 Apr 1 Joy TODD 42.45
2002 Oct 1 Joy TODD 43.3
2003 Apr 1 Jenna MIELZYNSKI 41.7
2003 Oct 1 Jenna MIELZYNSKI 42.9
2004 Apr 1 Karina NOWLAN 42.95
2004 Oct 1 Nancy CHARDIN 44.7
2005 Apr 1 Nancy CHARDIN 44.7
2005 Oct 1 Alex LAURETANO 44.4
2006 Apr 1 Whitney MCCLINTOCK 41.3
2006 Oct 1 Caroline HENSLEY 43.05
2007 Apr 1 Caroline HENSLEY 43.05
2007 Oct 1 Caroline HENSLEY 44.75
2008 APR 1 Caroline HENSLEY 44.75
2008 Oct 1 Caroline HENSLEY 44.85
2009 Apr 1 Lauren MORGAN 44.15
2009 Oct 1 Lauren MORGAN 45.45
2010 Apr 1 Lauren MORGAN 46.15
2010 Oct 1 Lauren MORGAN 46.3
2011 Apr 1 Brittany GREENWOOD 45
2011 Oct 1 Brittany GREENWOOD 43.6
2012 Apr 1 Chiara BONNEMANN 39.9
2012 Oct 1 Valerie GRENIER 40.2
2013 Apr 1 Valerie GRENIER 40.2
2013 Oct 1 Mara SALMINA 39.95
2014 Apr 1 Aliaksandra DANISHEUSKAYA 40.8
2014 Oct 1 Valentina GONZALEZ 42.85
2015 Apr 1 Valentina GONZALEZ 42.85
2015 Oct 1 Dominique GRONDIN ALLARD 42.3
2016 Apr 1 Dominique GRONDIN ALLARD 43.3
2016 Oct 1 Dominique GRONDIN ALLARD 45.15
2017 Apr 1 Sofia MAKSIMENKOVA 44.35
2017 Oct 1 Brooke BALDWIN 46.15
2018 Apr 1 Sofia MAKSIMENKOVA 45.35
2018 Oct 1 Sofia MAKSIMENKOVA 42.9
2019 Apr 1 Sade FERGUSON 41.45
2019 Oct 1 Sade FERGUSON 43.3

Men Overall

1995 Oct 1 Ryan FITTS 1954.1
1996 Oct 1 Ryan FITTS 2073.5
1997 Apr 1 Thomas ASHER 2015.4
1997 Oct 1 Marco RIVA 1947.05
1998 Apr 1 Jimmy SIEMERS II 1978.28
1998 Oct 1 Jimmy SIEMERS 2153.51
1999 Apr 1 Jimmy SIEMERS 2153.51
1999 Oct 1 Jimmy SIEMERS 2264.68
2000 Apr 1 Justin ALLEN 1921.43
2000 Oct 1 Matthew CURMI 2021.15
2001 Apr 1 Ryan DODD 1969.35
2001 Oct 1 Justin ALLEN 2088.9
2002 Apr 1 Felipe MIRANDA 1958.63
2002 Oct 1 Felipe MIRANDA 2105.16
2003 Apr 1 Felipe MIRANDA 2116.82
2003 Oct 1 Aaron RATHY 2275.08
2004 Apr 1 Aaron RATHY 2302.48
2004 Oct 1 Jason MCCLINTOCK 2238.15
2005 Apr 1 Kevin MELNUK 1814.9
2005 Oct 1 Herman BELIAKOU 1959.9
2006 Apr 1 Herman BELIAKOU 1959.9
2006 Oct 1 Zack WORDEN 1828.4
2007 Apr 1 Thibaud DAILLAND 1876.66
2007 Oct 1 Thibaut DAILLAND 1978.86
2008 APR 1 Adam PICKOS 1919.92
2008 Oct 1 Zack WORDEN 2064.38
2009 Apr 1 Martin KOLMAN 2043.78
2009 Oct 1 Martin KOLMAN 2043.78
2010 Apr 1 Timothy BRADSTREET 2076.75
2010 Oct 1 Timothy BRADSTREET 2193.8
2011 Apr 1 Joshua BRIANT 1997.87
2012 Apr 1 Joshua BRIANT 2010.41
2012 Oct 1 Joshua BRIANT 2188.19
2013 Apr 1 Dorien LLEWELLYN 2106.05
2013 Oct 1 Dorien LLEWELLYN 2178.45
2014 Apr 1 Nicholas LANG 1918.23
2014 Oct 1 Leo ANGUENOT 1958.58
2015 Apr 1 Leo ANGUENOT 1958.58
2015 Oct 1 Joel POLAND 2168.69
2016 Apr 1 Louis DUPLAN-FRIBOURG 1854.17
2016 Oct 1 Louis DUPLAN-FRIBOURG 2273.11
2017 Apr 1 Louis DUPLAN-FRIBOURG 2213.89
2017 Oct 1 Louis DUPLAN-FRIBOURG 2305.6
2018 Apr 1 Alexander SAMOILOV 1815.06
2018 Oct 1 Alexander SAMOILOV 2112.1
2019 Apr 1 Tobias GIORGIS 2144.67
2019 Oct 1 Alexander SAMOILOV 2299.46

Women Overall

1995 Oct 1 Brandi HUNT 2518.7
1996 Oct 1 Brandi HUNT 2390.2
1997 Apr 1 Susie LOHR 2207.3
1997 Oct 1 Susie LOHR 2159.4
1998 Apr 1 Anais AMADE 1996.95
1998 Oct 1 Clementine LUCINE 2124.97
1999 Apr 1 Clementine LUCINE 2124.97
1999 Oct 1 Regina JAQUESS 2294.75
2000 Apr 1 Regina JAQUESS 2294.75
2000 Oct 1 Regina JAQUESS 2424.72
2001 Apr 1 Regina JAQUESS 2424.72
2001 Oct 1 Regina JAQUESS 2356.84
2002 Apr 1 Marion MATHIEU 2152.18
2002 Oct 1 Joy TODD 2213.47
2003 Apr 1 Danyelle BENNETT 2255.51
2003 Oct 1 Danyelle BENNETT 2255.51
2004 Apr 1 Danyelle BENNETT 2264.95
2004 Oct 1 Whitney MCCLINTOCK 2417.81
2005 Apr 1 Whitney MCCLINTOCK 2417.81
2005 Oct 1 Whitney MCCLINTOCK 2531.15
2006 Apr 1 Whitney MCCLINTOCK 2531.15
2006 Oct 1 Whitney MCCLINTOCK 2450.03
2007 Apr 1 Caroline HENSLEY 2169.44
2007 Oct 1 Caroline HENSLEY 2315.9
2008 APR 1 Caroline HENSLEY 2315.9
2008 Oct 1 Caroline HENSLEY 2361.12
2009 Apr 1 Iris CAMBRAY 2045.94
2009 Oct 1 Iris CAMBRAY 2185.66
2010 Apr 1 Iris CAMBRAY 2185.66
2010 Oct 1 Iris CAMBRAY 2217.9
2011 Apr 1 Giannina BONNEMANN 2024.29
2012 Apr 1 Erika LANG 2210.65
2012 Oct 1 Erika LANG 2372.41
2013 Apr 1 Alice BAGNOLI 1737.53
2013 Oct 1 Brooke BALDWIN 1894.35
2014 Apr 1 Aliaksandra DANISHEUSKAYA 1970.45
2014 Oct 1 Brooke BALDWIN 2151.96
2015 Apr 1 Brooke BALDWIN 2191.96
2015 Oct 1 Brooke BALDWIN 2484.2
2016 Apr 1 Brooke BALDWIN 2484.2
2016 Oct 1 Brooke BALDWIN 2694.37
2017 Apr 1 Brooke BALDWIN 2685.26
2017 Oct 1 Brooke BALDWIN 2739.67
2018 Apr 1 Kristen BALDWIN 2004.9
2018 Oct 1 Kennedy HANSEN 2354.75
2019 Apr 1 Kennedy HANSEN 2354.75
2019 Oct 1 Kennedy HANSEN 2439.49