International Water Ski Federation
List of U21 Number Ones

Generated 2024-04-27 04:49

Men Slalom

2004 Oct 1 Matteo IANNI 69
2005 Apr 1 Matteo IANNI 69
2005 Oct 1 Matteo IANNI 69
2006 Apr 1 Matteo IANNI 69
2006 Oct 1 Matteo IANNI 66.5
2007 Apr 1 Jonathan TRAVERS 67.75
2007 Oct 1 Jonathan TRAVERS 67.75
2008 APR 1 Jonathan TRAVERS 68.25
2008 Oct 1 Jonathan TRAVERS 68.5
2009 Apr 1 Sacha DESCUNS 64.75
2009 Oct 1 Sacha DESCUNS 68
2010 Apr 1 Sacha DESCUNS 68
2010 Oct 1 Nate SMITH 71
2011 Apr 1 Nate SMITH 71
2011 Oct 1 Nate SMITH 73
2012 Apr 1 Sacha DESCUNS 68.75
2012 Oct 1 K.C. WILSON 69
2013 Apr 1 K.c. WILSON 69
2013 Oct 1 Stephen NEVEU 68.75
2013 Oct 1 Stephen NEVEU 68.75
2014 Apr 1 Stephen NEVEU 69
2014 Oct 1 K.c. WILSON 69
2015 Apr 1 K.c. WILSON 69
2015 Oct 1 K.c. WILSON 69.13
2016 Apr 1 Robert PIGOZZI 67.5
2016 Oct 1 Dane MECHLER 68.75
2017 Apr 1 Brando CARUSO 68.5
2017 Oct 1 Brando CARUSO 69.75
2018 Apr 1 Robert PIGOZZI 69.5
2018 Oct 1 Robert PIGOZZI 71.5
2019 Apr 1 Jakob BOGNE 69
2019 Oct 1 Robert HAZELWOOD 68.5

Women Slalom

2004 Oct 1 Michelle SIMPSON 62
2005 Apr 1 Regina JAQUESS 61.5
2005 Oct 1 Regina JAQUESS 62.25
2006 Apr 1 Whitney MCCLINTOCK 61
2006 Oct 1 Whitney MCCLINTOCK 61
2007 Apr 1 Whitney MCCLINTOCK 61
2007 Oct 1 Karina NOWLAN 62
2008 APR 1 Karina NOWLAN 63
2008 Oct 1 Karina NOWLAN 66
2009 Apr 1 Lauren MORGAN 53.25
2009 Oct 1 Whitney MCCLINTOCK 63.75
2010 Apr 1 Whitney MCCLINTOCK 63.75
2010 Oct 1 Whitney MCCLINTOCK 64
2011 Apr 1 Ambre FRANC 61.5
2011 Oct 1 Ambre FRANC 61.75
2012 Apr 1 Ambre FRANC 61.75
2012 Oct 1 Manon COSTARD 62
2013 Apr 1 Makayla HAW 59
2013 Oct 1 Makayla HAW 61
2013 Oct 1 Makayla HAW 61
2014 Apr 1 Makayla HAW 61
2014 Oct 1 Samantha DUMALA 63
2015 Apr 1 Samantha DUMALA 63
2015 Oct 1 Samantha DUMALA 63
2016 Apr 1 Samantha DUMALA 63
2016 Oct 1 Brooke BALDWIN 63.5
2017 Apr 1 Brooke BALDWIN 67
2017 Oct 1 Brooke BALDWIN 67
2018 Apr 1 Samantha DUMALA 64.5
2018 Oct 1 Jaimee BULL 63.5
2019 Apr 1 Jaimee BULL 63.5
2019 Oct 1 Jaimee BULL 65

Men Tricks

2004 Oct 1 Ryan DODD 9810
2005 Apr 1 Ryan DODD 9810
2005 Oct 1 Ryan DODD 10065
2006 Apr 1 Felipe MIRANDA 9510
2006 Oct 1 Herman BELIAKOU 10460
2007 Apr 1 Herman BELIAKOU 10460
2007 Oct 1 Herman BELIAKOU 10990
2008 APR 1 Herman BELIAKOU 10990
2008 Oct 1 Herman BELIAKOU 11340
2009 Apr 1 Herman BELIAKOU 11490
2009 Oct 1 Herman BELIAKOU 11530
2010 Apr 1 Herman BELIAKOU 11530
2010 Oct 1 Pierre BALLON 11540
2011 Apr 1 Alexandre POTEAU 11470
2011 Oct 1 Alexandre POTEAU 11570
2012 Apr 1 Adam PICKOS 10865
2012 Oct 1 Adam PICKOS 10985
2013 Apr 1 Joshua BRIANT 10465
2013 Oct 1 Joshua BRIANT 10330
2014 Apr 1 Joshua BRIANT 10900
2014 Oct 1 Joshua BRIANT 11200
2015 Apr 1 Joshua BRIANT 11200
2015 Oct 1 Joshua BRIANT 11320
2016 Apr 1 Joshua BRIANT 11635
2016 Oct 1 Joshua BRIANT 11785
2017 Apr 1 Danylo FIL'CHENKO 10780
2017 Oct 1 Patricio FONT 10855
2018 Apr 1 Patricio FONT 10930
2018 Oct 1 Danylo FILCHENKO 11180
2019 Apr 1 Patricio FONT 11385
2019 Oct 1 Patricio FONT 12010

Women Tricks

2004 Oct 1 Regina JAQUESS 8155
2005 Apr 1 Regina JAQUESS 8155
2005 Oct 1 Regina JAQUESS 8270
2006 Apr 1 Whitney MCCLINTOCK 7735
2006 Oct 1 Whitney MCCLINTOCK 8400
2007 Apr 1 Whitney MCCLINTOCK 8400
2007 Oct 1 Whitney MCCLINTOCK 8280
2008 APR 1 Whitney MCCLINTOCK 8270
2008 Oct 1 Whitney MCCLINTOCK 8370
2009 Apr 1 Whitney MCCLINTOCK 8490
2009 Oct 1 Whitney MCCLINTOCK 8780
2010 Apr 1 Whitney MCCLINTOCK 8780
2010 Oct 1 Iris CAMBRAY 8850
2011 Apr 1 Iris CAMBRAY 8850
2011 Oct 1 Iris CAMBRAY 9340
2012 Apr 1 Iris CAMBRAY 9340
2012 Oct 1 Iris CAMBRAY 9340
2013 Apr 1 Iris CAMBRAY 9340
2013 Oct 1 Erika LANG 10020
2014 Apr 1 Erika LANG 10020
2014 Oct 1 Erika LANG 10120
2015 Apr 1 Erika LANG 10120
2015 Oct 1 Erika LANG 10325
2016 Apr 1 Erika LANG 10325
2016 Oct 1 Anna GAY 10610
2017 Apr 1 Anna GAY 10610
2017 Oct 1 Anna GAY 10565
2018 Apr 1 Anna GAY 10670
2018 Oct 1 Anna GAY 10400
2019 Apr 1 Neilly ROSS 10350
2019 Oct 1 Anna GAY 10670

Men Jump

2004 Oct 1 Ryan DODD 68.4
2005 Apr 1 Ryan DODD 68.15
2005 Oct 1 Ryan DODD 64.85
2006 Apr 1 Felipe MIRANDA 62.2
2006 Oct 1 Felipe MIRANDA 62.9
2007 Apr 1 Felipe MIRANDA 62.9
2007 Oct 1 Stephen CRITCHLEY 63.6
2008 APR 1 Zack WORDEN 63.25
2008 Oct 1 Zack WORDEN 67.1
2009 Apr 1 Zack WORDEN 70.3
2009 Oct 1 Zack WORDEN 70.95
2010 Apr 1 Zack WORDEN 69.45
2010 Oct 1 Zack WORDEN 70.45
2011 Apr 1 Zack WORDEN 70.45
2011 Oct 1 Zack WORDEN 70.6
2012 Apr 1 Zack WORDEN 70.6
2012 Oct 1 Timothy BRADSTREET 67.7
2013 Apr 1 Daniel EFVERSTROM 65.1
2013 Oct 1 Daniel EFVERSTROM 66.6
2014 Apr 1 Alex KING 61.6
2014 Oct 1 Aliaksandr ISAYEU 62.7
2015 Apr 1 Taylor GARCIA 62.4
2015 Oct 1 Jack CRITCHLEY 66.95
2016 Apr 1 Jack CRITCHLEY 67.3
2016 Oct 1 Taylor GARCIA 68.1
2017 Apr 1 Taylor GARCIA 68.55
2017 Oct 1 Taylor GARCIA 68.45
2018 Apr 1 Taylor GARCIA 68.5
2018 Oct 1 Taylor GARCIA 68.4
2019 Apr 1 Joel POLAND 64.15
2019 Oct 1 Danylo FILCHENKO 66.8

Women Jump

2004 Oct 1 Luisa ZETTINIG 50.05
2005 Apr 1 Luisa ZETTINIG 50.05
2005 Oct 1 Regina JAQUESS 49.55
2006 Apr 1 Nancy CHARDIN 47.9
2006 Oct 1 Nancy CHARDIN 51.35
2007 Apr 1 Nancy CHARDIN 51.35
2007 Oct 1 Nancy CHARDIN 51.15
2008 APR 1 Nancy CHARDIN 51.15
2008 Oct 1 Nancy CHARDIN 50.85
2009 Apr 1 Nancy CHARDIN 50.85
2009 Oct 1 Alex LAURETANO 51.15
2010 Apr 1 Whitney MCCLINTOCK 50.55
2010 Oct 1 Lisa FRANCKE 51.95
2011 Apr 1 Jacinta CARROLL 54.2
2011 Oct 1 Jacinta CARROLL 54.7
2012 Apr 1 Jacinta CARROLL 54.55
2012 Oct 1 Jacinta CARROLL 52.4
2013 Apr 1 Jacinta CARROLL 53.75
2013 Oct 1 Jacinta CARROLL 55.55
2014 Apr 1 Lauren MORGAN 51.85
2014 Oct 1 Lauren MORGAN 51.4
2015 Apr 1 Taryn GRANT 50.25
2015 Oct 1 Taryn GRANT 51.15
2016 Apr 1 Aliaksandra DANISHEUSKAYA 49.6
2016 Oct 1 Aliaksandra DANISHEUSKAYA 49.55
2017 Apr 1 Aliaksandra DANISHEUSKAYA 49
2017 Oct 1 Dominique GRONDIN ALLARD 50.4
2018 Apr 1 Dominique GRONDIN ALLARD 50.4
2018 Oct 1 Aliaksandra DANISHEUSKAYA 53.5
2019 Apr 1 Dominique GRONDIN ALLARD 49
2019 Oct 1 Brooke BALDWIN 48.4

Men Overall

2004 Oct 1 Ryan DODD 2628.21
2005 Apr 1 Ryan DODD 2628.21
2005 Oct 1 Ryan DODD 2441.73
2006 Apr 1 Felipe MIRANDA 2543.51
2006 Oct 1 Felipe MIRANDA 2476.42
2007 Apr 1 Felipe MIRANDA 2461.01
2007 Oct 1 Felipe MIRANDA 2444.56
2008 APR 1 Adam SEDLMAJER 2296.24
2008 Oct 1 Adam SEDLMAJER 2439.12
2009 Apr 1 Zack WORDEN 2346.89
2009 Oct 1 Zack WORDEN 2314.78
2010 Apr 1 Zack WORDEN 2314.78
2010 Oct 1 Martin KOLMAN 2395.12
2011 Apr 1 Martin KOLMAN 2395.12
2012 Apr 1 Timothy BRADSTREET 2484.32
2012 Oct 1 Timothy BRADSTREET 2484.32
2013 Apr 1 Martin KOLMAN 2382.07
2013 Oct 1 Martin KOLMAN 2391.12
2014 Apr 1 Timothy BRADSTREET 2377.01
2014 Oct 1 Gianmarco PAJNI 2380.71
2015 Apr 1 Gianmarco PAJNI 2380.71
2015 Oct 1 Joshua BRIANT 2422.67
2016 Apr 1 Joshua BRIANT 2422.67
2016 Oct 1 Joshua BRIANT 2551.12
2017 Apr 1 Dorien LLEWELLYN 2469.34
2017 Oct 1 Dorien LLEWELLYN 2532.57
2018 Apr 1 Joel POLAND 2474.4
2018 Oct 1 Joel POLAND 2546.77
2019 Apr 1 Robert HAZELWOOD 2555.12
2019 Oct 1 Joel POLAND 2796.92

Women Overall

2004 Oct 1 Regina JAQUESS 2689.47
2005 Apr 1 Regina JAQUESS 2689.47
2005 Oct 1 Regina JAQUESS 2861.15
2006 Apr 1 Whitney MCCLINTOCK 2531.15
2006 Oct 1 Nancy CHARDIN 2506.47
2007 Apr 1 Nancy CHARDIN 2506.47
2007 Oct 1 Whitney MCCLINTOCK 2684.95
2008 APR 1 Whitney MCCLINTOCK 2684.95
2008 Oct 1 Whitney MCCLINTOCK 2756.44
2009 Apr 1 Whitney MCCLINTOCK 2756.44
2009 Oct 1 Whitney MCCLINTOCK 2834.02
2010 Apr 1 Whitney MCCLINTOCK 2834.02
2010 Oct 1 Whitney MCCLINTOCK 2678.67
2011 Apr 1 Caroline HENSLEY 2536.3
2012 Apr 1 Manon COSTARD 2603.31
2012 Oct 1 Manon COSTARD 2622.95
2013 Apr 1 Jacinta CARROLL 2487.81
2013 Oct 1 Jacinta CARROLL 2608.77
2014 Apr 1 Erika LANG 2493.63
2014 Oct 1 Giannina BONNEMANN 2678.99
2015 Apr 1 Giannina BONNEMANN 2678.99
2015 Oct 1 Giannina BONNEMANN 2730.68
2016 Apr 1 Brooke BALDWIN 2484.2
2016 Oct 1 Brooke BALDWIN 2694.37
2017 Apr 1 Brooke BALDWIN 2710.63
2017 Oct 1 Brooke BALDWIN 2759.97
2018 Apr 1 Brooke BALDWIN 2703.66
2018 Oct 1 Aliaksandra DANISHEUSKAYA 2811.45
2019 Apr 1 Anna GAY 2758.92
2019 Oct 1 Anna GAY 2758.92