International Water Ski Federation
List of U21 Number Ones

Generated 2010-02-09 04:33

Men Slalom

2004 Oct 1 Matteo IANNI 69
2005 Apr 1 Matteo IANNI 69
2005 Oct 1 Matteo IANNI 69
2006 Apr 1 Matteo IANNI 69
2006 Oct 1 Matteo IANNI 66.5
2007 Apr 1 Jonathan TRAVERS 67.75
2007 Oct 1 Jonathan TRAVERS 67.75
2008 APR 1 Jonathan TRAVERS 68.25
2008 Oct 1 Jonathan TRAVERS 68.5

Women Slalom

2004 Oct 1 Michelle SIMPSON 62
2005 Apr 1 Regina JAQUESS 61.5
2005 Oct 1 Regina JAQUESS 62.25
2006 Apr 1 Whitney MCCLINTOCK 61
2006 Oct 1 Whitney MCCLINTOCK 61
2007 Apr 1 Whitney MCCLINTOCK 61
2007 Oct 1 Karina NOWLAN 62
2008 APR 1 Karina NOWLAN 63
2008 Oct 1 Karina NOWLAN 66

Men Tricks

2004 Oct 1 Ryan DODD 9810
2005 Apr 1 Ryan DODD 9810
2005 Oct 1 Ryan DODD 10065
2006 Apr 1 Felipe MIRANDA 9510
2006 Oct 1 Herman BELIAKOU 10460
2007 Apr 1 Herman BELIAKOU 10460
2007 Oct 1 Herman BELIAKOU 10990
2008 APR 1 Herman BELIAKOU 10990
2008 Oct 1 Herman BELIAKOU 11340

Women Tricks

2004 Oct 1 Regina JAQUESS 8155
2005 Apr 1 Regina JAQUESS 8155
2005 Oct 1 Regina JAQUESS 8270
2006 Apr 1 Whitney MCCLINTOCK 7735
2006 Oct 1 Whitney MCCLINTOCK 8400
2007 Apr 1 Whitney MCCLINTOCK 8400
2007 Oct 1 Whitney MCCLINTOCK 8280
2008 APR 1 Whitney MCCLINTOCK 8270
2008 Oct 1 Whitney MCCLINTOCK 8370

Men Jump

2004 Oct 1 Ryan DODD 68.4
2005 Apr 1 Ryan DODD 68.15
2005 Oct 1 Ryan DODD 64.85
2006 Apr 1 Felipe MIRANDA 62.2
2006 Oct 1 Felipe MIRANDA 62.9
2007 Apr 1 Felipe MIRANDA 62.9
2007 Oct 1 Stephen CRITCHLEY 63.6
2008 APR 1 Zack WORDEN 63.25
2008 Oct 1 Zack WORDEN 67.1

Women Jump

2004 Oct 1 Luisa ZETTINIG 50.05
2005 Apr 1 Luisa ZETTINIG 50.05
2005 Oct 1 Regina JAQUESS 49.55
2006 Apr 1 Nancy CHARDIN 47.9
2006 Oct 1 Nancy CHARDIN 51.35
2007 Apr 1 Nancy CHARDIN 51.35
2007 Oct 1 Nancy CHARDIN 51.15
2008 APR 1 Nancy CHARDIN 51.15
2008 Oct 1 Nancy CHARDIN 50.85

Men Overall

2004 Oct 1 Ryan DODD 2628.21
2005 Apr 1 Ryan DODD 2628.21
2005 Oct 1 Ryan DODD 2441.73
2006 Apr 1 Felipe MIRANDA 2543.51
2006 Oct 1 Felipe MIRANDA 2476.42
2007 Apr 1 Felipe MIRANDA 2461.01
2007 Oct 1 Felipe MIRANDA 2444.56
2008 APR 1 Adam SEDLMAJER 2296.24
2008 Oct 1 Adam SEDLMAJER 2439.12

Women Overall

2004 Oct 1 Regina JAQUESS 2689.47
2005 Apr 1 Regina JAQUESS 2689.47
2005 Oct 1 Regina JAQUESS 2861.15
2006 Apr 1 Whitney MCCLINTOCK 2531.15
2006 Oct 1 Nancy CHARDIN 2506.47
2007 Apr 1 Nancy CHARDIN 2506.47
2007 Oct 1 Whitney MCCLINTOCK 2684.95
2008 APR 1 Whitney MCCLINTOCK 2684.95
2008 Oct 1 Whitney MCCLINTOCK 2756.44