MICHALE BRIANT | |||
Age 13 (born 1989), Current Australian under 17 Junior Team member | |||
Started skiing aged 1, skied in first Nationals age 6 (1996) | |||
Trains and skis with her family in Albury, Australia and with Cory & Rose Pickos USA. | |||
Most exciting achievement: | |||
Moomba Masters 3rd Tricks (youngest ever finalist) and US Junior Masters 2nd tricks & | |||
placed 3rd in tricks at Junior Worlds in Chile 2003 | |||
Goals: To make the Australian Team for 2003 Worlds | |||
MAJOR TOURNAMENT RESULTS | |||
1996 |
1st Tricks | Australian Masters | Under 10 |
1998 |
1st Tricks | West Australian State Champion | Under 10 |
1st Tricks | Australian Masters | Under 10 | |
1st Tricks | Australian National Titles | Under 10 | |
1999 |
1st Tricks | Australian Junior Masters | Under 10 |
1st Tricks | Australian National Titles | Under 10 | |
2000 |
1st Tricks | Australian Masters | Under 14 |
1st Tricks | Australian Junior Masters | Under 14 | |
1st Tricks | Australian National Titles | Under 10 | |
2nd Tricks | Junior Moomba | Under 18 | |
7th Tricks | Oz Ski/World Cup | Open Womens | |
2001 |
1st Tricks | Australian Junior Masters | Under 14 |
1st Tricks | Australian Masters | Under 14 | |
1st Tricks | Aussie/Kiwi Challenge | Under 17 | |
Finalist | Australian Open | Open Womens | |
2002 |
1st Tricks | Australian Junior Masters | Under 14 |
February | 2nd Tricks | Australian Masters | Open Womens |
March | 5th Tricks | Australian Open | Open Womens |
March | 1st Tricks | Junior Moomba | Under 18 Girls |
March | Most Outstanding Australian Skier | Moomba Masters | |
March | 4th Tricks | Moomba Masters (190 points behind 2nd) | Open Womens |
March | 1st Tricks | Aussie/Kiwi Challenge | Under 17 Girls |
April | 1st Tricks | Australian National Titles | Under 14 Girls |
May | 1st Tricks | Florida State Games USA | Under 12 Girls |
May | 2nd Slalom | Florida State Games USA | Under 12 Girls |
May | 2nd Tricks | USA Junior Masters (youngest Australian ever invited) | Under 18 Girls |
2003 |
|||
JAN | 3rd tricks | Junior World Titles Chile ( Australian record U/14, U/17 Girls, U/21 Women) | Under 17 Girls |
JAN | 1st Tricks | Australian Junior Masters | Under 17 Girls |
February | 1st Tricks | Australian Masters (pending record 6400) | Open Womens |
2nd Slalom | Australian Masters | Under 17 Girls | |
March | 3rd Tricks | Australian Open | Open Womens |
1st Tricks | Junior Moomba (Junior Moomba record 6400 points) | Under 18 Girls | |
3rd tricks | Moomba Masters | Open Womens | |
Australian RECORDS | |||
Tricks | |||
1997 |
2790 points | Australian Record | Under 10 Boys/Girls |
1998 |
3770 points | Broke West Australian 4 Times | Under 10, Under 14, Under 18, Under 25 |
1999/2000 | 4130 points | Broke N.S.W. 4 Times | Under 10 Boys/Girls |
1998/2000 | 4130 points | Broke Australian 6 times | Under 10 Boys/Girls |
first broke record at age 8, Taken record from 2740 points to currently 4130 points | |||
2000 |
4320 points | N.S.W. State Record | Under 14 Girls |
4500 points | Australian Record | Under 14 Girls | |
2001 |
4620 points | Australian Record | Under 14 Girls |
2001 |
4810 points | Australian Record | Under 14 Girls |
2002 |
5660 points | Australian Record | Under 14 Girls & Under 17 Girls |
2002 |
5790 points | Australian Record | Under 14 Girls & Under 17 Girls |
2003 |
6360 points | SET at Junior World Titles Chile Jan 2003 | Under 14, Under 17 & Under 21 Girls |
Personal Best | Tricks 6400 points Australian Masters 2003 and Junior Moomba 2003 | ||
Slalom 3 @ 14.25m 55Km Australian Masters 2003 | |||
RANKINGS | |||
Tricks | Number 1 | Australian | Under 14 Girls |
Tricks | Number 1 | Australian | Under 17 Girls |
Tricks | Number 2 | Australian | Open Womens |
Current Member Australian Junior World Squad | |||
Automatic entry to Junior World Titles held in Chile January 2003 (ranked 3rd) |