IWSF Personal Bests for all Elite Skiers
IWSF Personal Bests List
Last Name First Name Slalom Best Tricks Best Jump Best
ABELSON Richard 50.50 (2.50@12.00) 9870
ADRIAENSEN Kate 61.00 (1.00@10.75) 8830 48.9
ALLAIS Carlo 69.00 (3.00@10.25) 850
AMADE Anais 63.00 (3.00@10.75) 7060 50.0
ANDERSEN Mikkel 52.50 (4.50@12.00) 65.3
ANDRIOPOULOU Angeliki 58.00 (4.00@11.25) 8550 54.9
ARTHUR Nicole 63.25 (3.25@10.75)
ASHER Thomas 69.00 (3.00@10.25) 9530 69.5
ASHER William 74.00 (2.00@9.75) 7210 62.5
AUSTIN Bailey 58.00 (4.00@11.25) 910
AYNAUD Marion 53.00 (5.00@12.00) 9110 46.9
BALDWIN Brenda 58.00 (4.00@11.25) 5230 52.2
BALLON Pierre 56.00 (2.00@11.25) 7270 58.4
BARTON Rhoni 58.50 (4.50@11.25) 7670 52.7
BEAUCHESNE Jamie 73.50 (1.50@9.75) 50.7
BELIAKOU Herman 57.00 (3.00@11.25) 8320 61.5
BENNETT Danyelle 59.50 (5.50@11.25) 8300 48.3
BENZEL Tarah 56.00 (2.00@11.25) 7750 48.2
BERDNIKAVA Natallia 57.50 (3.50@11.25) 9990 58.6
BOETTCHER Nick 66.00 (6.00@10.75) 6800 65.5
BRADSTREET Timothy 63.00 (3.00@10.75) 9860 67.9
BRANTLEY Tom 67.50 (1.50@10.25)
BRIANT Joshua 61.00 (1.00@10.75) 9830 53.9
BRIANT Michale 57.00 (3.00@11.25) 8940
BROWN Marcus 69.00 (3.00@10.25)
BULL Jaimee 55.00 (1.00@11.25)
BURDICK Cale 70.00 (4.00@10.25) 5220 58.2
CAMBRAY Iris 52.00 (4.00@12.00) 9340 38.2
CAMPBELL Glenn 71.00 (5.00@10.25) 4670
CANNON Jon
CANS Sebastien 62.25 (2.25@10.75) 9640 66.8
CARL Louise 43.00 (1.00@13.00) 46.6
CARROLL Jacinta 55.00 (1.00@11.25) 6700 55.8
CASSOE Jesper 51.00 (3.00@12.00) 4280 70.7
CHARDIN Nancy 52.00 (4.00@12.00) 7440 52.8
CHURAKOVA Tatiana 44.00 (2.00@13.00) 8120 34.2
CLIFTON Carly 58.00 (4.00@11.25) 5510 43.8
COBLE ELLER April 65.00 (5.00@10.75) 5340
COCKBURN Chris 63.00 (3.00@10.75) 9470 61.5
COCKERAM Steve 69.00 (3.00@10.25)
COSTARD Manon 63.00 (3.00@10.75) 7440 51.2
COX Wade 71.50 (5.50@10.25)
CRITCHLEY Stephen 52.00 (4.00@12.00) 9850 66.9
CUGLIEVAN Delfina 58.00 (4.00@11.25) 2100 41.3
DEGASPERI Thomas 71.50 (5.50@10.25)
DESBOYAUX Franck 62.00 (2.00@10.75) 8280 62.1
DETRICK Brian 69.00 (3.00@10.25)
DEVIATOVSKI Oleg 67.00 (1.00@10.25) 9580 62.8
DIPASQUA Sebastien 57.00 (3.00@11.25) 68.2
DODD Breanne 62.00 (2.00@10.75) 3210
DODD Ryan 58.50 (4.50@11.25) 9890 72.1
EADE Kyle 64.00 (4.00@10.75) 8460 69.9
EDEBACK Hanna 61.50 (1.50@10.75)
ELLIS Scot 63.00 (3.00@10.75) 4680 70.1
FAISY Jean Baptiste 70.50 (4.50@10.25) 6770 57.9
FAVRET Ben 69.50 (3.50@10.25)
FENZL Thomas 68.00 (2.00@10.25) 9280 69.0
FISHER Jodi 69.00 (3.00@10.25) 59.3
FITTS Ryan 57.00 (3.00@11.25) 8060 70.3
FLADBORG June 57.00 (3.00@11.25) 57.4
FONT Sergio 9810
FORTAMPS Olivier 55.00 (1.00@11.25) 9650 61.0
GALLEGRA Michele 67.00 (1.00@10.25)
GARCIA Taylor 62.00 (2.00@10.75) 5630 59.5
GAY Russell 12070
GREEN Ryan 57.00 (3.00@11.25) 9980 68.0
GREEN Sarah 62.00 (2.00@10.75)
HAMRICK Natalie 66.50 (0.50@10.25)
HIROSAWA Saaya 46.00 (4.00@13.00) 3530 51.2
HUMBURG Corey 69.00 (3.00@10.25) 1070 27.2
HUMPHREY Cathryn 55.00 (1.00@11.25) 7760 41.7
HUNT Brandi 57.00 (3.00@11.25) 7130 53.6
HUNTER Jakalyn 56.00 (2.00@11.25) 4710 51.5
IANNI Fabio 69.00 (3.00@10.25) 5900
IANNI Matteo 69.00 (3.00@10.25) 320
JAMIN Geraldine 62.00 (2.00@10.75) 6210 46.5
JAQUESS Regina 69.50 (3.50@10.25) 8470 53.7
JAQUESS Renee 52.50 (4.50@12.00) 4260 44.9
JEPSEN Maj Lund 49.00 (1.00@12.00) 53.3
JULIO Javier 67.00 (1.00@10.25) 9990 66.1
KAISER Jennifer 53.00 (5.00@12.00) 4880 52.8
KASHITSINA Olga 54.50 (0.50@11.25) 6790 50.9
KINNEY Brian 58.00 (4.00@11.25) 6460 67.9
KNUTSON Jill 62.00 (2.00@10.75)
KRUEGER Freddy 62.00 (2.00@10.75) 6870 75.2
KRUEGER Geena 62.00 (2.00@10.75) 3270 41.1
KRUEGER Lori 61.50 (1.50@10.75) 4620 50.0
LAMMI Jutta 51.00 (3.00@12.00) 4740 54.6
LAMMI Laura 56.00 (2.00@11.25) 5760 42.9
LANE Mark 48.50 (0.50@12.00) 6770 70.0
LANG Erika 56.00 (2.00@11.25) 9380 39.3
LARKIN Aaron 69.00 (3.00@10.25) 2250 43.9
LAURETANO Alex 56.50 (2.50@11.25) 9420 56.5
LAVAL Boris 69.00 (3.00@10.25) 5030 50.4
LE FORESTIER Nicolas 46.50 (4.50@13.00) 12450
LEACHMAN Jennifer 64.00 (4.00@10.75)
LETHEM Brigitte 50.00 (2.00@12.00) 7530
LINARES Maria Camila 45.00 (3.00@13.00) 8380 31.5
LLEWELLYN Britta Grebe 60.50 (0.50@10.75) 5880 52.4
LLEWELLYN Jaret 63.00 (3.00@10.75) 11240 71.7
LUCINE Clementine 62.00 (2.00@10.75) 9840 52.8
LUERS Jochen 64.00 (4.00@10.75) 5530 68.8
LUNDY Audrey 44.00 (2.00@13.00) 47.3
MAGNOWSKI Kole 62.50 (2.50@10.75) 1000 66.9
MALAQUIN Joffrey 63.00 (3.00@10.75) 9090 62.9
MAPPLE Andy 73.00 (1.00@9.75) 5090
MATHIEU Marion 58.00 (4.00@11.25) 8540 55.9
MCCLINTOCK Jason 70.00 (4.00@10.25) 9840 57.1
MCCLINTOCK Whitney 68.00 (2.00@10.25) 9570 52.0
MEI Feng 660 41.5
METCALFE Jaime 58.00 (4.00@11.25) 5540 37.8
MINELLI Federico 67.00 (1.00@10.25) 5580 63.9
MIRANDA Felipe 65.00 (5.00@10.75) 9880 68.4
MIRANDA Rodrigo 61.00 (1.00@10.75) 9680 68.7
MORGAN Lauren 57.00 (3.00@11.25) 5390 52.9
MOROZOV Igor 61.00 (1.00@10.75) 68.3
MORROS Ivan 69.00 (3.00@10.25)
MOSTI Marina 61.50 (1.50@10.75) 7250 52.2
MOULIN Gregory 4440 68.0
NEVEU Stephen 69.00 (3.00@10.25)
NEWBY-RICCI Jeremy 71.50 (5.50@10.25)
NIEBUHR Tanya 50.00 (2.00@12.00) 5960 50.8
NIGHTINGALE Mandy 56.00 (2.00@11.25) 9070 45.9
NOWLAN Karina 67.00 (1.00@10.25) 5710 48.6
ODVARKO Daniel 70.00 (4.00@10.25) 9000 52.5
OPPENLANDER Ty 69.00 (3.00@10.25)
OVERTON JOHNSON Kristi 64.00 (4.00@10.75)
PAREDES Jason 69.50 (3.50@10.25) 56.0
PARRISH Chris 74.00 (2.00@9.75)
PARSONS Nick 69.00 (3.00@10.25)
PAVLOVA Olga 56.50 (2.50@11.25) 7600 45.3
PICKOS Cory 11930
POTEAU Alexandre 5360
PUXTY Dane 63.00 (3.00@10.75) 9030 66.5
RAMIREZ Mariana 59.00 (5.00@11.25) 6630 36.6
RAVAIOLI Simona 50.00 (2.00@12.00) 52.2
REINSTALLER Irene 63.00 (3.00@10.75)
RENOSTO Jorge 62.00 (2.00@10.75) 9750 51.6
RISTORCELLI Todd 68.00 (2.00@10.25)
RITTER Emile 55.00 (1.00@11.25) 4970 60.0
RIVA Marco 68.00 (2.00@10.25) 9830 64.6
RODGERS Jeff 73.00 (1.00@9.75)
ROSS Doug 69.00 (3.00@10.25)
ROSS Drew 70.00 (4.00@10.25)
ROSS Megan 57.00 (3.00@11.25) 7020 46.6
ROSS Neilly 58.00 (4.00@11.25) 7230
ROSSI Christopher 69.50 (3.50@10.25)
SCHIPNER Bojan 63.00 (3.00@10.75) 5970 68.1
SCOTT Chelsea 50.00 (2.00@12.00) 5910 43.6
SEDLMAJER Adam 69.00 (3.00@10.25) 9540 65.3
SEELS Jason 67.50 (1.50@10.25) 9490 71.5
SERRAULT Aurelien 63.00 (3.00@10.75) 66.6
SHARMAN Damien 58.00 (4.00@11.25) 6650 69.4
SHEERS Curtis 58.50 (4.50@11.25) 6320 70.6
SHEERS Emma 64.50 (4.50@10.75) 3730 55.3
SIEMERS Jimmy 62.00 (2.00@10.75) 9590 71.8
SIMPSON Michelle 63.00 (3.00@10.75)
SMITH Nate 74.50 (2.50@9.75)
SOENDERGAARD Stinne 47.00 (5.00@13.00) 2920 50.4
STISHER Seth 68.00 (2.00@10.25)
SUND Greg 67.00 (1.00@10.25)
SUSI Billy 68.00 (2.00@10.25)
THOMSEN Elena 56.00 (2.00@11.25) 7190 53.1
TODD Joy 55.00 (1.00@11.25) 6480 48.5
TRAVERS Jonathan 72.50 (0.50@9.75) 4170 54.6
TRUELOVE Karen 65.00 (5.00@10.75) 5880 47.2
TURETS Iryna 55.50 (1.50@11.25) 6620 53.5
VAUGHN Corey
VERAMCHUK Maryia 53.00 (5.00@12.00) 7910 45.7
VYMPRANIETSOVA Maria 50.00 (2.00@12.00) 50.0
WEDD Karissa 52.50 (4.50@12.00) 51.7
WELTER Claire Lise 63.00 (3.00@10.75) 2380
WILSON Brooks 67.00 (1.00@10.25)
WING Joel 64.00 (4.00@10.75) 9630 61.9
WINTER Terry 69.00 (3.00@10.25) 61.6
WORDEN Zack 62.00 (2.00@10.75) 7640 71.2
YOONG-HANIFAH Aaliyah 5690
ZETTINIG Luisa 56.50 (2.50@11.25) 3200 50.1
ZHARNASEK Aliaksei 58.00 (4.00@11.25) 12570 62.3
ZHONGWEN Chen 48.2