IWSF Personal Bests for all Elite Skiers
IWSF Personal Bests List
Last Name First Name Slalom Best Tricks Best Jump Best
ABELSON Richard 44.50 (2.50@13.00) 9870
AMADE Anais 63.00 (3.00@10.75) 7060 48.6
ANDERSEN Mikkel 52.50 (4.50@12.00) 65.3
ANDRIOPOULOU Angeliki 58.00 (4.00@11.25) 7840 54.9
ARTHUR Nicole 62.00 (2.00@10.75)
ASHER Thomas 63.00 (3.00@10.75) 9530 67.3
ASHER William 69.50 (3.50@10.25) 7210 62.5
AYNAUD Marion 52.00 (4.00@12.00) 7900 40.6
BALDWIN Brenda 58.00 (4.00@11.25) 5230 52.2
BARTON Rhoni 58.50 (4.50@11.25) 7670 52.7
BEAUCHESNE Jamie 73.50 (1.50@9.75) 50.7
BELIAKOU Herman 56.00 (2.00@11.25) 8320 53.3
BENNETT Danyelle 59.00 (5.00@11.25) 7800 47.1
BENZEL Tarah 56.00 (2.00@11.25) 7750 48.2
BERDNIKOVA Natalia 54.50 (0.50@11.25) 8160 52.4
BOETTCHER Nick 66.00 (6.00@10.75) 6800 65.5
BRIANT Michale 52.00 (4.00@12.00) 7960
BROWN Marcus 69.00 (3.00@10.25)
CAMPBELL Glenn 71.00 (5.00@10.25) 4670
CANNON Jon
CANS Sebastien 62.25 (2.25@10.75) 9640 66.8
CARL Louise 43.00 (1.00@13.00) 46.6
CASSOE Jesper 51.00 (3.00@12.00) 4280 70.7
CHARDIN Nancy 52.00 (4.00@12.00) 7200 52.2
CHURAKOVA Tatiana 44.00 (2.00@13.00) 7250 34.2
COBLE ELLER April 65.00 (5.00@10.75) 5340
COCKBURN Chris 63.00 (3.00@10.75) 9470 61.5
COCKERAM Steve 69.00 (3.00@10.25)
COX Wade 71.50 (5.50@10.25)
DEGASPERI Thomas 71.50 (5.50@10.25)
DESBOYAUX Franck 62.00 (2.00@10.75) 8280 60.0
DEVIATOVSKI Oleg 67.00 (1.00@10.25) 9580 62.8
DIPASQUA Sebastien 57.00 (3.00@11.25) 68.2
DODD Ryan 58.50 (4.50@11.25) 9890 69.8
EADE Kyle 64.00 (4.00@10.75) 8460 68.4
ELLIS Scot 62.00 (2.00@10.75) 4680 70.1
FAISY Jean Baptiste 70.50 (4.50@10.25) 6770 57.9
FAVRET Ben 69.00 (3.00@10.25)
FENZL Thomas 68.00 (2.00@10.25) 9280 69.0
FISHER Jodi 69.00 (3.00@10.25) 59.3
FITTS Ryan 57.00 (3.00@11.25) 8060 70.3
FLADBORG June 56.25 (2.25@11.25) 53.7
FONT Sergio 9810
FORTAMPS Olivier 55.00 (1.00@11.25) 9650 61.0
GALLEGRA Michele 67.00 (1.00@10.25)
GAY Russell 12070
GREEN Ryan 57.00 (3.00@11.25) 9980 68.0
GREEN Sarah 62.00 (2.00@10.75)
HAMRICK Natalie 66.50 (0.50@10.25)
HUMPHREY Cathryn 51.00 (3.00@12.00) 6710 37.4
HUNT Brandi 57.00 (3.00@11.25) 7130 53.6
HUNTER Jakalyn 56.00 (2.00@11.25) 4710 51.5
IANNI Fabio 69.00 (3.00@10.25) 5900
IANNI Matteo 69.00 (3.00@10.25)
JAMIN Geraldine 62.00 (2.00@10.75) 6210 46.5
JAQUESS Regina 63.00 (3.00@10.75) 8440 52.1
JAQUESS Renee 52.50 (4.50@12.00) 4260 44.9
JULIO Javier 65.00 (5.00@10.75) 9990 63.4
KAISER Jennifer 53.00 (5.00@12.00) 4880 52.8
KASHITSINA Olga 54.50 (0.50@11.25) 6790 50.9
KNUTSON Jill 62.00 (2.00@10.75)
KRUEGER Freddy 62.00 (2.00@10.75) 6870 73.0
KRUEGER Lori 61.50 (1.50@10.75) 4620 50.0
LAMMI Laura 52.00 (4.00@12.00) 5580 42.9
LANE Mark 48.50 (0.50@12.00) 6770 70.0
LARKIN Aaron 68.00 (2.00@10.25) 2250 43.9
LAURETANO Alex 56.50 (2.50@11.25) 7320 48.6
LAVAL Boris 69.00 (3.00@10.25) 5030 50.4
LE FORESTIER Nicolas 12400
LEACHMAN Jennifer 64.00 (4.00@10.75)
LETHEM Brigitte 50.00 (2.00@12.00) 7530
LINARES Maria Camila 50.00 (2.00@12.00) 7210 32.8
LLEWELLYN Britta Grebe 60.50 (0.50@10.75) 5880 52.4
LLEWELLYN Jaret 63.00 (3.00@10.75) 11240 71.7
LUCINE Clementine 62.00 (2.00@10.75) 8510 52.8
LUERS Jochen 64.00 (4.00@10.75) 5530 68.8
LUNDY Audrey 44.00 (2.00@13.00) 47.3
MAGNOWSKI Kole 59.00 (5.00@11.25) 63.1
MALAQUIN Joffrey 63.00 (3.00@10.75) 9090 62.4
MAPPLE Andy 73.00 (1.00@9.75)
MATHIEU Marion 57.00 (3.00@11.25) 7360 51.4
MCCLINTOCK Whitney 62.00 (2.00@10.75) 8360 46.3
MEI Feng 38.2
METCALFE Jaime 58.00 (4.00@11.25) 5540 37.8
MILAKOVA Elena 57.00 (3.00@11.25) 7820 56.6
MINELLI Federico 67.00 (1.00@10.25) 5580 63.9
MIRANDA Felipe 65.00 (5.00@10.75) 9350 63.1
MORROS Ivan 69.00 (3.00@10.25)
MOSTI Marina 61.50 (1.50@10.75) 7250 52.2
MOULIN Gregory 4440 68.0
NEWBY-RICCI Jeremy 68.00 (2.00@10.25)
NIEBUHR Tanya 50.00 (2.00@12.00) 5960 50.8
NIGHTINGALE Mandy 56.00 (2.00@11.25) 8490 45.9
NOWLAN Karina 62.00 (2.00@10.75) 5710 48.6
OPPENLANDER Ty 69.00 (3.00@10.25)
OVERTON JOHNSON Kristi 64.00 (4.00@10.75)
PAREDES Jason 69.50 (3.50@10.25) 56.0
PARRISH Chris 73.50 (1.50@9.75)
PARSONS Nick 69.00 (3.00@10.25)
PAVLOVA Olga 56.50 (2.50@11.25) 7600 45.2
PICKOS Cory 11930
PUXTY Dane 63.00 (3.00@10.75) 9030 66.5
RAMIREZ Mariana 59.00 (5.00@11.25) 6630 36.6
REINSTALLER Irene 63.00 (3.00@10.75)
RENOSTO Jorge 62.00 (2.00@10.75) 9750 51.6
RISTORCELLI Todd 68.00 (2.00@10.25)
RIVA Marco 68.00 (2.00@10.25) 9830 64.6
RODGERS Jeff 73.00 (1.00@9.75)
ROSS Doug 69.00 (3.00@10.25)
ROSS Drew 70.00 (4.00@10.25)
ROSSI Christopher 69.50 (3.50@10.25)
SEELS Jason 67.50 (1.50@10.25) 9490 70.2
SERRAULT Aurelien 63.00 (3.00@10.75) 66.0
SHARMAN Damien 58.00 (4.00@11.25) 6650 66.6
SHEERS Curtis 58.50 (4.50@11.25) 6320 70.6
SHEERS Emma 64.50 (4.50@10.75) 3730 55.3
SIEMERS Jimmy 62.00 (2.00@10.75) 9590 71.8
SIMPSON Michelle 63.00 (3.00@10.75)
SOENDERGAARD Stinne 43.00 (1.00@13.00) 47.7
STISHER Seth 68.00 (2.00@10.25)
SUND Greg 67.00 (1.00@10.25)
SUSI Billy 68.00 (2.00@10.25)
TODD Joy 55.00 (1.00@11.25) 6480 48.5
TRAVERS Jonathan 68.00 (2.00@10.25) 4170 54.6
TRUELOVE Karen 65.00 (5.00@10.75) 5880 47.2
VERAMCHUK Maryia 51.00 (3.00@12.00) 7480 44.7
VYMPRANIETSOVA Maria 50.00 (2.00@12.00) 50.0
WAGNER Breanne 58.00 (4.00@11.25) 4930 44.6
WEDD Karissa 52.50 (4.50@12.00) 51.7
WING Joel 63.00 (3.00@10.75) 9630 61.6
WINTER Terry 69.00 (3.00@10.25) 61.6
ZETTINIG Luisa 56.50 (2.50@11.25) 3200 50.1
ZHARNASEK Aliaksei 58.00 (4.00@11.25) 11900 62.3
ZHONGWEN Chen 48.2