Alex LAURETANO
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 15 98 13 113

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 39 55.25 (1.25@11.25) 14 7035 16 46.65 14 2234.89
2006 Apr IWSF 37 56 (2.00@11.25) 14 6740 30 44.4 13 2397.71
2005 Oct IWSF 36 56 (2.00@11.25) 13 6740 30 44.4 13 2397.71
2005 Apr IWSF 66 51.5 (3.50@12.00) 50 5220 41 42.3 30 2040.25
2004 Oct IWSF 76 51 (3.00@12.00) 52 5090 46 42.3 30 2040.25
2004 Apr IWSF 126 47.75 (5.75@13.00) 75 4020 51 39.2 50 1759.37
2003 Oct IWSF 123 47.75 (5.75@13.00) 86 3740 52 39.2 54 1701.69

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2005 Oct IWSF JR 2 56 (2.00@11.25) 3 6740 1 44.4 2 2397.71
2005 Apr IWSF JR 4 51.5 (3.50@12.00) 12 5220 4 42.3 3 2040.25
2004 Oct IWSF JR 12 51 (3.00@12.00) 16 5090 7 42.3 6 2040.25
2004 Apr IWSF JR 20 47.75 (5.75@13.00) 23 4020 5 39.2 9 1759.37
2003 Oct IWSF JR 24 47.75 (5.75@13.00) 28 3740 6 39.2 12 1701.69

IWSF U21 World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF U21 12 55.25 (1.25@11.25) 8 7035 5 46.65 6 2234.89
2006 Apr IWSF U21 7 56 (2.00@11.25) 4 6740 7 44.4 3 2397.71
2005 Oct IWSF U21 12 56 (2.00@11.25) 7 6740 11 44.4 6 2397.71
2005 Apr IWSF U21 23 51.5 (3.50@12.00) 26 5220 17 42.3 15 2040.25
2004 Oct IWSF U21 30 51 (3.00@12.00) 28 5090 22 42.3 16 2040.25