Alexandre POTEAU
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2011 ELITE 7 163.2
2010 ELITE 4 360.6

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2011 Oct IWSF 4 11570
2011 Apr IWSF 7 11470
2010 Oct IWSF 6 11470
2010 Apr IWSF 5 11320
2009 Oct IWSF 5 11280
2009 Apr IWSF 14 10300
2008 Oct IWSF 14 10225
2008 APR IWSF 19 9865
2007 Oct IWSF 19 9865
2007 Apr IWSF 39 8135
2006 Oct IWSF 38 8135
2006 Apr IWSF 59 6915
2005 Oct IWSF 60 6915
2005 Apr IWSF 131 4855
2004 Oct IWSF 132 4855
2004 Apr IWSF 124 5060
2003 Oct IWSF 127 5060

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2007 Oct IWSF JR 2 9865
2007 Apr IWSF JR 4 8135
2006 Oct IWSF JR 8 8135
2006 Apr IWSF JR 11 6915
2005 Oct IWSF JR 9 6915
2005 Apr IWSF JR 26 4855
2004 Oct IWSF JR 39 4855
2004 Apr IWSF JR 23 5060
2003 Oct IWSF JR 30 5060

IWSF U21 World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2011 Oct IWSF U21 1 11570
2011 Apr IWSF U21 1 11470
2010 Oct IWSF U21 3 11470
2010 Apr IWSF U21 2 11320
2009 Oct IWSF U21 2 11280
2009 Apr IWSF U21 4 10300
2008 Oct IWSF U21 4 10225
2008 APR IWSF U21 5 9865
2007 Oct IWSF U21 6 9865
2007 Apr IWSF U21 15 8135
2006 Oct IWSF U21 16 8135
2006 Apr IWSF U21 21 6915
2005 Oct IWSF U21 23 6915
2005 Apr IWSF U21 69 4855
2004 Oct IWSF U21 73 4855

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2010 WORLD CUP 7 123.9
2009 WORLD CUP 16 35.9