Anais AMADE
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 12 214
2005 ELITE 11 180.1
2004 ELITE 14 174.3 16 76.6
2003 ELITE 16 94 19 46 20 34
2002 ELITE 18 106 10 127 11 158

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 5 62.5 (2.50@10.75) 29 6250 18 46.55 11 2499.94
2006 Apr IWSF 15 58 (4.00@11.25) 19 6475 28 44.75 11 2446.99
2005 Oct IWSF 15 58 (4.00@11.25) 20 6475 28 44.75 10 2446.99
2005 Apr IWSF 10 61 (1.00@10.75) 19 6550 18 47.25 6 2504.13
2004 Oct IWSF 10 61 (1.00@10.75) 20 6550 18 47.25 6 2504.13
2004 Apr IWSF 12 58.88 (4.88@11.25) 15 6625 23 45.65 8 2444.34
2003 Oct IWSF 11 58.88 (4.88@11.25) 13 6625 22 45.65 7 2444.34
2003 Apr IWSF 11 60.00 (6.00@11.25) 13 6755 18 47.45 7 2595.75
2002 Oct IWSF 11 60.00 (6.00@11.25) 12 6755 17 47.45 6 2595.75
2002 Apr IWSF 10 59.50 (5.50@11.25) 10 6765 13 47.80 7 2558.44
2001 Oct IWSF 10 59.50 (5.50@11.25) 10 6765 13 47.80 7 2558.44
2001 Apr IWSF 13 57.50 (3.50@11.25) 16 6590 13 46.50 6 2414.86
2000 Oct IWSF 13 57.50 (3.50@11.25) 15 6590 11 46.50 5 2414.86
2000 Apr IWSF 7 59.00 (5.00@11.25) 14 6500 28 40.20 12 2258.93
1999 Oct IWSF 7 59.00 (5.00@11.25) 14 6500 26 40.20 12 2258.93
1999 Apr IWSF 21 55.25 (1.25@11.25) 18 6170 50 36.10 18 2063.05
1998 Oct IWSF 21 55.25 (1.25@11.25) 16 6170 51 36.10 16 2063.05
1998 Apr IWSF 27 53.25 (5.25@12.00) 25 5800 48 36.20 27 1996.95
1997 Oct IWSF 29 53.25 (5.25@12.00) 26 5800 51 36.20 26 1996.95
1997 Apr IWSF 19 54.00 (6.00@12.00) 28 5665 77 33.50 26 1986.0
1996 Oct IWSF 19 54.00 (6.00@12.00) 26 5665 73 33.50 26 1980.8
1996 Apr IWSF 13 55.00 (1.00@11.25) 23 5645 73 32.50
1995 Oct IWSF 14 55.00 (1.00@11.25) 23 5645 73 32.50 24 2061.6
1995 Aug IWSF 21 52.75 (4.75@12.00) 31 5320
1995 Apr IWSF 51 49.25 (1.25@12.00) 31 5320

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
1998 Oct IWSF JR 1 55.25 (1.25@11.25) 2 6170 8 36.10 2 2063.05
1998 Apr IWSF JR 1 53.25 (5.25@12.00) 3 5800 4 36.20 1 1996.95
1997 Oct IWSF JR 2 53.25 (5.25@12.00) 6 5800 9 36.20 2 1996.95
1997 Apr IWSF JR 1 54.00 (6.00@12.00) 5 5665 10 33.50 3 1986.0
1996 Oct IWSF JR 1 54.00 (6.00@12.00) 6 5665 16 33.50 5 1980.8
1996 Apr IWSF JR 1 55.00 (1.00@11.25) 5 5645 11 32.50
1995 Oct IWSF JR 1 55.00 (1.00@11.25) 5 5645 13 32.50 2 2061.6
1995 Aug IWSF JR 1 52.75 (4.75@12.00) 5 5320

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 7 122.0 14 38.0
2004 WORLD CUP 12 11.8
2000 WORLD CUP 27 6 15 30
1999 WORLD CUP 15 72 18 20