Andy MAPPLE
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 15 420
2005 ELITE 27 153.1
2004 ELITE 1 1676.
2003 ELITE 1 1795
2002 ELITE 2 1368

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 24 67.25 (1.25@10.25)
2006 Apr IWSF 27 66.5 (0.50@10.25)
2005 Apr IWSF 8 68.5 (2.50@10.25)
2004 Oct IWSF 7 68.5 (2.50@10.25)
2004 Apr IWSF 7 68.75 (2.75@10.25)
2003 Oct IWSF 5 69.00 (3.00@10.25)
2003 Apr IWSF 1 72.00 (6.00@10.25)
2002 Oct IWSF 1 72.00 (6.00@10.25)
2002 Apr IWSF 1 71.50 (5.50@10.25)
2001 Oct IWSF 1 71.25 (5.25@10.25)
2001 Apr IWSF 1 71.00 (5.00@10.25)
2000 Oct IWSF 1 71.00 (5.00@10.25)
2000 Apr IWSF 1 69.75 (3.75@10.25)
1999 Oct IWSF 1 69.75 (3.75@10.25)
1999 Apr IWSF 1 71.50 (5.50@10.25)
1998 Oct IWSF 1 71.50 (5.50@10.25)
1998 Apr IWSF 2 70.25 (4.25@10.25)
1997 Oct IWSF 2 70.25 (4.25@10.25)
1997 Apr IWSF 1 70.25 (4.25@10.25)
1996 Oct IWSF 1 70.25 (4.25@10.25)

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2004 WORLD CUP 15 197.9
2000 WORLD CUP 1 600
1999 WORLD CUP 1 1370
1998 WORLD CUP 1 1188
1997 WORLD CUP 1 982