Angeliki ANDRIOPOULOU
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 19 55.5 7 397 2 820
2005 ELITE 14 270 3 657 3 980.3
2004 ELITE 18 87 7 338.3 7 276.4
2003 ELITE 17 83 9 204 12 108
2002 ELITE 6 172 8 189

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 31 56.25 (2.25@11.25) 6 7590 1 54.65 3 2667.5
2006 Apr IWSF 34 56.25 (2.25@11.25) 6 7615 1 54.55 3 2742.21
2005 Oct IWSF 34 56.25 (2.25@11.25) 5 7615 2 53.75 3 2742.21
2005 Apr IWSF 23 56.75 (2.75@11.25) 9 7220 13 48.5 5 2575.98
2004 Oct IWSF 22 56.75 (2.75@11.25) 12 6915 12 49.65 5 2575.98
2004 Apr IWSF 47 52.75 (4.75@12.00) 7 7175 13 48.6 6 2524.18
2003 Oct IWSF 42 52.75 (4.75@12.00) 6 7105 15 47.25 6 2524.18
2003 Apr IWSF 26 56.25 (2.25@11.25) 5 7500 12 49.70 4 2705.98
2002 Oct IWSF 26 56.25 (2.25@11.25) 5 7500 8 49.70 4 2705.98
2002 Apr IWSF 33 54.75 (0.75@11.25) 4 7525 7 49.50 5 2575.07
2001 Oct IWSF 32 54.75 (0.75@11.25) 4 7525 7 49.50 5 2575.07
2001 Apr IWSF 33 52.63 (4.63@12.00) 2 7700 9 47.70 3 2589.33
2000 Oct IWSF 32 52.63 (4.63@12.00) 2 7700 8 47.70 2 2589.33
2000 Apr IWSF 37 52.00 (4.00@12.00) 5 7220 11 46.00 8 2359.43
1999 Oct IWSF 35 52.00 (4.00@12.00) 6 7220 9 46.00 5 2450.42
1999 Apr IWSF 44 50.50 (2.50@12.00) 6 7015 16 41.80 4 2391.17
1998 Oct IWSF 44 50.50 (2.50@12.00) 6 7015 15 41.80 4 2391.17
1998 Apr IWSF 41 50.50 (2.50@12.00) 3 7145 10 44.10 7 2284.90
1997 Oct IWSF 42 50.50 (2.50@12.00) 3 7145 10 44.10 7 2284.90
1997 Apr IWSF 85 47.25 (5.25@13.00) 11 6545 18 41.00 11 2215.9
1996 Oct IWSF 85 47.25 (5.25@13.00) 10 6545 15 40.95 12 2217.2
1995 Oct IWSF 41 50.75 (2.75@12.00) 5 6990 18 39.75 8 2397.50

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 4 474.0 2 492.0
2005 WORLD CUP 7 150.9 4 160.5 3 284.9
2004 WORLD CUP 4 211.9 5 52.5
1999 WORLD CUP 28 10 11 72
1997 WORLD CUP 21 15