Aurelien SERRAULT
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 18 53
2005 ELITE 20 85.2

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 72 62 (2.00@10.75) 16 63.1
2006 Apr IWSF 67 62.5 (2.50@10.75) 17 63.85
2005 Oct IWSF 69 62.5 (2.50@10.75) 17 63.9
2005 Apr IWSF 85 61 (1.00@10.75) 13 65.3
2004 Oct IWSF 82 61 (1.00@10.75) 15 65.8
2004 Apr IWSF 76 61.75 (1.75@10.75) 14 65.7
2003 Oct IWSF 72 61.75 (1.75@10.75) 15 65.7
2003 Apr IWSF 93 60 (6.00@11.25) 25 62.85
2002 Oct IWSF 91 60 (6.00@11.25) 23 62.85
2002 Apr IWSF 141 56.75 (2.75@11.25) 38 59.4
2001 Oct IWSF 135 56.75 (2.75@11.25) 38 59.4
2001 Apr IWSF 96 58.5 (4.50@11.25) 53 57.7
2000 Oct IWSF 93 58.5 (4.50@11.25) 52 57.7
2000 Apr IWSF 138 56.75 (2.75@11.25) 65 56.3
1999 Oct IWSF 138 56.75 (2.75@11.25) 66 56.3
1999 Apr IWSF 203 53 (5.00@12.00) 85 52.1
1998 Oct IWSF 195 53 (5.00@12.00) 80 52.1
1998 Apr IWSF 291 49.5 (1.50@12.00) 154 47
1997 Oct IWSF 302 49.5 (1.50@12.00) 154 47
1997 Apr IWSF 173 53.5 (5.50@12.00)
1996 Oct IWSF 173 53.5 (5.50@12.00)

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
1999 Oct IWSF JR 6 56.75 (2.75@11.25) 4 51.7
1999 Apr IWSF JR 5 53 (5.00@12.00) 2 52.1
1998 Oct IWSF JR 10 53 (5.00@12.00) 3 52.1
1998 Apr IWSF JR 18 49.5 (1.50@12.00) 4 46.6
1997 Oct IWSF JR 38 49.5 (1.50@12.00) 8 46.6
1997 Apr IWSF JR 7 53.5 (5.50@12.00)
1996 Oct IWSF JR 16 53.5 (5.50@12.00)

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2004 WORLD CUP 15 5.0