Boris LAVAL
IWSF Ranking History
IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 12 68.5 (2.50@10.25)
2006 Apr IWSF 16 68 (2.00@10.25)
2005 Oct IWSF 16 68 (2.00@10.25)
2005 Apr IWSF 31 65.5 (5.50@10.75)
2004 Oct IWSF 31 65.5 (5.50@10.75)
2004 Apr IWSF 70 62 (2.00@10.75)
2003 Oct IWSF 67 62 (2.00@10.75)
2003 Apr IWSF 92 60.25 (0.25@10.75)
2002 Oct IWSF 90 60.25 (0.25@10.75)
2002 Apr IWSF 111 57.75 (3.75@11.25)
2001 Oct IWSF 108 57.75 (3.75@11.25)
2001 Apr IWSF 96 58.5 (4.50@11.25) 128 50.1 92 1567.8
2000 Oct IWSF 93 58.5 (4.50@11.25) 131 50.1 91 1567.8
2000 Apr IWSF 130 57 (3.00@11.25) 172 4515 183 46.5 75 1656.23
1999 Oct IWSF 131 57 (3.00@11.25) 179 4515 178 46.5 74 1717.87
1999 Apr IWSF 132 56 (2.00@11.25) 143 4835 252 40.2
1998 Oct IWSF 130 56 (2.00@11.25) 137 4835 252 40.2
1998 Apr IWSF 191 52.25 (4.25@12.00) 173 4485
1997 Oct IWSF 192 52.25 (4.25@12.00) 181 4485
1997 Apr IWSF 116 56 (2.00@11.25)
1996 Oct IWSF 114 56 (2.00@11.25)

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
1999 Oct IWSF JR 5 57 (3.00@11.25) 39 4515 11 46.4 7 1717.87
1999 Apr IWSF JR 2 56 (2.00@11.25) 20 4835 15 40.2
1998 Oct IWSF JR 4 56 (2.00@11.25) 27 4835 26 40.2
1998 Apr IWSF JR 5 52.25 (4.25@12.00) 23 4485
1997 Oct IWSF JR 14 52.25 (4.25@12.00) 38 4485
1997 Apr IWSF JR 2 56 (2.00@11.25)
1996 Oct IWSF JR 7 56 (2.00@11.25)