Brandi HUNT
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2005 ELITE 7 369.4 5 735.1
2004 ELITE 6 365 6 291.6
2003 ELITE 6 474 9 273
2002 ELITE 4 346 5 305

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Apr IWSF 27 56.5 (2.50@11.25) 10 7240 4 51.55 4 2675.12
2005 Oct IWSF 25 57 (3.00@11.25) 9 7240 4 51.55 4 2675.12
2005 Apr IWSF 25 56.5 (2.50@11.25) 13 7000 7 50.9 11 2385.11
2004 Oct IWSF 31 56 (2.00@11.25) 11 7000 8 50.75 10 2385.11
2004 Apr IWSF 26 55.5 (1.50@11.25) 8 7000 4 51.4 4 2677.8
2003 Oct IWSF 25 55.50 (1.50@11.25) 8 7030 5 51.40 4 2662.87
2003 Apr IWSF 25 56.50 (2.50@11.25) 9 7030 6 51.65 2 2744.21
2002 Oct IWSF 24 56.50 (2.50@11.25) 9 7000 5 51.65 2 2744.21
2002 Apr IWSF 31 54.75 (0.75@11.25) 8 7130 6 50.35 6 2558.47
2001 Oct IWSF 35 53.75 (5.75@12.00) 8 7130 5 50.35 6 2558.47
2001 Apr IWSF 23 55.50 (1.50@11.25) 9 6845 6 48.20 4 2478.64
2000 Oct IWSF 22 55.50 (1.50@11.25) 9 6845 5 48.20 3 2478.64
2000 Apr IWSF 18 56.00 (2.00@11.25) 11 6890 10 46.40 2 2500.74
1999 Oct IWSF 16 56.00 (2.00@11.25) 10 6890 10 45.70 2 2500.74
1999 Apr IWSF 22 55.00 (1.00@11.25) 13 6715 8 45.40 3 2401.37
1998 Oct IWSF 22 55.00 (1.00@11.25) 12 6715 8 45.50 3 2401.37
1998 Apr IWSF 34 52.00 (4.00@12.00) 12 6525 6 45.90 5 2342.37
1997 Oct IWSF 35 52.00 (4.00@12.00) 10 6610 6 45.50 5 2342.37
1997 Apr IWSF 28 52.25 (4.25@12.00) 8 6645 5 44.90 3 2419.1
1996 Oct IWSF 28 52.25 (4.25@12.00) 12 6520 6 44.15 4 2390.2
1995 Oct IWSF 47 50.00 (2.00@12.00) 10 6600 2 45.05 1 2518.70

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
1996 Oct IWSF JR 3 52.25 (4.25@12.00) 2 6520 1 44.15 1 2390.2
1995 Oct IWSF JR 3 50.00 (2.00@12.00) 1 6600 1 45.05 1 2518.70

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2000 WORLD CUP 16 40 8 115
1999 WORLD CUP 23 17 21 14
1998 WORLD CUP 16 35 10 66
1997 WORLD CUP 18 28 12 32
1996 WORLD CUP 8 125.6