Brigitte LETHEM
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 18 77
2005 ELITE 8 321.4
2004 ELITE 3 458.9
2003 ELITE 7 295
2002 ELITE 5 189

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Apr IWSF 12 7090
2005 Oct IWSF 11 7090
2005 Apr IWSF 8 7315
2004 Oct IWSF 8 7315
2004 Apr IWSF 4 7400
2003 Oct IWSF 5 7400
2003 Apr IWSF 6 7385
2002 Oct IWSF 6 7385
2002 Apr IWSF 5 7200
2001 Oct IWSF 5 7200
2001 Apr IWSF 14 6620
2000 Oct IWSF 19 6320
2000 Apr IWSF 13 6705
1999 Oct IWSF 12 6690
1999 Apr IWSF 57 49.50 (1.50@12.00) 14 6635
1998 Oct IWSF 57 49.50 (1.50@12.00) 13 6635
1998 Apr IWSF 146 41.50 (5.50@14.25) 20 6120
1997 Oct IWSF 118 43.50 (1.50@13.00) 20 6120
1997 Apr IWSF 125 44.00 (2.00@13.00) 27 5685
1996 Oct IWSF 121 44.00 (2.00@13.00) 29 5620
1995 Oct IWSF 51 4645

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2005 WORLD CUP 7 106.6