Brooks WILSON
IWSF Ranking History
IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2011 Oct IWSF 46 63.75 (3.75@10.75)
2011 Apr IWSF 23 66.25 (0.25@10.25)
2010 Oct IWSF 22 66.25 (0.25@10.25)
2010 Apr IWSF 24 65.25 (5.25@10.75)
2009 Oct IWSF 24 65.25 (5.25@10.75)
2009 Apr IWSF 86 58.5 (4.50@11.25)
2008 Oct IWSF 77 60 (6.00@11.25)
2008 APR IWSF 87 60 (6.00@11.25)
2007 Oct IWSF 89 60 (6.00@11.25)
2007 Apr IWSF 83 60 (6.00@11.25)
2006 Oct IWSF 81 60 (6.00@11.25)
2006 Apr IWSF 167 56.5 (2.50@11.25)
2005 Oct IWSF 165 56.5 (2.50@11.25)
2005 Apr IWSF 316 50.25 (2.25@12.00)
2004 Oct IWSF 318 50.25 (2.25@12.00)
2004 Apr IWSF 428 45.5 (3.50@13.00)
2003 Oct IWSF 435 45.5 (3.50@13.00)

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2009 Apr IWSF JR 17 58.5 (4.50@11.25)
2007 Oct IWSF JR 5 60 (6.00@11.25)
2007 Apr IWSF JR 1 60 (6.00@11.25)
2006 Oct IWSF JR 2 60 (6.00@11.25)
2006 Apr IWSF JR 6 56.5 (2.50@11.25)
2005 Oct IWSF JR 10 56.5 (2.50@11.25)
2005 Apr IWSF JR 19 50.25 (2.25@12.00)
2004 Oct IWSF JR 35 50.25 (2.25@12.00)
2004 Apr IWSF JR 44 45.5 (3.50@13.00)
2003 Oct IWSF JR 74 45.5 (3.50@13.00)

IWSF U21 World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2011 Oct IWSF U21 8 63.75 (3.75@10.75)
2011 Apr IWSF U21 3 66.25 (0.25@10.25)
2010 Oct IWSF U21 3 66.25 (0.25@10.25)
2010 Apr IWSF U21 3 65.25 (5.25@10.75)
2009 Oct IWSF U21 4 65.25 (5.25@10.75)
2008 Oct IWSF U21 15 60 (6.00@11.25)
2008 APR IWSF U21 15 60 (6.00@11.25)
2007 Oct IWSF U21 20 60 (6.00@11.25)
2007 Apr IWSF U21 13 60 (6.00@11.25)
2006 Oct IWSF U21 16 60 (6.00@11.25)
2006 Apr IWSF U21 30 56.5 (2.50@11.25)
2005 Oct IWSF U21 37 56.5 (2.50@11.25)
2005 Apr IWSF U21 93 50.25 (2.25@12.00)
2004 Oct IWSF U21 108 50.25 (2.25@12.00)