Carlo ALLAIS
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2009 ELITE 14 276.4
2008 ELITE 28 217.4
2007 ELITE 28 141.3

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2009 Oct IWSF 9 68 (2.00@10.25)
2009 Apr IWSF 15 67.75 (1.75@10.25)
2008 Oct IWSF 15 67.75 (1.75@10.25)
2008 APR IWSF 19 67.5 (1.50@10.25)
2007 Oct IWSF 20 67.5 (1.50@10.25)
2007 Apr IWSF 31 66.25 (0.25@10.25)
2006 Oct IWSF 31 66.25 (0.25@10.25)
2006 Apr IWSF 34 66 (6.00@10.75)
2005 Oct IWSF 33 66 (6.00@10.75)
2005 Apr IWSF 40 64 (4.00@10.75)
2004 Oct IWSF 39 64 (4.00@10.75)
2004 Apr IWSF 58 62.75 (2.75@10.75)
2003 Oct IWSF 58 62.75 (2.75@10.75)
2003 Apr IWSF 70 62 (2.00@10.75)
2002 Oct IWSF 69 62 (2.00@10.75)
2002 Apr IWSF 68 61 (1.00@10.75)
2001 Oct IWSF 70 61 (1.00@10.75)
2001 Apr IWSF 142 56.5 (2.50@11.25)
2000 Oct IWSF 140 56.5 (2.50@11.25)
2000 Apr IWSF 176 55.5 (1.50@11.25)
1999 Oct IWSF 174 55.5 (1.50@11.25)
1999 Apr IWSF 391 47.5 (5.50@13.00)
1998 Oct IWSF 382 47.5 (5.50@13.00)

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2001 Oct IWSF JR 1 61 (1.00@10.75)
2001 Apr IWSF JR 6 56.5 (2.50@11.25)
2000 Oct IWSF JR 5 56.5 (2.50@11.25)
2000 Apr IWSF JR 7 55.5 (1.50@11.25)
1999 Oct IWSF JR 11 55.5 (1.50@11.25)
1999 Apr IWSF JR 22 47.5 (5.50@13.00)
1998 Oct IWSF JR 38 47.5 (5.50@13.00)

IWSF U21 World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2005 Oct IWSF U21 2 66 (6.00@10.75)
2005 Apr IWSF U21 5 64 (4.00@10.75)
2004 Oct IWSF U21 4 64 (4.00@10.75)

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2005 WORLD CUP 15 48.3