Chris PARRISH
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 3 1313
2005 ELITE 1 2111.
2004 ELITE 2 1632.
2003 ELITE 6 897
2002 ELITE 1 1526

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 4 69 (3.00@10.25)
2006 Apr IWSF 1 73.38 (1.38@9.75)
2005 Oct IWSF 1 73.38 (1.38@9.75)
2005 Apr IWSF 1 71.13 (5.13@10.25)
2004 Oct IWSF 1 71.13 (5.13@10.25)
2004 Apr IWSF 3 70 (4.00@10.25)
2003 Oct IWSF 3 70.00 (4.00@10.25)
2003 Apr IWSF 4 69.63 (3.63@10.25)
2002 Oct IWSF 4 69.63 (3.63@10.25)
2002 Apr IWSF 2 70.75 (4.75@10.25)
2001 Oct IWSF 2 70.75 (4.75@10.25)
2001 Apr IWSF 2 70.00 (4.00@10.25)
2000 Oct IWSF 2 70.00 (4.00@10.25)
2000 Apr IWSF 1 69.75 (3.75@10.25)
1999 Oct IWSF 1 69.75 (3.75@10.25)
1999 Apr IWSF 5 68.00 (2.00@10.25)
1998 Oct IWSF 5 68.00 (2.00@10.25)
1998 Apr IWSF 7 67.75 (1.75@10.25)
1997 Oct IWSF 7 67.75 (1.75@10.25)
1997 Apr IWSF 8 67.75 (1.75@10.25)
1996 Oct IWSF 9 67.75 (1.75@10.25)

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
1996 Oct IWSF JR 1 67.75 (1.75@10.25)

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 9 130.0
2004 WORLD CUP 1 799.2
2000 WORLD CUP 2 490
1999 WORLD CUP 5 365
1998 WORLD CUP 8 223
1997 WORLD CUP 14 111