Christopher ROSSI
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 12 643
2005 ELITE 18 427.9
2004 ELITE 5 955.7
2003 ELITE 8 620
2002 ELITE 15 228

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 8 68.75 (2.75@10.25)
2006 Apr IWSF 9 68.63 (2.63@10.25)
2005 Oct IWSF 9 68.63 (2.63@10.25)
2005 Apr IWSF 21 67.25 (1.25@10.25)
2004 Oct IWSF 20 67.25 (1.25@10.25)
2004 Apr IWSF 13 68 (2.00@10.25)
2003 Oct IWSF 13 68.00 (2.00@10.25)
2003 Apr IWSF 14 68.00 (2.00@10.25)
2002 Oct IWSF 14 68.00 (2.00@10.25)
2002 Apr IWSF 41 63.50 (3.50@10.75)
2001 Oct IWSF 40 63.50 (3.50@10.75)
2001 Apr IWSF 24 64.50 (4.50@10.75)
2000 Oct IWSF 24 64.50 (4.50@10.75)
2000 Apr IWSF 17 67.00 (1.00@10.25)
1999 Oct IWSF 16 67.00 (1.00@10.25)
1999 Apr IWSF 35 62.50 (2.50@10.75)
1998 Oct IWSF 35 62.50 (2.50@10.75)
1997 Apr IWSF 216 51.75 (3.75@12.00)
1996 Oct IWSF 213 51.75 (3.75@12.00)
1995 Aug IWSF 482 43.25 (1.25@13.00)
1995 Apr IWSF 275 48.75 (0.75@12.00)
1994 Oct IWSF 279 48.75 (0.75@12.00)

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 16 30.0
2005 WORLD CUP 14 55.3
2004 WORLD CUP 5 465.4
2000 WORLD CUP 33 14.0
1999 WORLD CUP 44 12