Clementine LUCINE
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 4 664 1 900 3 662
2005 ELITE 10 474.9 2 665.9 6 590
2004 ELITE 12 240.3 2 638 4 523.2
2003 ELITE 12 161 5 569 13 89
2002 ELITE 7 163 13 106

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 7 61.5 (1.50@10.75) 2 8595 3 52.7 1 2925.09
2006 Apr IWSF 7 61.5 (1.50@10.75) 3 8185 6 50.6 1 2909.2
2005 Oct IWSF 7 61.5 (1.50@10.75) 3 8185 6 50.6 1 2909.2
2005 Apr IWSF 13 59 (5.00@11.25) 2 8160 3 51.4 1 2903.43
2004 Oct IWSF 13 59 (5.00@11.25) 2 8160 5 51.4 1 2903.43
2004 Apr IWSF 22 56 (2.00@11.25) 3 7820 17 47 5 2639.78
2003 Oct IWSF 23 56.00 (2.00@11.25) 3 7820 16 46.90 5 2639.78
2003 Apr IWSF 23 56.50 (2.50@11.25) 7 7335 19 46.05 8 2472.00
2002 Oct IWSF 22 56.50 (2.50@11.25) 7 7335 19 46.05 8 2472.00
2002 Apr IWSF 29 55.00 (1.00@11.25) 11 6680 18 46.15 8 2452.36
2001 Oct IWSF 29 55.00 (1.00@11.25) 11 6680 17 46.15 8 2452.36
2001 Apr IWSF 23 55.50 (1.50@11.25) 11 6735 26 43.30 8 2366.39
2000 Oct IWSF 22 55.50 (1.50@11.25) 11 6735 26 43.30 7 2366.39
2000 Apr IWSF 32 52.63 (4.63@12.00) 12 6720 37 39.40 15 2194.97
1999 Oct IWSF 31 52.63 (4.63@12.00) 11 6720 36 39.40 13 2238.63
1999 Apr IWSF 30 53.50 (5.50@12.00) 12 6730 46 37.10 16 2124.97
1998 Oct IWSF 30 53.50 (5.50@12.00) 11 6730 51 36.10 14 2124.97
1998 Apr IWSF 36 51.25 (3.25@12.00) 16 6240 106 31.00 32 1916.82
1997 Oct IWSF 37 51.25 (3.25@12.00) 16 6240 109 31.00 33 1916.82
1997 Apr IWSF 64 49.00 (1.00@12.00) 24 5735
1996 Oct IWSF 62 49.00 (1.00@12.00) 23 5735
1995 Oct IWSF 144 42.25 (0.25@13.00) 52 4640

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
1999 Oct IWSF JR 4 52.63 (4.63@12.00) 1 6720 4 38.00 2 2154.45
1999 Apr IWSF JR 2 53.50 (5.50@12.00) 1 6730 4 37.10 1 2124.97
1998 Oct IWSF JR 3 53.50 (5.50@12.00) 1 6730 8 36.10 1 2124.97
1998 Apr IWSF JR 2 51.25 (3.25@12.00) 1 6240 13 31.00 4 1916.82
1997 Oct IWSF JR 3 51.25 (3.25@12.00) 4 6240 21 31.00 7 1916.82
1997 Apr IWSF JR 5 49.00 (1.00@12.00) 4 5735
1996 Oct IWSF JR 10 49.00 (1.00@12.00) 5 5735

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 2 408.0 2 993.0 3 432.0
2005 WORLD CUP 6 167.7 1 453.0 4 278.0
2004 WORLD CUP 9 86.9 2 450.5 2 195.6
2000 WORLD CUP 17 25 16 28
1999 WORLD CUP 27 11 24 11
1998 WORLD CUP 29 9