Curtis SHEERS
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2005 ELITE 13 412.9
2004 ELITE 3 968.6
2003 ELITE 4 1157
2002 ELITE 4 744

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Apr IWSF 217 54.5 (0.50@11.25) 10 65.65
2005 Oct IWSF 167 56.5 (2.50@11.25) 5 67.55
2005 Apr IWSF 149 56.75 (2.75@11.25) 3 69.55
2004 Oct IWSF 148 56.75 (2.75@11.25) 3 69.55
2004 Apr IWSF 150 56.75 (2.75@11.25) 9 68.6
2003 Oct IWSF 117 58.00 (4.00@11.25) 9 68.60
2003 Apr IWSF 118 58.00 (4.00@11.25) 8 68.00
2002 Oct IWSF 141 57.00 (3.00@11.25) 9 67.40
2002 Apr IWSF 329 50.50 (2.50@12.00) 13 63.95
2001 Oct IWSF 15 63.40
2001 Apr IWSF 399 48.75 (0.75@12.00) 5 67.50
2000 Oct IWSF 390 48.75 (0.75@12.00) 5 67.50
2000 Apr IWSF 213 53.75 (5.75@12.00) 7 66.20
1999 Oct IWSF 152 56.25 (2.25@11.25) 6 66.20
1999 Apr IWSF 151 55.50 (1.50@11.25) 3 65.40
1998 Oct IWSF 208 52.50 (4.50@12.00) 6 63.60
1998 Apr IWSF 149 54.25 (0.25@11.25) 4 66.00
1997 Oct IWSF 151 54.50 (0.50@11.25) 65 6305 4 66.00 22 2120.58
1997 Apr IWSF 210 52.00 (4.00@12.00) 61 6305 3 64.70 18 2248.1
1996 Oct IWSF 213 51.75 (3.75@12.00) 67 6030 30 58.30 29 2068.4

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2004 WORLD CUP 7 151.7
2000 WORLD CUP 3 490
1999 WORLD CUP 2 910
1998 WORLD CUP 63 3 4 521
1997 WORLD CUP 5 477
1996 WORLD CUP 22 56.3