Damien SHARMAN
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 13 172
2004 ELITE 15 141.4
2003 ELITE 16 107

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Apr IWSF 188 56 (2.00@11.25) 15 64.8
2005 Oct IWSF 207 54.75 (0.75@11.25) 18 62.9
2005 Apr IWSF 123 58 (4.00@11.25) 95 5785 16 65.15 25 2238.34
2004 Oct IWSF 120 58 (4.00@11.25) 95 5785 17 65.15 25 2238.34
2004 Apr IWSF 132 57.5 (3.50@11.25) 85 6060 21 63.95 31 2228.68
2003 Oct IWSF 131 57.50 (3.50@11.25) 88 6060 22 63.95 29 2216.99
2003 Apr IWSF 187 55.50 (1.50@11.25) 83 6170 20 63.90 40 2087.35
2002 Oct IWSF 153 56.50 (2.50@11.25) 79 6170 20 63.90 38 2087.35
2002 Apr IWSF 133 57.00 (3.00@11.25) 88 5785 48 58.35 42 2020.28
2001 Oct IWSF 132 57.00 (3.00@11.25) 89 5785 46 58.35 42 2020.28
2001 Apr IWSF 168 55.75 (1.75@11.25) 155 4480 19 62.90 67 1764.77
2000 Oct IWSF 165 55.75 (1.75@11.25) 151 4480 21 62.90 64 1764.77
2000 Apr IWSF 258 52.50 (4.50@12.00) 108 5510 33 60.30 53 1869.88
1999 Oct IWSF 251 52.50 (4.50@12.00) 114 5510 32 60.30 48 1955.50
1999 Apr IWSF 237 52.00 (4.00@12.00) 156 4560 72 53.30 65 1770.41
1998 Oct IWSF 225 52.00 (4.00@12.00) 154 4560 66 53.30 61 1770.41
1998 Apr IWSF 281 49.75 (1.75@12.00) 188 4290 106 50.20 57 1723.54
1997 Oct IWSF 288 49.75 (1.75@12.00) 195 4290 105 50.20 57 1723.54
1997 Apr IWSF 183 53.00 (5.00@12.00) 145 4680 175 46.00 77 1667.9
1996 Oct IWSF 185 53.00 (5.00@12.00) 147 4680 165 45.95 71 1668.8

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
1996 Oct IWSF JR 17 53.00 (5.00@12.00) 32 4680 8 45.95 6 1668.8

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
1999 WORLD CUP 28 11
1998 WORLD CUP 54 7
1997 WORLD CUP 40 5