Dane PUXTY
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 15 132
2005 ELITE 15 197.5
2003 ELITE 19 44
2002 ELITE 19 82

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 114 57.75 (3.75@11.25)
2006 Apr IWSF 74 62 (2.00@10.75) 34 8560 16 64.5 22 2251.4
2005 Oct IWSF 64 62.75 (2.75@10.75) 34 8560 14 63.6 11 2467.91
2005 Apr IWSF 55 63 (3.00@10.75) 26 8555 17 64.95 9 2467.91
2004 Oct IWSF 61 62.5 (2.50@10.75) 27 8555 27 62.65 11 2457.33
2004 Apr IWSF 98 60 (6.00@11.25) 30 8605 20 64.25 13 2467.65
2003 Oct IWSF 136 57.25 (3.25@11.25) 30 8615 20 64.25 13 2467.65
2003 Apr IWSF 166 56.25 (2.25@11.25) 42 8025 37 61.30 25 2194.76
2002 Oct IWSF 164 56.25 (2.25@11.25) 57 7360 39 60.30 25 2194.76
2002 Apr IWSF 221 54.25 (0.25@11.25) 57 6935 32 60.30 38 2071.56
2001 Oct IWSF 217 54.25 (0.25@11.25) 58 6935 32 60.30 37 2071.56
2001 Apr IWSF 202 54.50 (0.50@11.25) 58 6995 27 61.50 41 1971.80
2000 Oct IWSF 204 54.50 (0.50@11.25) 73 6065 27 61.50 40 1971.80
1999 Oct IWSF 279 51.50 (3.50@12.00) 43 7660 77 54.90 31 2088.81
1999 Apr IWSF 247 51.50 (3.50@12.00) 39 7660 63 54.90 27 2088.81
1998 Oct IWSF 242 51.25 (3.25@12.00) 38 7495 68 53.20 48 1863.34
1998 Apr IWSF 222 51.25 (3.25@12.00) 45 7495 70 53.20 48 1796.78
1997 Oct IWSF 288 49.75 (1.75@12.00) 77 6015 137 48.20 50 1785.44
1997 Apr IWSF 242 51.00 (3.00@12.00) 67 6015 131 48.20 59 1809.1
1996 Oct IWSF 275 50.00 (2.00@12.00) 142 4725 223 43.25 91 1564.9
1996 Apr IWSF 417 46.00 (4.00@13.00) 193 4095 209 43.25
1995 Oct IWSF 136 4965 135 1364.7
1995 Aug IWSF 133 4965
1995 Apr IWSF 142 4965

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
1998 Oct IWSF JR 17 51.25 (3.25@12.00) 5 7495 2 52.30 4 1863.34
1998 Apr IWSF JR 8 51.25 (3.25@12.00) 4 7495 3 47.00 2 1796.78
1997 Oct IWSF JR 33 49.75 (1.75@12.00) 11 6015 11 46.30 6 1785.44
1997 Apr IWSF JR 15 51.00 (3.00@12.00) 7 6015 3 1809.1
1996 Oct IWSF JR 29 50.00 (2.00@12.00) 30 4725 19 43.25 13 1564.9
1996 Apr IWSF JR 23 46.00 (4.00@13.00) 21 4095 5 43.25
1995 Oct IWSF JR 24 4965 18 1364.7

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
1996 WORLD CUP 47 42.7