Danyelle BENNETT
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 15 125.5 3 624 9 192
2005 ELITE 13 347.1 5 506.9
2003 ELITE 20 36 16 80

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 33 56 (2.00@11.25) 7 7565 15 46.95 7 2573.86
2006 Apr IWSF 22 57 (3.00@11.25) 7 7345 21 46.55 9 2504.38
2005 Oct IWSF 22 57 (3.00@11.25) 7 7345 22 46.55 8 2504.38
2005 Apr IWSF 29 56 (2.00@11.25) 11 7080 24 45.35 7 2488.29
2004 Oct IWSF 27 56 (2.00@11.25) 10 7010 33 44.55 9 2403.54
2004 Apr IWSF 32 54.75 (0.75@11.25) 14 6670 41 41.75 18 2264.95
2003 Oct IWSF 31 54.75 (0.75@11.25) 12 6640 42 41.8 15 2264.95
2003 Apr IWSF 46 52.25 (4.25@12.00) 15 6545 44 40.55 15 2255.51
2002 Oct IWSF 45 52.25 (4.25@12.00) 16 6315 50 39.4 21 2144.81
2002 Apr IWSF 46 51.75 (3.75@12.00) 22 6050 65 36.35 34 1962.39
2001 Oct IWSF 45 51.75 (3.75@12.00) 25 5795 62 36.35 31 1962.39
2001 Apr IWSF 55 50 (2.00@12.00) 27 5785 101 32.3 33 1855.46
2000 Oct IWSF 55 50 (2.00@12.00) 32 5630 101 32.3 33 1855.46
2000 Apr IWSF 71 49.25 (1.25@12.00) 53 5050
1999 Oct IWSF 64 49.25 (1.25@12.00) 50 5040
1999 Apr IWSF 83 3890
1998 Oct IWSF 84 3890
1998 Apr IWSF 117 3415

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2004 Oct IWSF JR 3 56 (2.00@11.25) 3 7010 2 44.55 2 2403.54
2004 Apr IWSF JR 3 54.75 (0.75@11.25) 3 6670 3 41.25 1 2264.95
2003 Oct IWSF JR 4 54.75 (0.75@11.25) 1 6640 2 41.35 1 2255.51
2003 Apr IWSF JR 6 52.25 (4.25@12.00) 1 6545 2 40.55 1 2255.51
2002 Oct IWSF JR 4 52.25 (4.25@12.00) 1 6315 4 39.4 3 2144.81
2002 Apr IWSF JR 2 51.75 (3.75@12.00) 1 6050 6 36.35 4 1962.39
2001 Oct IWSF JR 4 51.75 (3.75@12.00) 4 5795 12 36.35 7 1962.39
2001 Apr IWSF JR 6 50 (2.00@12.00) 4 5785 19 32.3 5 1855.46
2000 Oct IWSF JR 6 50 (2.00@12.00) 6 5630 25 32.3 6 1855.46
2000 Apr IWSF JR 6 49.25 (1.25@12.00) 9 5050
1999 Oct IWSF JR 9 49.25 (1.25@12.00) 10 5040
1999 Apr IWSF JR 17 3890
1998 Oct IWSF JR 24 3890

IWSF U21 World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF U21 9 56 (2.00@11.25) 3 7565 4 46.95 3 2573.86
2006 Apr IWSF U21 3 57 (3.00@11.25) 3 7345 4 46.55 2 2504.38
2005 Oct IWSF U21 5 57 (3.00@11.25) 4 7345 8 46.55 4 2504.38
2005 Apr IWSF U21 5 56 (2.00@11.25) 5 7080 7 45.35 2 2488.29
2004 Oct IWSF U21 5 56 (2.00@11.25) 5 7010 12 44.55 4 2403.54

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 10 87.5 3 777.0