Doug ROSS
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2005 ELITE 19 343.7
2004 ELITE 22 231.7
2003 ELITE 14 295

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 19 68 (2.00@10.25)
2006 Apr IWSF 11 68.5 (2.50@10.25)
2005 Oct IWSF 10 68.5 (2.50@10.25)
2005 Apr IWSF 17 68 (2.00@10.25)
2004 Oct IWSF 24 67 (1.00@10.25)
2004 Apr IWSF 8 68.75 (2.75@10.25)
2003 Oct IWSF 9 68.75 (2.75@10.25)
2003 Apr IWSF 15 68.00 (2.00@10.25)
2002 Oct IWSF 13 68.00 (2.00@10.25)
2002 Apr IWSF 9 68.00 (2.00@10.25)
2001 Oct IWSF 10 68.00 (2.00@10.25)
2001 Apr IWSF 13 67.75 (1.75@10.25)
2000 Oct IWSF 12 67.50 (1.50@10.25)
2000 Apr IWSF 15 67.50 (1.50@10.25)
1999 Oct IWSF 22 65.50 (5.50@10.75)
1999 Apr IWSF 5 68.00 (2.00@10.25)
1998 Oct IWSF 5 68.00 (2.00@10.25)
1998 Apr IWSF 37 62.00 (2.00@10.75)
1997 Oct IWSF 37 62.00 (2.00@10.75)
1997 Apr IWSF 23 63.00 (3.00@10.75)
1996 Oct IWSF 24 63.00 (3.00@10.75)
1996 Apr IWSF 41 59.75 (5.75@11.25)
1995 Oct IWSF 17 62.75 (2.75@10.75)
1995 Aug IWSF 10 64.13 (4.13@10.75)

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
1999 WORLD CUP 28 33
1998 WORLD CUP 17 77