Freddy KRUEGER
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 1 1300
2005 ELITE 1 2053.
2004 ELITE 1 1448.
2003 ELITE 2 1480
2002 ELITE 1 1025

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Apr IWSF 169 56.5 (2.50@11.25) 53 7140 1 72.9 8 2537.97
2005 Oct IWSF 168 56.5 (2.50@11.25) 55 7140 1 72.3 8 2537.97
2005 Apr IWSF 1 71.8
2004 Oct IWSF 104 59 (5.00@11.25) 1 70.55
2004 Apr IWSF 105 59 (5.00@11.25) 74 6645 2 71.2 22 2340.04
2003 Oct IWSF 103 59.00 (5.00@11.25) 76 6645 2 71.20 23 2291.08
2003 Apr IWSF 170 56.25 (2.25@11.25) 73 6510 2 70.90 27 2183.69
2002 Oct IWSF 2 69.90
2002 Apr IWSF 164 56.25 (2.25@11.25) 74 6275 1 69.60 19 2260.55
2001 Oct IWSF 161 56.25 (2.25@11.25) 74 6275 1 69.60 21 2260.55
2001 Apr IWSF 83 59.50 (5.50@11.25) 80 6065 4 67.80 37 1989.24
2000 Oct IWSF 83 59.50 (5.50@11.25) 73 6065 1 69.20 14 2329.96
2000 Apr IWSF 385 48.75 (0.75@12.00) 191 4260 2 68.90 33 2035.75
1999 Oct IWSF 381 48.75 (0.75@12.00) 196 4260 2 68.90 35 2075.47
1999 Apr IWSF 6 64.60
1998 Oct IWSF 3 65.30
1998 Apr IWSF 6 65.60
1997 Oct IWSF 317 48.75 (0.75@12.00) 88 5780 10 64.30 30 2014.02
1997 Apr IWSF 336 48.75 (0.75@12.00) 85 5780 2 65.10 24 2165.9
1996 Oct IWSF 2 65.05

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 1 800.0
2005 WORLD CUP 15 16.4 2 601.4
2004 WORLD CUP 14 63.4 1 475
2000 WORLD CUP 1 625
1999 WORLD CUP 4 822
1998 WORLD CUP 3 567
1997 WORLD CUP 10 248
1996 WORLD CUP 4 241.2