Geraldine JAMIN
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 8 331
2005 ELITE 6 727.1
2004 ELITE 6 704.8
2003 ELITE 4 1061
2002 ELITE 5 671

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Apr IWSF 13 58.5 (4.50@11.25)
2005 Oct IWSF 13 58.75 (4.75@11.25)
2005 Apr IWSF 5 62 (2.00@10.75)
2004 Oct IWSF 5 62 (2.00@10.75)
2004 Apr IWSF 5 62 (2.00@10.75)
2003 Oct IWSF 5 62.00 (2.00@10.75)
2003 Apr IWSF 5 61.75 (1.75@10.75)
2002 Oct IWSF 5 61.75 (1.75@10.75)
2002 Apr IWSF 8 61.00 (1.00@10.75) 43 5250 22 45.75 17 2164.13
2001 Oct IWSF 8 61.00 (1.00@10.75) 45 5250 21 45.75 17 2164.13
2001 Apr IWSF 5 60.50 (0.50@10.75) 45 5200 17 45.90 16 2219.78
2000 Oct IWSF 5 60.50 (0.50@10.75) 45 5200 15 45.90 17 2219.78
2000 Apr IWSF 10 57.50 (3.50@11.25) 42 5495 15 42.80 14 2197.25
1999 Oct IWSF 10 57.50 (3.50@11.25) 47 5315 14 42.90 11 2292.59
1999 Apr IWSF 7 58.00 (4.00@11.25) 16 6210 15 42.20 8 2294.67
1998 Oct IWSF 7 58.00 (4.00@11.25) 15 6210 19 41.20 7 2294.67
1998 Apr IWSF 13 56.00 (2.00@11.25) 38 5435 19 40.90 16 2116.48
1997 Oct IWSF 13 56.00 (2.00@11.25) 38 5435 20 40.90 17 2116.48
1997 Apr IWSF 10 56.00 (2.00@11.25) 38 5365 17 41.40 12 2215.3
1996 Oct IWSF 11 56.00 (2.00@11.25) 35 5365 13 41.35 11 2224.5
1995 Oct IWSF 9 56.00 (2.00@11.25) 34 5205 22 39.00 16 2245.20

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2004 WORLD CUP 7 222.2
2000 WORLD CUP 5 414 7 120
1999 WORLD CUP 13 100
1998 WORLD CUP 20 15
1997 WORLD CUP 9 100 8 59