Ivan MORROS
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2005 ELITE 30 102.8
2004 ELITE 24 178.9
2003 ELITE 17 126

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 9 68.5 (2.50@10.25)
2006 Apr IWSF 17 68 (2.00@10.25)
2005 Oct IWSF 17 68 (2.00@10.25)
2005 Apr IWSF 22 67.25 (1.25@10.25)
2004 Oct IWSF 21 67.25 (1.25@10.25)
2004 Apr IWSF 18 67.5 (1.50@10.25)
2003 Oct IWSF 18 67.50 (1.50@10.25)
2003 Apr IWSF 35 64.00 (4.00@10.75)
2002 Oct IWSF 35 64.00 (4.00@10.75)
2002 Apr IWSF 32 64.00 (4.00@10.75)
2001 Oct IWSF 31 64.00 (4.00@10.75)
2001 Apr IWSF 226 53.75 (5.75@12.00)
2000 Oct IWSF 224 53.75 (5.75@12.00)
2000 Apr IWSF 26 65.25 (5.25@10.75)
1999 Oct IWSF 26 65.25 (5.25@10.75)
1999 Apr IWSF 82 58.00 (4.00@11.25)
1998 Oct IWSF 80 58.00 (4.00@11.25)
1998 Apr IWSF 82 57.50 (3.50@11.25)
1997 Oct IWSF 113 56.25 (2.25@11.25)
1997 Apr IWSF 63 58.00 (4.00@11.25)
1996 Oct IWSF 61 58.00 (4.00@11.25)
1996 Apr IWSF 53 58.38 (4.38@11.25)
1995 Oct IWSF 53 58.38 (4.38@11.25)
1995 Aug IWSF 137 54.00 (6.00@12.00) 92 5570
1995 Apr IWSF 119 55.25 (1.25@11.25) 113 5375 180 43.90 68 1726.60
1994 Oct IWSF 118 55.25 (1.25@11.25) 110 5375 171 43.9 66 1726.6
1993 Oct IWSF 75 56 (2.00@11.25) 53 6650 131 45.8 39 1908.1
1992 Oct IWSF 53 56.5 (2.50@11.25)
1991 Oct IWSF 55 55 (1.00@11.25) 57 6090
1990 Oct IWSF 75 53 (5.00@12.00) 63 6030
1989 Oct IWSF 94 51.7 (3.70@12.00)

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2004 WORLD CUP 17 144.7