Jaret LLEWELLYN
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 4 812 2 976
2005 ELITE 5 875.6 2 1842.
2004 ELITE 3 1102. 2 1280
2003 ELITE 3 654 5 1006
2002 ELITE 4 524 3 985

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 91 59.5 (5.50@11.25) 7 10750 1 2712.81
2006 Apr IWSF 198 55.75 (1.75@11.25) 7 10765 2 69.2 4 2570.61
2005 Oct IWSF 138 57.25 (3.25@11.25) 7 10815 2 69.9 4 2577.67
2005 Apr IWSF 71 62 (2.00@10.75) 3 11165 2 70.05 1 2812.5
2004 Oct IWSF 68 62 (2.00@10.75) 3 11165 2 70.05 1 2812.5
2004 Apr IWSF 101 60 (6.00@11.25) 6 10885 3 70.15 2 2792.46
2003 Oct IWSF 100 60.00 (6.00@11.25) 6 10885 3 70.15 1 2776.20
2003 Apr IWSF 57 62.50 (2.50@10.75) 6 10750 1 71.60 1 2781.65
2002 Oct IWSF 56 62.50 (2.50@10.75) 6 10825 1 71.60 1 2818.01
2002 Apr IWSF 98 59.00 (5.00@11.25) 6 10630 2 68.05 3 2627.06
2001 Oct IWSF 96 59.00 (5.00@11.25) 6 10630 2 68.05 3 2627.06
2001 Apr IWSF 92 58.75 (4.75@11.25) 6 10845 2 68.90 3 2676.98
2000 Oct IWSF 90 58.75 (4.75@11.25) 6 10845 3 68.90 2 2676.98
2000 Apr IWSF 102 58.00 (4.00@11.25) 6 10720 1 69.30 2 2668.86
1999 Oct IWSF 101 58.00 (4.00@11.25) 6 10720 1 69.30 2 2575.44
1999 Apr IWSF 113 56.75 (2.75@11.25) 5 10630 7 64.40 3 2531.63
1998 Oct IWSF 111 56.75 (2.75@11.25) 6 10630 2 66.60 3 2531.63
1998 Apr IWSF 94 57.00 (3.00@11.25) 9 10220 2 67.10 2 2497.42
1997 Oct IWSF 93 57.00 (3.00@11.25) 8 10325 2 67.10 2 2497.42
1997 Apr IWSF 55 58.75 (4.75@11.25) 10 10600 1 65.40 2 2734.9
1996 Oct IWSF 72 57.63 (3.63@11.25) 9 10400 1 65.35 2 2705.1

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 3 898.0 2 576.0
2005 WORLD CUP 18 31.7 2 387.0 1 752.5
2004 WORLD CUP 29 4.5 2 814.4 2 399.9
2000 WORLD CUP 19 42 2 580
1999 WORLD CUP 1 940
1998 WORLD CUP 27 25 1 801
1997 WORLD CUP 38 12 4 491
1996 WORLD CUP 1 255.8